Pages

Tuesday, 4 March 2014

2013 KCSE RESULTS - SHIMBO SECONDARY SCHOOL

01101204       SHIMBO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   55  ILIGHA REUBEN                     101 B- 102 B+  121 C- 231 C+  233 C  311 B+  313 B  565 C+
002   M  B-   58  MWANYAMA G NYANGALA               101 B- 102 B   121 B- 231 C+  233 C+ 311 B   313 B+ 565 C+
003   M  C+   52  MAFUSA ROPHUS WANA                101 C+ 102 B-  121 C  231 C+  233 C+ 312 B-  313 B  565 C+
004   M  C+   52  KIONGO K MWAMBOGHA                101 B  102 B   121 C  231 C-  233 C  311 B-  313 B  565 C+
005   M  B-   56  NGETI M HUDSON                    101 C- 102 C   121 B+ 231 B   232 C  233 B-  312 B  565 B
006   F  C+   47  KIMBIO M DYNESS                   101 B- 102 C   121 D  231 B-  233 C- 311 C+  313 B- 443 B
007   M  C    44  MWAKISAGHU M ZAKAYO               101 C+ 102 C+  121 D- 231 C-  233 D  311 B+  313 B+ 443 B-
008   F  C    41  KAMBALE N ELPINAH                 101 D+ 102 C+  121 D- 231 C+  233 C- 311 B-  313 C+ 443 B-
009   F  D+   31  MWEMBA F MARTHA                   101 D+ 102 C   121 D  231 D+  233 D  311 D+  313 C+ 443 D+
010   M  C    44  MRAHA D MWASHUMBE                 101 D  102 C+  121 B  231 C   232 C- 233 C+  312 C- 565 C+

2013 KCSE RESULTS - ST. JOHN'S SECONDARY SCHOOL

01101203       ST. JOHN'S SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  C    44  SAMBA ESTHER                      101 B- 102 C+  121 D  231 C   233 D+ 311 C   313 B+ 565 C
002   F  C    40  MWAMBURI M IRINE                  101 B- 102 C+  121 C- 231 C   233 D  311 D+  313 C  565 C-
003   M  C    42  MWABULE MWAKIO ANTONY             101 D+ 102 C+  121 D  231 C+  232 C- 233 D   311 B  565 C+
004   M  C-   33  RIGHA K ANDREW                    101 D+ 102 C   121 D  231 D+  232 D+ 233 D   311 C  443 C
005   M  C    39  MWAKIO K JOSEPH                   101 D  102 C+  121 C+ 231 C   232 C- 233 D-  312 D+ 443 C+
006   F  C-   35  MWAVULA MAUREEN                   101 C- 102 B   121 D- 231 D   233 D- 311 C   313 B- 565 C
007   M  C+   48  ODUOR ERUSTUS                     101 B- 102 C+  121 D  231 C+  233 C  312 C   313 B  443 B-
008   F  C-   32  KIDALI J EGHWA                    101 C+ 102 C   121 E  231 D-  233 D- 312 D   313 B  565 C-
009   M  C-   35  MWANYALO D MJAWASI                101 D  102 C+  121 C  231 D   232 D+ 233 C-  312 D  565 C+
010   F  C    39  CHANG'ANDU C JUDITH               101 C+ 102 C+  121 D- 231 C-  233 D  312 D   313 B  565 C

2013 KCSE RESULTS - CANON KITURI SECONDARY

01101202       CANON KITURI SECONDARY
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   71  KAVU SAHA JUSTINE                 101 B  102 B+  121 A- 231 A-  232 B- 233 B+  312 B  443 A-
002   M  B    60  MWABILI M JEFFERSON               101 C  102 B-  121 B+ 231 B+  232 B- 233 C+  311 C+ 443 A-
003   M  B    61  WANA F MWAKAMBA                   101 B- 102 A-  121 C- 231 B   232 C  233 B-  312 B+ 565 B+
004   M  B    60  MWAKULOMBA L DONALD               101 C- 102 C   121 A  231 B   232 B  233 B+  312 B  565 B-
005   M  B-   53  MKARI KIMIGHO JEREMIAH            101 B- 102 B   121 C  231 C+  232 C  233 B-  312 C+ 443 B-
006   M  B-   57  MANAMBO M DAVID                   101 C  102 C   121 B+ 231 B+  232 B- 233 B-  312 B- 565 B
007   M  B-   57  KISAKA PAUL MWAILA                101 C- 102 C+  121 B  231 B-  233 B- 311 B-  313 B  565 A-
008   M  B-   58  MWAMBURI M JEPHERSON              101 C+ 102 B   121 B- 231 B-  232 D+ 233 C   311 B+ 565 B+
009   F  C+   47  MACHOCHO CHRISTINE                101 D  102 C+  121 B  231 B-  232 C+ 233 C-  312 D+ 443 B
010   M  C    42  MAMBO ATHANAS KITATU              101 D  102 D+  121 B+ 231 C   232 C  233 C-  312 C  443 C+

2013 KCSE RESULTS - PJ MWANGOLA MIXED SECONDARY SCHOOL

01101105       PJ MWANGOLA MIXED SECONDARY SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   51  MWAWUGHANGA B MWASIO              101 B  102 C-  121 C+ 231 C+  233 C  312 C   313 B- 443 B
002   F  C-   38  MWANYAMBO M MARGARET              101 B- 102 C   121 D  231 D+  233 D+ 311 C+  313 C- 443 C
003   F  C-   33  KILOLA CATHERINE                  101 C+ 102 C+  121 D- 231 D   233 D  311 C-  313 D+ 443 C
004   F  D+   27  MWAWUGANGA M WAKESHO              101 C- 102 D+  121 D- 231 D-  233 D  311 C   313 C- 565 C-
005   M  D+   29  NYATTA HENSON                     101 D  102 C+  121 D  231 D   233 D  311 C   313 D  565 D+
006   M  D+   27  MWAVUA BROWN                      101 D+ 102 D   121 D- 231 D   233 D- 311 B-  313 C- 565 D+
007   F  D    19  MAGHANGA C PRISCILLAH             101 D  102 D   121 D- 231 D-  233 D- 311 D+  313 D  443 D
008   F  D    19  GRANTON WUGHANGA LIZZY            101 C- 102 D   121 D- 231 E   233 D- 311 D   313 D  565 D-
009   F  D    21  MACHAKOS M MAGDALENA              101 C- 102 D   121 D- 231 D-  233 D- 311 D   313 D+ 565 D
010   F  D    22  PETRA HALIMA SERANI               101 C- 102 D+  121 E  231 D-  233 D- 311 C-  313 D  443 D

2013 KCSE RESULTS - ST. MARY'S HIGH SCHOOL LUSHANGONYI

01101201       ST. MARY'S HIGH SCHOOL LUSHANGONYI
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  MUTINDA BONFACE WAMBUA            101 C+ 102 B   121 B  231 B+  232 D+ 233 B   311 A- 313 B-
002   M  B    63  KALELA M EVAN                     101 B+ 102 B+  121 B  231 B+  232 C- 233 C+  312 B  565 B-
003   M  B-   59  MAKOS EMMANUEL MUNENE             101 B+ 102 B-  121 B  231 C+  232 D+ 233 C   312 B+ 565 B
004   M  C+   52  MWAWASI A MDAWIDA                 101 C+ 102 B-  121 B- 231 C+  233 C- 311 B   313 C+ 443 B-
005   M  B    63  MTONGOLO RONALD                   101 B+ 102 A   121 A- 231 C+  232 C  233 C+  311 B  565 C+
006   M  B-   56  MABELE RICHARD WAFULA             101 B- 102 B-  121 C+ 231 B-  232 D+ 233 B-  312 B  565 B-
007   M  B-   59  MWAKIRETI JUMA MAJANI             101 B- 102 C+  121 B- 231 B+  232 C- 233 C+  312 B  565 B+
008   M  B-   56  MUSAU E MWEMA                     101 C+ 102 B   121 C- 231 B-  232 C  233 C   312 B+ 565 A-
009   M  C+   50  DENA JAPHET ZOKA                  101 B  102 B+  121 D  231 C+  232 D  233 C-  311 B- 313 B-
010   M  C+   51  MAGIO M BERNARD                   101 C+ 102 C+  121 B+ 231 B-  232 D  233 C-  311 B- 313 C

2013 KCSE RESULTS - KIWINDA SECONDARY SCHOOL

01101104       KIWINDA SECONDARY SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   F  C+   46  MBORI MERCY CLARA                 101 B- 102 C   121 C  231 D+  233 C+ 311 C+  313 B- 565 C
002   M  C+   52  KIDEMU DANSON                     101 B- 102 B   121 D- 231 B-  233 C+ 312 B   313 B  565 B
003   F  C-   38  WORESHA RACHAEI                   101 C+ 102 C   121 D  231 D+  233 D+ 312 C+  313 C+ 565 C-
004   F  D+   31  WAVUA VIULANCE                    101 D+ 102 C   121 D- 231 C-  233 D  311 D   313 C- 443 C
005   F  C-   33  MGHOI  FAITH                      101 D+ 102 D+  121 D+ 231 D   233 D  311 C-  313 B+ 565 D
006   F  D+   28  MWALUGHA  JUDITH                  101 D  102 C   121 D  231 D   233 D  311 D+  313 C  565 D
007   F  D+   28  MWANJALA M DORAH                  101 D+ 102 C-  121 D- 231 D-  233 D- 311 C-  313 B- 565 C-
008   F  D+   29  MWIDINI M ZAINABU                 101 D  102 C+  121 D- 231 D   233 D- 311 D+  313 C  443 C
009   M  D+   28  LUZI EMMANUEL                     101 D+ 102 D   121 D- 231 D+  233 D  311 D+  313 C  565 C
010   F  D+   25  MWALUMA M EMMA                    101 D+ 102 D+  121 D- 231 D   233 D- 312 D+  313 C- 565 C-

2013 KCSE RESULTS - DR.AGGREY HIGH SCHOOL

01101101       DR.AGGREY HIGH SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A-   77  MWAKIO ALEXANDER MWADIME          101 A- 102 B+  121 A  231 A-  232 B- 233 A   311 B+ 565 A-
002   M  A-   75  MGHARO M HARRISON                 101 B  102 B+  121 A- 231 B+  232 A- 233 A   311 A  565 B+
003   M  B    63  MWANGANGI K TIMOTHY               101 B  102 B+  121 C  231 B-  232 C  233 B+  311 B+ 565 B+
004   M  B+   71  MSAGHA S MWALUGHO                 101 B- 102 B+  121 A  231 A-  232 B  233 B+  311 A- 565 B
005   M  B+   71  M'MBOLOLO ELKANAH MWALIWA         101 B+ 102 A-  121 A- 231 B   233 B- 311 B+  312 A- 565 A-
006   M  B+   72  MWANYALO LARRY KAFUTA             101 B+ 102 B+  121 B+ 231 A   233 B  311 B+  312 B+ 565 A-
007   M  B+   70  MWIWAWI N DANIEL                  101 B  102 B   121 A  232 B-  233 A- 311 B+  312 A- 565 B+
008   M  B+   68  MWAKORO M MOSES                   101 B+ 102 B+  121 B+ 232 B-  233 B- 311 B+  313 B  565 A
009   M  B    65  EDWARD PAUL MWACHILA              101 B+ 102 B+  121 B+ 231 B-  232 C  233 C+  311 B+ 565 B+
010   M  B+   71  MARO MICAH MAUA                   101 B  102 A   121 B+ 231 B+  232 B+ 233 A-  313 B  565 B+