Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - DR.AGGREY HIGH SCHOOL

01101101       DR.AGGREY HIGH SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A-   77  MWAKIO ALEXANDER MWADIME          101 A- 102 B+  121 A  231 A-  232 B- 233 A   311 B+ 565 A-
002   M  A-   75  MGHARO M HARRISON                 101 B  102 B+  121 A- 231 B+  232 A- 233 A   311 A  565 B+
003   M  B    63  MWANGANGI K TIMOTHY               101 B  102 B+  121 C  231 B-  232 C  233 B+  311 B+ 565 B+
004   M  B+   71  MSAGHA S MWALUGHO                 101 B- 102 B+  121 A  231 A-  232 B  233 B+  311 A- 565 B
005   M  B+   71  M'MBOLOLO ELKANAH MWALIWA         101 B+ 102 A-  121 A- 231 B   233 B- 311 B+  312 A- 565 A-
006   M  B+   72  MWANYALO LARRY KAFUTA             101 B+ 102 B+  121 B+ 231 A   233 B  311 B+  312 B+ 565 A-
007   M  B+   70  MWIWAWI N DANIEL                  101 B  102 B   121 A  232 B-  233 A- 311 B+  312 A- 565 B+
008   M  B+   68  MWAKORO M MOSES                   101 B+ 102 B+  121 B+ 232 B-  233 B- 311 B+  313 B  565 A
009   M  B    65  EDWARD PAUL MWACHILA              101 B+ 102 B+  121 B+ 231 B-  232 C  233 C+  311 B+ 565 B+
010   M  B+   71  MARO MICAH MAUA                   101 B  102 A   121 B+ 231 B+  232 B+ 233 A-  313 B  565 B+
011   M  B+   70  MLIWA K JOHN                      101 B+ 102 B+  121 A  231 B+  232 B+ 233 B+  311 B- 565 B+
012   M  B+   69  MOHAMMED  FEISAL                  101 B  102 B+  121 B+ 231 B+  233 B+ 311 B+  312 B  565 B+
013   M  B    61  WAMBUI GEORGE MWENDWA             101 B  102 C   121 B- 231 B+  232 A- 233 B   311 B- 565 B
014   M  B    64  SICHENYI LENOX NYONJE             101 B+ 102 B   121 B+ 232 C-  233 B  311 B   312 B- 449 A
015   M  B+   67  HARE MICHAEL                      101 B+ 102 A-  121 A- 231 C+  232 C+ 233 A   311 B- 565 B-
016   M  B+   70  MKIWA ELIAS MBUGHULI              101 B  102 B+  121 B+ 232 B-  233 A- 311 A-  312 B  565 A-
017   M  B    61  NGOWA KEVIN ZIRO                  101 B- 102 B+  121 B+ 231 C+  232 C  233 C+  311 A- 565 B-
018   M  B    61  MWACHANYA M BENEDICT              101 C  102 B+  121 B+ 231 C+  232 B- 233 B   313 B  565 B
019   M  B-   56  MAZOZO PETER                      101 B  102 B+  121 C+ 232 D+  233 C+ 311 B-  313 B+ 565 B
020   M  B-   56  MACKWETTA M CHRISPUS              101 B  102 B-  121 C+ 231 C   232 C- 233 C+  311 A- 565 B-
021   M  B    60  MKUNGO CHRISPUS                   101 B  102 B   121 B  231 B   233 C+ 311 B   312 C  565 B-
022   M  B    66  MAKUMBO CHARLES MAGHANGA          101 B+ 102 B-  121 B+ 231 B+  233 C+ 312 B+  313 C+ 565 A-
023   M  B-   58  LUCY SAMSON MALELE                101 B- 102 B   121 C+ 231 C+  233 C+ 311 A-  312 B  565 B
024   M  B    63  KISAMBIO FRANK MWANGEMI           101 A- 102 B-  121 B  232 B-  233 C  311 A-  312 C+ 565 B+
025   M  B    65  MUGI WAGUNYA  DANIEL              101 B  102 B   121 A- 232 B-  233 B  312 B+  313 B  443 B
026   M  B-   58  EWOTON TATAN LOLINO               101 B  102 B   121 C+ 232 B-  233 C+ 311 B   312 B  449 C
027   M  B-   59  DZUWA HASSAN MRISA                101 B- 102 B   121 B+ 231 B-  232 B- 233 C+  311 C+ 565 B
028   M  B-   59  VALLI M SOLOMON                   101 C  102 C+  121 A- 231 B   232 B- 233 B-  311 B  565 B
029   M  B-   59  KATANA PRINCE KARISA              101 B+ 102 B+  121 C  232 C   233 C  311 A-  313 B+ 565 B+
030   M  C+   47  MOHAMED NASSIR MZEE               101 C+ 102 C-  121 D  231 C+  233 C- 311 B+  312 C- 565 B+
031   M  C    43  KOPLO H NJORE                     101 B- 102 B-  121 E  231 C-  233 D  311 B   313 B  443 B
032   M  B    62  KOLE M BRIAN                      101 C+ 102 B   121 B+ 232 B   233 B- 311 B   312 B- 565 B+
033   M  B-   56  MCHANA MWABILI JOSPHAT            101 B  102 B-  121 B- 231 C+  232 C- 233 C   311 B+ 565 B-
034   M  B-   55  MWAILONGO K FELIX                 101 B- 102 B   121 B  232 C-  233 C+ 311 B-  312 B  443 B-
035   M  C    43  RAYMOND S MWACHEDA                101 D  102 C   121 D+ 231 C-  233 C  311 B   313 B- 443 B+
036   M  B    61  MGHENDI L JEFFERSON               101 C+ 102 B+  121 B+ 232 C+  233 B- 312 B+  313 B- 443 B
037   M  D+   27  MDAMU M PATRICK                   101 C- 102 D+  121 D- 232 D-  233 D- 311 C+  312 D  565 C-
038   M  B-   54  WACHENJE FREDRICK                 101 B+ 102 B   121 B- 231 C-  233 C  311 B-  313 C+ 565 B-
039   M  B    64  MTENGA M MICHAEL                  101 B+ 102 B   121 B+ 231 B-  233 B- 311 B+  312 B- 565 B
040   M  B-   57  MWASOKO JOSAIH MBOGHO             101 B- 102 B   121 B+ 232 C+  233 C+ 311 B-  312 B- 565 B-
041   M  B-   58  MWABILI T HANNINGTONE             101 C+ 102 B-  121 A  231 B   232 B- 233 C   311 C  449 B-
042   M  C    45  WASWA TONNY BOAZ                  101 C- 102 C-  121 B- 232 C+  233 C+ 311 C+  312 D+ 449 C
043   M  C-   37  MAGHANGA LIVINGSTONE R            101 B  102 C-  121 D- 231 D   233 D+ 311 B   313 C- 449 D
044   M  B-   55  ODONGO O ANTHONY                  101 B  102 A-  121 D+ 231 C   233 C- 311 A-  313 B  565 B
045   M  C+   50  MAWEU SIMON KASIMU                101 B- 102 B-  121 C+ 232 C-  233 C  311 C-  313 B  565 C+
046   M  B-   55  HAJJ THILKADRI JUMA               101 C  102 C+  121 B+ 231 B-  233 C+ 311 B   312 C+ 449 B-
047   M  B-   53  MWAZIGHE M JUSTINE                101 C  102 B+  121 B+ 232 C   233 C- 311 C+  313 B  443 C+
048   M  B-   56  KABUE ANTHONY KIUNE               101 B- 102 B   121 B- 231 C+  233 C  311 B   312 C  565 B
049   M  C    42  MWACHARI JOSHUA MWATIBO           101 D+ 102 C+  121 C- 231 D+  233 C  311 B-  312 C+ 565 B-
050   M  C    45  MAZO G KALAMA                     101 C+ 102 B+  121 D- 231 C-  233 D  311 B   313 B  565 C+
051   M  C    42  MWALUGHONGO PETER                 101 B- 102 C+  121 C- 231 D+  233 D  312 C-  313 B  565 C
052   M  C+   52  MGHALU W  ERIC                    101 B  102 B-  121 C  231 C+  233 C+ 311 C   312 B- 443 C+
053   M  C    45  GODHANA P BAHOLA                  101 C  102 C   121 C  231 C+  233 C- 311 C+  313 B- 443 C+
054   M  B-   56  NYERERE ELVIS MUNYAO              101 B  102 B   121 B- 231 C   232 D+ 233 C+  311 B  565 B-
055   M  C+   46  MWADIME WILLIAM                   101 B- 102 B   121 C- 231 D+  233 C- 311 B-  312 C- 443 C+
056   M  C+   50  WANGARE FRANCIS NJOROGE           101 B- 102 B   121 C+ 232 C   233 C- 312 C+  313 B- 449 C+
057   M  B    65  HARO EMMANUEL DIRIBO              101 B+ 102 B+  121 A  232 B   233 B  312 C+  313 B- 443 C
058   M  B-   58  MWANGANYI C MWANJALA              101 B- 102 B-  121 B  231 B   232 C  233 C   311 B- 443 B+
059   M  C+   49  MWAKIO DARIUS                     101 C+ 102 B+  121 D+ 231 C   233 B- 311 C   313 B- 565 C-
060   M  C-   32  MAGHANGA J MWAMELA                101 B- 102 C   121 D- 231 D   233 D  311 C   312 D+ 565 D+
061   M  C    43  MWAMENGI LAURENT                  101 C+ 102 B   121 D  231 D+  233 D+ 311 C+  312 B- 443 B-
062   M  B-   54  AROD JILLO JANGINA                101 B- 102 B   121 C+ 231 C   233 C+ 311 B   312 C+ 565 B-
063   M  C    45  KITASI JOHN KHAMIS                101 B  102 B+  121 D  231 D   233 D  311 B   313 C+ 565 B-
064   M  C    44  KALAMA ANDREW KLEECE              101 B- 102 C-  121 C+ 231 C-  232 C+ 233 C-  312 C- 449 C+
065   M  C+   47  MWAISAKA M ARNOLD                 101 B- 102 B+  121 D+ 231 C   233 C- 311 C+  312 C+ 443 C+
066   M  B-   53  MWANGEKA M FELIX                  101 B- 102 B   121 C+ 232 C   233 C+ 311 C   312 B- 443 B-
067   M  C+   51  LUVUTSE CURTIS WAKAKA             101 B  102 A-  121 D+ 231 C   233 D+ 311 B   312 C+ 565 B-
068   M  C    41  MATUNDA M HILTON                  101 C+ 102 B   121 D+ 232 D   233 D+ 311 C+  312 C  443 C+
069   M  C+   49  KAMAU BRIAN WANGUHU               101 B- 102 B   121 C- 231 C+  233 C- 311 B-  313 C+ 443 C+
070   M  C-   37  MGHENDI B MAGHANGA                101 C- 102 B-  121 E  231 D+  233 D  311 B   313 C  443 C+
071   M  C    41  NJULE JUSTINE                     101 C- 102 B   121 D  231 C-  233 C- 311 C+  313 C+ 443 C-
072   M  C+   46  KISINYO ABDALLAH MOHAMED          101 B+ 102 C+  121 D  232 D+  233 C- 311 B   313 B- 449 D
073   M  C    42  MUUTU K GAUDENZIO                 101 C+ 102 B+  121 D  231 D+  233 D  311 B-  313 C+ 443 C-
074   M  C    43  OWALA OTIENO COLLINS              101 C  102 C+  121 C  232 D+  233 D+ 311 C+  312 C+ 565 B
075   M  C+   52  MWANGEMI TERRY JONES              101 C+ 102 C   121 C+ 232 B-  233 B- 311 B   313 C+ 565 C+
076   M  C    42  WACHENJE SAUL                     101 C- 102 B+  121 D+ 231 D+  233 D+ 311 C+  312 C- 443 B-
077   M  C-   34  KIBENGO K HAROLD                  101 B- 102 C   121 D- 231 D   233 D  311 C+  313 D+ 449 C-
078   M  C+   49  LEONARD MDAWA                     101 B  102 B   121 D+ 231 C-  233 C- 311 B+  312 C+ 443 C+
079   M  C    39  MTAMBO OLIVER MWANYIKA            101 B  102 C+  121 D  232 D   233 D  311 B-  312 C- 449 C
080   M  C+   51  MULEE TITUS MULEKYE               101 C+ 102 B+  121 C+ 232 D+  233 C  311 B   312 C+ 565 B-
081   M  C-   37  MNDENI M PATRICK                  101 D+ 102 B   121 D  231 D   233 D  311 C+  313 B- 443 C-
082   M  C    41  SANGULI MWADIME PETER             101 C+ 102 C   121 D  231 C   233 D+ 311 B-  313 C+ 449 C-
083   M  C+   47  MUSYOKA J MWASARU                 101 B- 102 C+  121 C- 232 C   233 C- 311 B   312 C+ 565 C+
084   M  C-   38  NYAMAI M JOHN                     101 C  102 C-  121 D  231 C-  233 C- 311 B   312 C- 565 C-
085   M  C    40  TSUMA T STEPHEN                   101 D+ 102 B+  121 D  231 D+  233 D  311 B-  313 B- 443 C
086   M  C-   32  MWARASI JUMA HASSAN               101 D+ 102 C+  121 D  231 D   233 D- 311 C+  313 C  449 D
087   M  D+   31  MAZA MKALA HARUN                  101 C  102 D+  121 D  232 D   233 D  311 C   313 C  449 D+
088   M  C    41  MAGHANGA B NGATI                  101 C  102 C   121 D- 231 C-  233 D  311 B+  312 C  443 B
089   M  C-   35  MWALUMA M JONAM                   101 D+ 102 C-  121 D  232 D   233 C- 311 C   313 B- 443 C+
090   M  C-   32  NDAU N GEOFFREY                   101 D+ 102 B-  121 D  231 D+  233 D  311 C-  312 D  443 C-
091   M  C-   38  MWANGEMI DUNCAN                   101 C- 102 C   121 D+ 231 D   233 C- 311 C+  312 C  443 B-
092   M  C    39  MOKAYA  M DANIEL                  101 B- 102 C+  121 D  232 D   233 D  311 B-  313 C- 443 C+
093   M  C-   37  MUUTU M SIMON                     101 D+ 102 C-  121 D  231 C+  233 D  311 C+  312 C+ 565 B-
094   M  C    40  MWADIME Z ZADOCK                  101 C+ 102 B-  121 C  232 C-  233 D+ 311 C   312 D  449 D+
095   M  C-   35  MAGHANGA M MARTIN                 101 C+ 102 C+  121 D- 231 D   233 D  311 C   313 C  565 C+
096   M  C-   35  MWAMLAMBA M STEPHEN               101 C+ 102 C+  121 D- 232 D   233 D  311 C+  312 C  443 C
097   M  C    39  JEFA KARISA FRANCIS               101 C  102 B   121 D  231 D   233 D  311 B   312 C  443 C
098   M  C    39  BAYA FIKIRI                       101 C+ 102 C   121 D  231 D+  233 D  311 B   313 C  565 C+
099   M  C+   49  ISUWIRIO SERE GEORGE              101 B  102 B+  121 C- 232 C-  233 C  312 C+  313 C+ 449 C-
100   M  D+   31  KARISA J MKAMBA                   101 D  102 C+  121 D  231 D   233 D  311 C   313 C  443 D+
101   M  D+   30  FIKIRI N KHAMIS                   101 C  102 C-  121 D- 231 D-  233 D- 311 C   313 C+ 443 D+
102   M  C-   35  NGANGA JOHN                       101 C- 102 B-  121 D- 231 D   233 D  311 D   313 C  443 B-
103   M  D+   30  MWAMELA MIKE NG'ANG'A             101 B- 102 D+  121 D- 231 D   233 D  311 C-  312 C- 443 C-
104   M  D    24  TSUMA S NGOLO                     101 D+ 102 C-  121 D- 232 D-  233 D- 311 D+  313 C- 449 D
105   M  D+   30  ALLY TWAHA JUMA                   101 D+ 102 C   121 E  231 D   233 D  311 C+  312 C- 565 C
106   M  D+   29  RASHID SALIM JUMA                 101 C- 102 C   121 D- 231 D   233 D  311 C   312 D+ 443 D


1 comment: