Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - ST. MARY'S HIGH SCHOOL LUSHANGONYI

01101201       ST. MARY'S HIGH SCHOOL LUSHANGONYI
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  MUTINDA BONFACE WAMBUA            101 C+ 102 B   121 B  231 B+  232 D+ 233 B   311 A- 313 B-
002   M  B    63  KALELA M EVAN                     101 B+ 102 B+  121 B  231 B+  232 C- 233 C+  312 B  565 B-
003   M  B-   59  MAKOS EMMANUEL MUNENE             101 B+ 102 B-  121 B  231 C+  232 D+ 233 C   312 B+ 565 B
004   M  C+   52  MWAWASI A MDAWIDA                 101 C+ 102 B-  121 B- 231 C+  233 C- 311 B   313 C+ 443 B-
005   M  B    63  MTONGOLO RONALD                   101 B+ 102 A   121 A- 231 C+  232 C  233 C+  311 B  565 C+
006   M  B-   56  MABELE RICHARD WAFULA             101 B- 102 B-  121 C+ 231 B-  232 D+ 233 B-  312 B  565 B-
007   M  B-   59  MWAKIRETI JUMA MAJANI             101 B- 102 C+  121 B- 231 B+  232 C- 233 C+  312 B  565 B+
008   M  B-   56  MUSAU E MWEMA                     101 C+ 102 B   121 C- 231 B-  232 C  233 C   312 B+ 565 A-
009   M  C+   50  DENA JAPHET ZOKA                  101 B  102 B+  121 D  231 C+  232 D  233 C-  311 B- 313 B-
010   M  C+   51  MAGIO M BERNARD                   101 C+ 102 C+  121 B+ 231 B-  232 D  233 C-  311 B- 313 C

011   M  C+   52  SALIM OMAR POJJOH                 101 B  102 B+  121 D+ 231 C+  232 D+ 233 C-  311 B- 313 B
012   M  C    44  ODHIAMBO OCHIENG' EVANS           101 B  102 C+  121 C+ 231 C   232 D  233 D+  312 C  313 C-
013   M  B-   55  MKALA ATHANAS                     101 B  102 B-  121 C- 231 B   232 D+ 233 C   312 C+ 443 A-
014   M  B-   53  KILEI KENNEDY NYAMBU              101 B  102 B-  121 D+ 231 B   233 D  311 B+  443 B+ 565 B-
015   M  C+   51  LAZARUS KALINGA DENNIS            101 B- 102 C   121 C  231 B-  232 D+ 233 C-  311 B- 313 B+
016   M  C    45  MWANYALO G GABRIEL                101 B- 102 C+  121 D+ 231 C+  232 D  233 D+  312 C+ 565 B-
017   M  C+   51  WANYONYI GODWIN WAFULA            101 C- 102 B+  121 C+ 231 B-  232 C- 233 C+  312 C+ 565 C+
018   M  C+   46  UDHAIFA J SALIM                   101 C  102 C+  121 D+ 231 C+  232 D+ 233 D   311 B  565 B
019   M  B-   58  KINEMU SOY JOSEPH                 101 B+ 102 B   121 C+ 231 B   232 D+ 233 D+  312 B  565 B+
020   M  C+   48  MZAME D MWANGEMI                  101 B- 102 B   121 D+ 231 B-  232 D  233 D+  312 B- 565 C+
021   M  B-   54  WANJE K ELIJAH                    101 B  102 B   121 B  231 C+  232 D+ 233 C-  312 B- 565 C+
022   M  C    44  MAFUSA J NGANGA                   101 B- 102 C+  121 D  231 C   233 D  311 B   443 C  565 B-
023   M  C    42  MWANGEMI MLAMBA ISRAEL            101 B  102 B-  121 D- 231 D+  233 D  311 B-  313 B- 443 D+
024   M  C+   50  MWALUGHA N ALFRED                 101 B  102 B   121 D- 231 C+  232 D+ 233 C-  311 B+ 565 B-
025   M  C+   50  RIGHA MICHAEL                     101 B  102 B+  121 D  231 C+  233 C- 312 B-  313 B- 443 B-
026   M  C    43  LEWELA M JOSEPH                   101 C+ 102 B   121 C+ 231 C   232 D  233 D+  311 C- 565 C-
027   M  C+   47  MNJALA M JOSEPH                   101 B  102 B+  121 D  231 C+  232 D+ 233 D+  311 C+ 313 C+
028   M  C+   46  MRABAI M GABRIEL                  101 B- 102 B-  121 C- 231 B-  232 D  233 D   312 B- 443 C
029   M  C    44  MWAKINA A MWAROPO                 101 C+ 102 B   121 C  231 C+  232 D  233 D   311 C  313 C
030   M  C+   46  LERENGESU R MWABILI               101 B- 102 C+  121 C  231 C+  232 D+ 233 D   311 C+ 449 C+
031   M  C-   37  FREDRICK MICHAEL                  101 B  102 C   121 D- 231 C   233 D  311 C   443 C- 565 C-
032   M  C    39  OBUYA ALPHONCE OKOTH              101 B- 102 D+  121 D  231 C-  233 D  311 B   313 C+ 443 C-
033   M  C+   47  MWAWASI M SAMUEL                  101 B  102 B-  121 D- 231 B+  232 C  233 C-  312 C+ 565 C-
034   M  C-   36  MWAMUYE BROWN EDAGE               101 C+ 102 C+  121 E  231 C-  233 D- 311 B-  443 D+ 565 C
035   M  C    44  MWANINGO EMMANUEL                 101 B  102 C+  121 C- 231 C   232 D+ 233 D   312 B- 565 C-
036   M  C    39  MWAOKA M WILSON                   101 C- 102 B   121 D- 231 C   232 D  233 D   312 C  313 B-
037   M  C-   37  MBARUKU J MBOLOLO                 101 B- 102 C+  121 D- 231 D+  233 D- 311 C+  313 C+ 443 C
038   M  C-   33  BENEDICT M TSUMA                  101 D  102 C+  121 C+ 231 D   232 D  233 D   311 C- 565 C-
039   M  C    39  MWAMRIZI JOSEPH KATANI            101 C+ 102 C+  121 D- 231 C-  233 D  311 B-  443 C+ 565 C+
040   M  C-   38  KASERA K MWAKIMA                  101 B  102 C   121 D- 231 C-  232 D- 233 D-  311 C+ 565 C+
041   M  D+   26  KANGWANA NGOLE DICKSON            101 C- 102 D   121 D  231 D   232 D- 233 E   311 C  313 D+
042   M  C    39  MGHANGA CHARLES                   101 C- 102 D+  121 C  231 C   233 D  311 B-  443 C+ 565 C-
043   M  C-   33  MWABILI S JOSPHAT                 101 C+ 102 D   121 D- 231 C-  233 D  311 C+  313 C  443 C-
044   M  C-   34  MWASIWA M GIFT                    101 C- 102 C-  121 D+ 231 C-  232 D+ 233 D   311 C- 565 C
045   M  D+   31  MWAKIO JOSEPH                     101 C- 102 C   121 D- 231 C-  233 D- 311 C   313 C- 443 C-
046   M  C    40  MWAMACHI M LIVERSON               101 C+ 102 C   121 C- 231 C   232 D  233 D   312 C  565 C+
047   M  D+   31  MWAVISWA K LINUS                  101 C- 102 D   121 C  231 D+  232 D  233 D   312 C- 565 C-
048   M  C-   37  MWAKIO DANSON                     101 C+ 102 D   121 C- 231 C   232 D  233 D   311 C+ 565 C
049   M  D    24  MZOZO D KITONGO                   101 D+ 102 D+  121 E  231 D   233 D- 311 C-  313 C- 443 D

050   M  D-   17  MWADULO NINA BRIAN                101 C- 102 D   121 E  231 D-  233 E  311 D-  313 D  443 E

No comments:

Post a Comment