Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - CANON KITURI SECONDARY

01101202       CANON KITURI SECONDARY
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   71  KAVU SAHA JUSTINE                 101 B  102 B+  121 A- 231 A-  232 B- 233 B+  312 B  443 A-
002   M  B    60  MWABILI M JEFFERSON               101 C  102 B-  121 B+ 231 B+  232 B- 233 C+  311 C+ 443 A-
003   M  B    61  WANA F MWAKAMBA                   101 B- 102 A-  121 C- 231 B   232 C  233 B-  312 B+ 565 B+
004   M  B    60  MWAKULOMBA L DONALD               101 C- 102 C   121 A  231 B   232 B  233 B+  312 B  565 B-
005   M  B-   53  MKARI KIMIGHO JEREMIAH            101 B- 102 B   121 C  231 C+  232 C  233 B-  312 C+ 443 B-
006   M  B-   57  MANAMBO M DAVID                   101 C  102 C   121 B+ 231 B+  232 B- 233 B-  312 B- 565 B
007   M  B-   57  KISAKA PAUL MWAILA                101 C- 102 C+  121 B  231 B-  233 B- 311 B-  313 B  565 A-
008   M  B-   58  MWAMBURI M JEPHERSON              101 C+ 102 B   121 B- 231 B-  232 D+ 233 C   311 B+ 565 B+
009   F  C+   47  MACHOCHO CHRISTINE                101 D  102 C+  121 B  231 B-  232 C+ 233 C-  312 D+ 443 B
010   M  C    42  MAMBO ATHANAS KITATU              101 D  102 D+  121 B+ 231 C   232 C  233 C-  312 C  443 C+

011   M  C    41  MWAKUMULA VENANT POISA            101 D+ 102 C-  121 B- 231 C   232 C- 233 D+  312 D+ 565 B
012   M  C    44  MWANGEMI M ERIC                   101 D  102 C-  121 C  231 B   232 C  233 D+  312 C  443 B
013   M  C+   48  MWAISAKA K MWAWUGHANGA            101 C+ 102 C-  121 C+ 231 C+  232 C  233 C-  312 B- 443 B-
014   F  C+   51  RODA RIGHA                        101 C- 102 C+  121 C+ 231 B   233 C- 312 C+  313 B  565 B
015   F  C    44  MOHAMMED E ANNET                  101 C+ 102 B   121 D- 231 C+  233 D  311 C+  313 B- 565 B-
016   M  C    45  MWARENGE S JOHN                   101 C  102 C+  121 C- 231 C   232 C  233 D+  312 B- 565 C+
017   M  C+   49  LUKUKU REUBEN                     101 C- 102 C   121 C  231 B   232 C  233 C-  312 B  565 B-
018   M  C+   47  WAZWA M SAMUEL                    101 C- 102 C   121 C+ 231 C+  232 C  233 C   312 C+ 565 B
019   M  C-   37  SIMON MRIALE                      101 D  102 D+  121 D  231 C   233 D  311 B-  313 C+ 443 B+
020   M  C-   38  MWAIDALA FRANCIS MWAWANA          101 D  102 D+  121 D  231 B-  232 C- 233 D   312 B- 565 C+
021   F  C+   46  MWAKINA W HOLLINESS               101 B- 102 C   121 C+ 231 C+  232 C- 233 C-  312 C+ 565 C
022   F  C    40  WANYIGHA M TRIZAH                 101 C- 102 C+  121 D  231 C   232 D  233 D+  311 C+ 443 B-
023   M  C    40  KINAMA M HERMAN                   101 D  102 D+  121 C  231 C+  233 D+ 311 B   313 C+ 565 C+
024   M  B+   68  MWATABU EDWARD                    101 B- 102 B-  121 A- 231 A-  232 B  233 C-  312 B+ 565 A-
025   M  C    44  MWAKIMA GEOFFREY M                101 C  102 C+  121 D  231 C+  233 D+ 311 C+  313 B- 443 B
026   M  C-   36  MWAMBISI NDIGHILA                 101 D  102 C   121 D- 231 C+  233 D- 311 C+  313 D  565 B
027   F  C-   36  RUBIA REBECCA MUTHONI             101 D  102 C+  121 D- 231 C-  233 D  312 D+  313 B- 565 B-
028   F  C    44  WACHENJE M HANNAH                 101 B- 102 B   121 D- 231 C+  232 D+ 233 D+  312 C- 443 B
029   M  C    40  WABOSHA MWABILI VALERIAN          101 D+ 102 B-  121 D  231 C-  233 D  311 B   313 B- 565 C+
030   F  C-   36  MWANYALO M WAWUDA                 101 C- 102 C+  121 D- 231 C-  233 D  311 D   313 C+ 443 C+
031   M  C-   34  MGIRIAMA K HANDERSON              101 D  102 C-  121 D  231 C-  233 D  312 D   313 C+ 443 B-
032   F  C+   47  MBOGHO M SABINA                   101 B- 102 C+  121 C- 231 C+  233 D+ 312 D+  313 B+ 565 C
033   F  C+   47  MWAKINA S DORAH                   101 C  102 B-  121 C- 231 B-  232 C  233 D+  312 C+ 565 C+
034   F  C+   49  NYAMBU CONSTANCE NGUKU            101 B  102 B-  121 D+ 231 C+  233 D+ 312 C+  313 B  565 B-
035   F  C-   38  MWADIME M ELLIN                   101 C  102 C+  121 D  231 C   233 D  311 D   313 B- 565 C-
036   M  D+   31  CRISPIN MGIRI                     101 D  102 D   121 E  231 C   233 D  311 C+  313 C- 443 B-
037   M  C-   32  MBOKOM SAMUEL MWAMBURI            101 D+ 102 C   121 D- 231 C-  233 D  311 C-  313 C- 443 C+
038   M  C+   49  MGHANGA M REGINALD                101 D+ 102 C+  121 B- 231 B-  233 D  311 B-  313 B- 443 A-
039   M  C    39  WASENI M JOHNSON                  101 C  102 D+  121 D  231 C+  232 D  233 D   311 C+ 443 B
040   F  C    43  MAWONDO W ELIZABETH               101 B- 102 B-  121 D  231 C+  232 D  233 D+  312 C- 565 B-
041   F  C-   36  NYAMBU EMMARLINE CHAO             101 D+ 102 C   121 D  231 C   233 D  312 C-  313 B  565 C-
042   F  C    39  TUJAH K JEMIMAH                   101 C- 102 C   121 D  231 C+  233 D  311 C-  313 B- 565 C+
043   M  D+   30  MWAKERA MWAISAKA SAMUEL           101 D  102 C-  121 D- 231 C+  232 D  233 D   312 D+ 565 C
044   F  C    40  KIMBIO NDUNDA ELNORA              101 C- 102 C-  121 C+ 231 C+  233 C  312 C-  313 D+ 565 C-
045   M  D+   26  MTUWETA NJAGHI ELISTONE           101 D+ 102 D+  121 D- 231 D   232 D- 233 D-  311 D  443 B-
046   F  C-   36  MWAMBONU M GETRUDE                101 C- 102 C   121 D  231 C-  233 D  312 D+  313 C+ 443 C+
047   M  D+   28  MWAGHALI  ELPHACE                 101 D  102 D+  121 D  231 D+  232 D  233 D   312 D+ 565 C+
048   F  B-   55  NAOMI VELMAH WAWUDA               101 B+ 102 B-  121 B- 231 B   232 C  233 C   312 C+ 565 C+
049   F  C-   37  MWANYAMA C BEATRICE               101 C  102 C+  121 D- 231 C   233 D  312 D   313 C  443 C+
050   F  D+   28  MJOMBA M GRACE                    101 C- 102 C   121 E  231 D   233 D- 312 D   313 C- 443 C
051   F  D    21  MKAWASAGHA RONALD GRACE           101 C- 102 D   121 E  231 D   233 D- 311 D   313 D  443 D+
052   F  D    18  MWADIME W VIOLET                  101 D  102 D   121 E  231 D   233 E  311 D-  313 D  443 D+
053   F  D    20  IDAWO M SHEYVONN                  101 D  102 D+  121 D- 231 D   233 D- 312 D   313 D  565 D-
054   M  D+   28  GARI M HUSSEIN                    101 C+ 102 D   121 D- 231 C-  232 D  233 D   312 D  565 C-
055   M  D    21  ISMAEL SADDAM MUSA                101 D  102 D   121 E  231 D   233 D- 311 D+  313 D  443 C-
056   M  D+   26  MWAISAKA ELIAS                    101 D+ 102 D+  121 D- 231 D   232 D  233 D-  312 C- 565 C-
057   M  C    43  KANYEBWE A CHAMA                  101 C- 102 C   121 D+ 231 B   233 C- 311 C+  313 C  565 C+
058   F  D    23  MWEMBA M THUREA                   101 D  102 C-  121 D  231 D+  233 D- 311 D-  313 D  565 D
059   M  C-   37  MWAKIO MATHEW MAGHANGA            101 D  102 C   121 D+ 231 C+  233 D  311 C+  313 C+ 565 C+
060   M  C    41  MWASHIGADI M ANDREW               101 B- 102 C   121 D- 231 C+  232 D+ 233 C-  312 D+ 443 B
061   M  C    44  TOLE K ANTHONY                    101 D+ 102 C-  121 D+ 231 B   232 C- 233 C+  311 C+ 565 B-
062   F  C+   46  SARIKO CLEMENCE NDAWIRO           101 B  102 C+  121 D- 231 C+  233 D+ 311 C-  313 B- 443 B
063   M  B-   56  MBATIA MWASAMBO JAMES             101 C- 102 C-  121 B- 231 B+  232 B- 233 B-  312 B  443 A-
064   M  C-   33  MWAZALA EDWARD MGHENYI            101 C- 102 D   121 E  231 D+  233 D  311 B+  313 C+ 565 C+
065   M  C-   35  MTUWETA LUCAS                     101 D  102 D+  121 D  231 C+  232 D  233 D   312 C  443 B
066   F  C-   37  MNJAMA E SAMBA                    101 C  102 C+  121 D- 231 C-  233 D  311 D   313 C+ 443 C+
067   F  C-   37  MNJAMA W JANE                     101 B- 102 C-  121 D- 231 C+  233 D  312 D   313 C  565 C
068   M  B-   53  MWANGEMI MJOMBA JOSEPH            101 C  102 B   121 B  231 C+  233 B- 311 C   313 B- 565 C
069   M  C+   52  MATATA T LENJO                    101 C  102 C+  121 C+ 231 B-  232 C  233 C   312 B- 565 B+
070   M  C+   50  MWAIGHO KEVIN MWAKINA             101 C  102 C   121 C  231 B   232 C  233 C   312 B- 443 B
071   M  B    66  KIDALI M MAGHANGA                 101 B- 102 C+  121 B+ 231 B+  232 B+ 233 C+  311 A- 565 B+
072   M  C    44  MWATABU MARKELLY                  101 C+ 102 D+  121 B- 231 D+  232 C- 233 D   311 B  443 C+
073   M  C    43  MWALIMO A MGHENDI                 101 C- 102 C   121 C- 231 C+  232 C- 233 D+  311 B- 565 C+
074   M  C-   37  MWAVALA SILAS                     101 D+ 102 D   121 C- 231 C+  232 C- 233 D+  311 C+ 565 C

075   F  D+   29  KIMBIO M AGNESS                   101 D+ 102 C-  121 E  231 D+  233 D  311 D   313 C  443 C

No comments:

Post a Comment