Pages

Sunday 28 September 2014

Saturday 27 September 2014

World Tourism Day

Governor John Mruttu's Speech during World Tourism Day held on 27 September 2014 at Moi Stadium - Voi.

Tourism secretary Dr Anne kinyua

Hon MPs jones mlolwa

CECS present eng mbogho

MCAs

CEO Brand Kenya Mrs Mary Kimonye

Secretary General kenya commission for Unesco Dr Eva Njoka

PRINCIPAL Utalii College Dr Keneth Ombungi

BOmas of Kenya representative

KWS officers

National and County Governments officials

Council of Elders Njavungo

Tourism stakeholders

Participants

Ladies and Gentlemen

Friday 26 September 2014

Ranchers to bennefit from Zero-Interest Loans

Taita Taveta Ranchers to benefit from the county government negotiated interest free KCB foundation loans. The county will be the first to benefit from such loans which comes barely a month after being the first to benefit from the beyond zero campaign Mobile Clinic.
Governor addressing ranchers
Speaking during the Rancher’s workshop held at Augustine George Resort, Eng. Mruttu assured the ranchers of his support. The county government will provide the technical advice as well as extensional services.

To transform the lives of our citizens, Eng. Mruttu believes Agriculture is the game changer.

Wednesday 24 September 2014

"Beyond Zero" Benefits!

Pictures of Taita Taveta County's Fist lady Hope Mruttu in Mkamenyi Primary School where mobile clinic was stationed for the day to offer medical services to the people of Mkamenyi. The First lady talked to the women in that area most especially on the importance of going to the clinic when expectant to ensure their welfare and that of their babies.

CEC Heath services Hon. Gifton H. Mkaya together with H.E Hope Mruttu led a deworming exercise. He had a message for the young boys and girls together with their teachers on the need to have good health so as to be able to concentrate while in class. 

Considering that a number of drop outs are blamed on poor hygiene and he also encouraged the parents to be deworming their children after every six month and also to be visiting health centre for regular checkup.

Sunday 22 June 2014

Taita Taveta land STOLEN

It is very painful to learn that our neighboring County; Makueni, has taken our land. Taita Taveta Boundary, as per my knowledge, is at Mtito Andei. Though the issue brought hot debate before last years general election, everyone was convinced that Taita Taveta County borders Makueni in Mtito.

Surprisingly, it has come to my knowledge that Makueni County has placed a BIG sign board at Man Eaters that says:
"You are now ENTERING Makueni County"
My question is, has H.E John Mtuta Mruttu and his team seen this? I guess YES. And so why are they acting cowards?

WE NEED ANSWERS MR. GOVERNOR. Just email us: fttcounty@gmail.com and we will publish your answers/views/comments.

Saturday 21 June 2014

Lets go mining!

Miners in Taita Taveta county are happy with the compressors from the county government.This is Kamtonga Mwatate.

Wednesday 18 June 2014

PRESS STATEMENT

Press statement by Taita Taveta County Task Force Committee on Nepotism and Favourism in the recruitment process of the County Government Staff.

Tuesday 17 June 2014

Day Of The African Child

Governor John Mruttu has called upon parents and advocacy groups to ensure that they champion the rights and dignity of both the boy and girl child. He said that the boy child is more vulnerable because of the challenges life has posed on him and the continued push for rights of the girl child. 

Monday 16 June 2014

Digital Governor!

Our Governor, John Mruttu has now switched (from analogue to digital.) The governor will now start spending one hour per week discussing matters affecting residents.

This is his post on facebook:


Though you did not specify the time he will be available, it is a good move Mr. Governor.

Friday 6 June 2014

Foundation Digging Event - Beyond Innocence Foundation

Beyond Innocence Foundation Safe House & Rescue Center will be embarking on Foundation Digging on Saturday June 14th 2014. The location of the home is Landi, Mwatate (near Landi shopping center). There will be signs on the road providing direction to the place.
Please bring your digging tools and gear with you! Let's build a Safe House for our children! Refreshment drinks and lunch will be provided.

Please send an email to: info@beyondinnocence.org to confirm your participation!

This is OUR Project (we the people of Taita)! Let's Own it! Let's Join Hands in building this home for these innocent souls! Be part of their healing journey! Come Lend A Healing Hand!



Spread the word.
Download this cover photo (below) and place it in your facebook profile....ALL FOR THE LOVE OF A GIRL CHILD.



For more infor: 

https://www.facebook.com/BeyondInnocenceFoundation/info



Friday 25 April 2014

Groundbreaking Ceremony at Mgeno - (34 Pictures)

The long waited groundbreaking ceremony for the Taita Taveta County headquaters was held at Mgeno on Friday 25th April 2014. Here is the full story in PICTURES!!

Wednesday 19 March 2014

Ward Admins

Ward Administrators are supposed to start their duties soon. Curently, the group of 47 is undergoing training and each Admin will be deployed to his/her respective place immediately after the training.

below are some of the pictures taken by the County Communication Office during the sessions.
CEC member for Administration and Devolution Hon. Linet Mavu addressing the Ward Administrators in one of the training session.
Kenya School of Government's lecturer Mr. Caleb Sunguti training the Administrators.


Development Strategies By Hon. Anisa

BEST THOUGHTS FROM HON. ANISA HOPE MWAKIO. Leave your comment at the bottom of this post!


Can we address food Insecurity and Vulnerability in Taita-Taveta County through this? What is your take on this?
All the categories of leadership in this county either elected, appointed or specially elected must work towards a focused- goal and be united by a shared commitment to reduce food insecurity and vulnerability and its multidimensional causes rooted in poverty.
Towards this, leaders and residents need solid information from the Governor's office on who the food insecure are, where they are located, what their livelihood systems are, and why they are in this situation. With answers to questions coming from the the executive member responsible for agriculture, the County Assembly and development partners at all level can combine their effects to reduce food insecurity and poverty through better policies and better designed and targeted interventions.

Tuesday 18 March 2014

PRESS STATEMENT BY: TAITA TAVETA COUNTY TASK-FORCE COMMITTEE ON NEPOTISM AND FAVORITISM IN THE RECRUITMENT OF COUNTY GOVERNMENT STAFF.

18TH MARCH 2014.



Wednesday 12 March 2014

Wadawida Education Fund!

EDUCATION MATTERS!

For the love of our County and its future, I have decided to post a brief intro about Wadawida Education Fund just to promote this noble idea.

Kindly help the Welfare achieve its objectives by supporting them financially. There account number is at the end of the post.

Click on the image to go to their facebook page.


Wadawida Education Fund, is a welfare society founded by concerned Wadawida with an objective of assisting needy bright dawida students in paying their school fees.

Venture in rare jackfruit turns farmer’s fortunes around - The Standard

For Mr Richard Walicha, a 30-year-old peasant farmer at Kishamba village in Mwatate, Taita Taveta County, farming is the only source of livelihood he knows.

MCAs to travel to Zanzibar....again!

Remember the trip to Zanzibar by our MCAs? Well just in case you forgot, they spent approx. Sh.12 million and as you are still thinking about it, our MCAs are yet arranging for another trip to Zanzibar which will cost us Ks.4 Million.

Here is a breakdown of the trip:

Tuesday 11 March 2014

Ndo Mwanzo huo!!!!


To the organizers of this event:
CONGRATULATIONS!
. Let more of this come our way - Taita Taveta County!!!

To the followers of this blog, I will keep on updating you more about this event. Keep it locked!

Prison warder in Taveta shoots colleague after quarrel



A prison warder has shot dead a colleague while both were on guard duty.

Trouble started when the two officers, who witnesses said had personal differences and were not on talking terms, were assigned duties in the same shift.

They are said to have started quarrelling before the assailant shot the colleague five times in the chest, killing him on the spot. The incident took place at Taveta Prison.

Taita Taveta county commander Richard Bitonga confirmed the incident, saying investigations had been launched to establish the cause of the misunderstanding that led to the killing.

Monday 10 March 2014

FROM FACEBOOK: Bura Girl's School Logo In A Shameful State

It is time now we say enough is enough with the blame game, and instead we react by doing something positive to the school. Since all of us cannot go to BURA GIRLS and teach neither can we do the exams for the girls, let us do a SIMPLE thing that can bring in a positive change.

Let's start by working on the school LOGO.

Sunday 9 March 2014

Coast governors in panic after cancellation of Tana River County cabinet


In Taita Taveta County, a case challenging the appointment of 10 members of the county executive is pending in the High Court in Mombasa, six months after it was filed by activists and members of the County Assembly.

One of the petitioners Christopher Mwambingu, executive director of Taita Resource Centre, said he was lobbying to settle the matter out of court after some MCAs were later convinced by Governor John Mruttu to accept the cabinet list they had initially rejected.

Tuesday 4 March 2014

JOB..........JOB...............JOB!!!


2013 KCSE RESULTS - VOI PRIVATE

01911500       VOI PRIVATE
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  D-   15  NYAMBU G MNYIKA                   101 D  102 D-  121 E  231 E   233 E  313 D   443 D+
002   M  X    0   SAFARI MORRIS                     101 X  102 X   121 X  232 X   233 X  311 X   565 X
003   M  D-   13  MWANGI W ANTHONY                  101 D  102 D-  121 E  231 E   233 E  311 D-  313 D  565 D-
004   F  C    39  EGHWA FLORENCE                    101 B- 102 C   121 C  231 C+  232 D- 313 C-  565 C-
005   F  D    20  MWANYANGE W ROSE                  101 D  102 D   121 D  231 D   233 D- 311 D   313 D
006   F  X    0   BARAZA K DOREEN                   101 X  102 X   121 X  231 X   233 X  311 X   313 X
007   M  D+   29  KIOKO MAINGI                      101 C  102 D+  121 D+ 231 D   233 D- 311 C   313 D+
008   F  D-   16  MAKUSANYA W PAULINE               101 D+ 102 D   121 E  231 E   233 D- 311 D-  313 D
009   M  E    9   ABDUL W RASHID                    101 D- 102 D-  121 E  232 E   233 E  311 E   314 E
010   F  D-   15  KARIUKI MARGARET MURINGI          101 D- 102 D   121 E  231 D-  233 D- 312 D-  313 D

2013 KCSE RESULTS - MWATATE PRIVATE

01911401       MWATATE PRIVATE
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D    24  MZAME VICTORIA                    101 D  102 D   122 D  237 D   311 D  313 C   565 D
002   F  D    23  WAKIO NIGHT                       101 D  102 D   122 D- 237 D   311 D  313 C   565 D
003   F  D+   27  MNYIKA M CATHERINE                101 D  102 C+  122 D+ 237 D   312 D  313 D+  565 D
004   M  D    23  MWAKASI NIXON NGWAI               101 D  102 D   122 D  237 D   312 D  313 C-  565 D
005   M  D    24  MROMBO M GRANTON                  101 D  102 D   122 C- 237 D   312 D  313 D+  565 D
006   M  D    19  MWASI MNDWADU ELIUS               101 D  102 D   122 D  237 E   312 D  313 D+  565 D-
007   M  D    20  MWANYALO M LEONARD                101 D  102 D   122 D+ 237 D-  312 D- 313 D   565 D
008   F  D-   17  SAU W FLORENCE                    101 D  102 D   122 D- 237 D-  311 D- 313 D   565 D-
009   M  D    18  MWASHINGA K MSEMBI                101 D  102 D+  122 E  237 D-  311 D  313 D   565 D-
010   F  D-   13  MWAMBINGU LILIAN                  101 D- 102 D-  122 E  237 D-  311 D- 313 D-  565 D-

2013 KCSE RESULTS - TAITA PRIVATE

01910101       TAITA PRIVATE
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  D    18  MWADIME KILETA                    101 D- 102 D   121 E  231 D-  233 D- 311 D   443 C-
002   M  D    18  MJOMBA M JOHN                     101 D  102 D   121 E  231 D-  233 D- 312 D+  565 D
003   M  P    0   GEORGE MALUSHA                    101 P  102 P   122 P  237 P   311 P  313 P   565 P
004   F  D-   15  MWAMBURI JANET                    101 D  102 D   122 E  237 E   312 D- 313 D   565 D-
005   F  P    0   MWAWUGHANGA M GRACE               101 P  102 P   121 P  231 P   233 P  311 P   441 P
006   F  D-   13  MWASI PRISCA                      101 D- 102 D-  122 E  237 D-  311 D- 313 D-  443 D- 565 E
007   F  D    24  MWANDOE S DEFENCE                 101 D  102 D+  122 D  237 D   311 D  313 C-  443 D  565 D
008   M  D+   25  MGHANGA SAMUEL                    101 D  102 D   122 D- 237 D   311 C- 313 C-  443 D+ 565 D
009   F  D-   15  MWADIME EVYLINE                   101 D  102 D   122 E  237 D-  311 E  312 D-  443 D- 565 D-
010   F  D    20  MAGANGA W AISHA                   101 D  102 D+  122 D- 237 D-  311 D  312 D   443 D  565 D-

2013 KCSE RESULTS - MARUNGU SECONDARY SCHOOL

01115302       MARUNGU SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   56  MWAKISHA WANGIO JEFFERSON         101 C+ 102 C   121 B+ 232 C+  233 B+ 311 C+  312 C+ 443 B
002   M  C    42  MWAKATU MATANDI HARRISON          101 D  102 C   121 C  232 C   233 C  311 C+  312 C+ 443 B-
003   M  C+   47  MWANGUO HERMAN                    101 C- 102 B-  121 C  231 C   233 C  311 B-  312 C  565 B-
004   M  C+   46  NASIB GIFT MTAMBO                 101 C  102 C+  121 C- 231 C   233 C  311 B+  312 C  443 C
005   M  C-   33  NGALAA CHUPHY JOHN                101 D  102 C-  121 D- 231 D+  233 D- 311 B   312 D  443 B-
006   F  D    21  KWEKWE WAKIO ALICE                101 D  102 C-  121 D- 232 D-  233 D  312 D   313 D  565 D
007   M  C-   33  NYAMBU KIMBIO JOSEPH              101 D  102 C-  121 D- 231 C+  233 D  311 C+  312 D+ 443 C
008   M  D    24  MWADIME MWAKIO HARRISON           101 D  102 D   121 D- 232 D   233 D+ 312 D+  313 D  565 C-
009   M  D+   25  MWAKINA LORDMAN                   101 D  102 C-  121 E  231 D   233 D- 312 D-  313 B- 443 D
010   F  D    23  KIZAKA MAGUWA CLERAH              101 D  102 D   121 E  231 D+  233 D- 311 C-  312 D  443 C-

2013 KCSE RESULTS - MOI HIGH SCHOOL KASIGAU

01115301       MOI HIGH SCHOOL KASIGAU
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  BAYAH S DICKSON                   101 C  102 B-  121 A- 231 B+  233 B  311 B   443 B+
002   F  B    66  NGUMBAU NTHENYA F                 101 C  102 B-  121 A  232 B   233 A  311 B   565 B+
003   F  B-   55  MWASIA  ANNASTASIA MENE           101 C  102 B   121 C+ 231 B-  233 C  311 C+  312 B  565 B+
004   M  C+   47  ALI ABDILLAH SAID                 101 B  102 C+  121 D  231 B-  233 C- 311 C+  312 C+ 313 B- 451 C+
005   M  C+   49  AKARE BERHE OMAR                  101 C- 102 C+  121 D+ 231 B+  233 C  311 B   313 B-
006   F  C+   51  LUGOGO RUTH MKAMBE                101 C+ 102 B-  121 B  231 C+  233 C- 311 C+  313 C- 565 B-
007   F  C+   48  MWASARU M ODILIA                  101 C  102 B-  121 C+ 231 C-  233 C- 313 B-  565 B
008   M  C+   51  MWACHARI AMOS G                   101 D+ 102 C+  121 B+ 232 C+  233 C  312 B-  451 B
009   M  C+   50  JUMA OTIENO JUSTUS                101 B  102 B-  121 D+ 231 C+  233 C- 311 B-  313 B
010   M  C+   47  MWADIME K JOSEPH                  101 C- 102 D+  121 C- 232 B   233 C  312 B-  451 B+

2013 KCSE RESULTS - MWAGHOGHO SECONDARY SCHOOL

01115203       MWAGHOGHO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    64  OTIENO MICHAEL OKWAKO             101 B- 102 A-  121 A- 231 B   232 B- 233 B-  313 B
002   M  C    44  KAGINYA C KAMANZA                 101 C- 102 A-  121 D- 231 C+  233 D+ 311 C+  443 B-
003   F  C+   52  MACHIO KIGHENDA PATIENCE          101 B- 102 C   121 B- 231 C+  233 C  313 B-  565 B
004   F  C    44  WARWAE L MWEMBA                   101 C  102 B-  121 D  231 C+  233 D+ 313 B-  443 B-
005   M  C    39  MAGHANGA C VINCENT                101 D  102 C+  121 D+ 231 C   233 D  313 C+  565 B
006   M  C-   35  NYANGE PAUL WAZOME                101 D+ 102 C+  121 D  231 D   232 C  233 D+  311 B-
007   M  C    41  NGALLAH MWAMBEGU EDWARD           101 B- 102 C+  121 D+ 231 C-  233 D  311 C+  565 C+
008   M  C-   37  SHANGALA JOCTAN                   101 D  102 B-  121 C- 231 C+  232 D+ 233 D   311 C+
009   F  C-   35  MKOJI MWEMBA DAMARIS              101 C  102 C+  121 D- 231 D+  233 D  313 C+  443 C
010   F  C-   33  MWAWUGHANGA W HOLLINESS           101 C  102 D+  121 D- 231 C-  233 D  313 C+  443 C

2013 KCSE RESULTS - DAVID KAYANDA SECONDARY SCHOOL

01115204       DAVID KAYANDA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C    41  MBAGA JACKSON MWAKIO              101 B- 102 C-  121 B  231 C-  233 D+ 313 C   565 D+
002   M  C+   46  MWASAWA M ELIJAH                  101 C+ 102 C-  121 B  231 C-  232 C- 233 C   312 C  565 B-
003   M  C-   32  LAINI J BENARD                    101 D  102 D+  121 E  231 C-  233 D  313 C+  565 B
004   F  D+   31  LUDOVICK M RUTH                   101 C- 102 D+  121 D  232 D   233 D+ 313 C   565 C
005   F  D+   29  MWANGEMI L WAKIO                  101 D  102 D+  121 E  231 D   233 D  313 B   443 C
006   F  D+   30  MWANJAMA M PHOSTINAH              101 D+ 102 D   121 D  231 C-  233 D  313 C   443 C
007   F  D+   31  MWAMBALE K GRACE                  101 C- 102 D   121 D- 231 C-  233 D  313 B-  443 C-
008   M  D    24  MWASARU M ALBERT                  101 D  102 D   121 D- 231 D+  233 D- 313 D+  443 C
009   M  D+   26  LUWO M LIVERSON                   101 D  102 D+  121 E  231 D+  233 D  313 C-  565 C
010   F  C-   33  WILSON AKAL FRIDAH                101 D+ 102 C-  121 D  232 D   233 D+ 313 B-  565 C

2013 KCSE RESULTS - A.C.K ST.BARTHOLOMEW SEC SCH

01115202       A.C.K ST.BARTHOLOMEW SEC SCH
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   71  MJOMBA M CORNEL                   101 B  102 A-  121 B- 231 A-  233 B  311 B+  313 A  565 A-
002   M  B+   73  LACTOR JOSEPH MSHILA              101 A- 102 B   121 B  231 A   232 B+ 233 B+  312 B  313 A
003   M  B+   70  MWAKIWIWI K JOHN                  101 B  102 B+  121 A  231 B-  232 B+ 233 B-  312 B  313 A
004   M  B-   55  NYANGE K KELVIN                   101 C- 102 C+  121 B  231 C+  233 C  311 B+  313 A- 565 B
005   M  B    65  ANTHONY GERALD ORIWO              101 B  102 B   121 B- 231 B+  232 B- 233 B-  312 B  313 A
006   M  B    60  MWASYA A JOSEPH                   101 B  102 B   121 C+ 231 C+  232 C  233 C+  311 B+ 313 A-
007   M  B    61  KILEI M DONALD                    101 B  102 B+  121 B+ 231 C+  232 C- 233 C+  311 B- 313 B+
008   M  C+   47  ODONGO VANILLA OMBUNA             101 C  102 B+  121 D- 231 C-  233 D  311 B   313 A  565 B
009   M  B-   54  HIGHTON MBULA                     101 C  102 B   121 C+ 231 B-  232 C- 233 C   312 B- 313 B+
010   M  C    43  CHARO M DAVID                     101 D  102 C+  121 C  231 C   233 D  311 B-  313 B+ 565 B-

2013 KCSE RESULTS - MWAKITAWA SECONDARY SCHOOL

01115201       MWAKITAWA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   70  LUKANU MURILA  DAVIES             101 C  102 B+  121 A  232 A-  233 A  312 B   565 B+
002   F  B    62  ARON  MORAA   VERONICAH           101 C- 102 B   121 B+ 231 A-  233 B+ 313 B-  565 B
003   M  B-   55  KINGA  M  FRANTON                 101 C- 102 C-  121 B- 231 B   233 B+ 313 B   443 B
004   F  B-   57  MWASINGO  W  ZIBORAH              101 C- 102 C+  121 C+ 231 B+  233 B+ 313 B-  565 B+
005   M  B+   70  MWACHIA  M  CLINTON               101 B- 102 B-  121 A  232 A-  233 A  312 B+  565 B
006   M  B+   70  MWAWASI  M  SULEIMAN              101 B- 102 C+  121 A  232 B+  233 A  312 B+  565 A-
007   F  B-   56  MWANJALA  M  ELINORA              101 C  102 B-  121 B  231 B+  233 B- 313 C+  441 B-
008   F  C+   51  KALAMBA   FRANCISCAH              101 D+ 102 B   121 B- 231 B-  233 C+ 313 B   441 C
009   M  B-   55  JUMA  SAMUEL  MUTUA               101 D+ 102 C   121 B+ 232 C+  233 B  312 B+  565 B
010   M  B    60  MWARO  JOSEPH BAYA                101 D+ 102 C-  121 A- 232 A-  233 B+ 312 B+  443 B

2014 KCSE RESULTS - JEANSY SECONDARY SCHOOL

01115108       JEANSY SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D+   28  MUKELEMANI DUDUA ROSE             101 D  102 C   121 D- 231 D   233 D  311 C-  313 C  443 D
002   F  D+   26  MWANG'OMBE MACHOCHO FAITH         101 D+ 102 D+  121 D  231 D   233 D  313 C   565 D
003   F  D+   27  MWANGEMI MGHAZO ALBINA            101 D+ 102 C   121 E  231 D   233 D- 311 C-  313 C  443 D
004   M  P    0   WAMBUA MWENDWA ERICK              101 P  102 P   121 P  231 P   233 P  311 P   443 P
005   F  D-   17  M'BWANA MNYANZI LELU              101 D  102 D   121 E  232 D-  233 E  312 D   313 D+
006   M  D    19  OWUOR GABRIEL ODHIAMBO            101 D  102 D   121 D- 232 D-  233 D- 311 D+  313 D  565 D-
007   M  D    23  MWAZAGHO ANTONY                   101 D  102 D   121 E  231 D   233 D- 311 C-  443 C
008   F  D    24  NDIRANGU LILIAN WANJIRU           101 D  102 C-  121 D- 231 D   233 D- 311 D   313 C  565 D-
009   M  P    0   CHUPHI BEJA                       101 P  102 P   121 P  232 P   233 P  311 P   565 P
010   F  X    0   MWAISAKENYI KIGHENDA AMINA        101 X  102 X   121 X  231 X   233 X  313 X   443 X

2013 KCSE RESULTS - OUR LADY OF PERPETUAL SUCCOUR GIRLS SEC SCHOOL

01115106       OUR LADY OF PERPETUAL SUCCOUR GIRLS SEC SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  B-   54  MSHIMBA W TERESIA                 101 C+ 102 B-  121 C  231 B-  233 B- 311 B   312 B- 565 B-
002   F  C    42  SHAKA  FATUMA  MANGA              101 C+ 102 B-  121 C- 232 C-  233 D+ 311 C   312 C- 565 C+
003   F  C-   32  KENIO C. NATIWOI                  101 C- 102 C   121 D- 232 D   233 D+ 311 C   312 C  565 C
004   F  C-   36  MWANYUNGU   W.  MARY              101 C- 102 C   121 D  232 D+  233 D+ 311 C   312 C- 443 B-
005   F  C-   35  MANGISI  N. MWANAIDI              101 D  102 B-  121 D- 231 C   233 D  311 B-  565 C-
006   F  C-   37  KALOMBI S DORCAS                  101 D  102 C   121 C- 232 D+  233 D+ 312 C+  313 C+ 443 B-
007   F  D+   30  KEA M  DOROTHY                    101 D  102 C   121 D  231 C   233 D  311 C-  312 D+ 565 D+
008   F  C    41  GOMBOSHI  G SHALI                 101 C- 102 C   121 D  231 C   233 C- 311 C-  312 C+ 443 B
009   F  C-   34  AKINYI  EDITH CYNTHIA             101 C+ 102 B-  121 D  232 D+  233 D  311 D+  312 D+ 565 C-
010   F  C-   36  MWENDA S LOICE                    101 C- 102 C+  121 D+ 232 D   233 D+ 312 D+  313 B- 565 C-

2013 KCSE RESULTS - MWAKICHUCHU SECONDARY SCHOOL

01115105       MWAKICHUCHU SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  MCHARO DAVID KIMARO               101 C+ 102 B+  121 B- 231 B   233 B- 311 A-  443 B+
002   M  B-   57  ELISHA MRAMBA BAHATI              101 C  102 B-  121 A- 232 C+  233 B- 313 B   443 B-
003   M  B+   68  KAJUMWA J WALAGHE                 101 C  102 B+  121 A  231 A-  233 B+ 311 B   565 B+
004   M  C+   50  GAE PHILIP MWAROMBO               101 C- 102 C+  121 D+ 232 B-  233 C+ 311 B+  443 B
005   M  C+   51  OCHIENG MICHAEL                   101 C  102 C   121 B- 231 B-  233 C+ 311 B-  565 B-
006   M  C+   48  PETER MAINA MACHARIA              101 D+ 102 C+  121 B- 232 C+  233 C- 311 B   443 B-
007   M  C    44  MWERERO J FERDINAND               101 C- 102 C+  121 D  232 B-  233 C  312 C+  565 B-
008   M  C    40  MUTUKU PAUL MUASA                 101 D  102 C   121 C  232 C   233 C+ 312 C-  565 C+
009   M  C    41  KALUKU S CHEMA                    101 D+ 102 C   121 E  231 B-  233 C- 311 B+  565 C+
010   M  C-   38  MWAORE L MWANDOTO                 101 D  102 C+  121 D  232 C-  233 C- 311 B-  443 C+

2013 KCSE RESULTS - MWAMBITI SECONDARY SCHOOL

01115104       MWAMBITI SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   52  NJERU LUCKYSHEM MUTUGI            101 B- 102 B   121 D+ 231 B-  233 C- 311 A-  313 C+ 443 C+
002   M  C    41  MWAKISHA ERICK                    101 C+ 102 C+  121 E  231 C   233 D+ 311 B+  443 C
003   F  D+   27  ALII K ESTHER                     101 D  102 C-  121 E  231 D+  233 D- 313 C+  443 C-
004   M  C-   32  MWAKABA RICHARD                   101 D  102 C-  121 D- 232 D+  233 D  311 C+  565 B-
005   M  D+   28  NDAIKWA T ALPHAN                  101 D  102 C   121 D- 231 D   233 D- 311 C   313 C  565 C
006   M  D    21  MNENE GABRIEL MMBAMBA             101 D- 102 D   121 D- 231 D   233 D- 313 C-  443 D+
007   M  D+   31  DERI K SIMON                      101 C  102 C   121 D- 231 D   232 D  233 D   312 C- 565 C
008   M  D+   26  MAIMBU NICHOLAS MUTWIRI           101 D+ 102 D   121 D  231 D   233 D  311 C-  313 C- 565 C-
009   M  D    20  OMONDI STEVEN ONYANGO             101 D+ 102 D+  121 D- 231 D-  233 D- 311 D   565 D
010   M  D    22  OMAR REHEMA MWAMBURI              101 D  102 C-  121 D- 231 D-  233 D- 311 C-  443 D

2013 KCSE RESULTS - KAJIRE SECONDARY SCHOOL

01115103       KAJIRE SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C    41  KIMBIO LEONARD                    101 D+ 102 D-  121 D+ 231 B-  233 C+ 312 D+  313 B  443 C+
002   M  C    39  KENGA J CHARO                     101 D+ 102 D   121 D+ 231 B-  233 C+ 312 D+  313 B- 565 C-
003   M  D    22  MWAKICHILU J MAKOA                101 D  102 D   121 D- 231 D   232 D  233 D   313 C- 443 D
004   F  D    21  NJULU W MONICAH                   101 D  102 D   121 E  231 D   232 D- 233 D-  313 C  443 D
005   F  C-   33  NYANGE G NAOMI                    101 D  102 D   121 D  231 C+  233 C- 312 D   313 C+ 443 C-
006   M  D    24  MWARINGA  SAMSON MAE              101 D- 102 D   121 D- 231 D   232 D  233 D   313 C+ 443 D+
007   F  D-   17  NDUNGANI C MALINDA                101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D+ 443 D-
008   M  C-   32  MWADEGHU MANGI CHARLES            101 C+ 102 D+  121 D- 231 D   233 D- 311 C+  313 C+ 565 D+
009   M  C-   35  MWADIME M JOTHAM                  101 C  102 C-  121 D  231 C-  233 D  312 C-  313 B- 443 C-
010   M  D+   25  MAGHANGA SAMMY MWALOI             101 D  102 D-  121 E  231 D+  233 D- 311 C+  313 C  443 D+

2013 KCSE RESULTS - VOI SECONDARY SCHOOL

01115101       VOI SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  B+   73  NZUKI N VICTORIA                  101 B- 102 B+  121 A  231 B+  232 C+ 233 A   312 B+ 565 A-
002   M  B+   68  MBEDE I FESTUS                    101 B  102 B   121 A  231 B+  232 B+ 233 B+  312 B- 443 B+
003   M  B    62  MAGHANGA M GRANTON                101 B- 102 C+  121 A- 231 C+  232 C- 233 B   311 B+ 565 B+
004   M  B    65  SHIKOLI M DAN                     101 B  102 A-  121 A- 231 B+  232 C- 233 C   312 B  565 B
005   M  B+   72  MWANYIGHA ABDUL                   101 B- 102 B   121 A  231 B   232 A  233 A   312 B  443 B+
006   F  B-   54  MWAKIO C TEREZY                   101 B- 102 B   121 C  231 B-  232 C- 233 C   312 B- 565 B
007   M  B    64  MAGHANGA EMMANUEL                 101 B  102 A   121 A  231 B-  232 C  233 C   312 B  451 B-
008   M  B-   57  PAMELA ALAN GONA                  101 B  102 A-  121 C+ 231 C-  232 C  233 C   312 B+ 451 B-
