Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - A.C.K ST.BARTHOLOMEW SEC SCH

01115202       A.C.K ST.BARTHOLOMEW SEC SCH
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   71  MJOMBA M CORNEL                   101 B  102 A-  121 B- 231 A-  233 B  311 B+  313 A  565 A-
002   M  B+   73  LACTOR JOSEPH MSHILA              101 A- 102 B   121 B  231 A   232 B+ 233 B+  312 B  313 A
003   M  B+   70  MWAKIWIWI K JOHN                  101 B  102 B+  121 A  231 B-  232 B+ 233 B-  312 B  313 A
004   M  B-   55  NYANGE K KELVIN                   101 C- 102 C+  121 B  231 C+  233 C  311 B+  313 A- 565 B
005   M  B    65  ANTHONY GERALD ORIWO              101 B  102 B   121 B- 231 B+  232 B- 233 B-  312 B  313 A
006   M  B    60  MWASYA A JOSEPH                   101 B  102 B   121 C+ 231 C+  232 C  233 C+  311 B+ 313 A-
007   M  B    61  KILEI M DONALD                    101 B  102 B+  121 B+ 231 C+  232 C- 233 C+  311 B- 313 B+
008   M  C+   47  ODONGO VANILLA OMBUNA             101 C  102 B+  121 D- 231 C-  233 D  311 B   313 A  565 B
009   M  B-   54  HIGHTON MBULA                     101 C  102 B   121 C+ 231 B-  232 C- 233 C   312 B- 313 B+
010   M  C    43  CHARO M DAVID                     101 D  102 C+  121 C  231 C   233 D  311 B-  313 B+ 565 B-

011   M  B-   53  MUTINDA M DENNIS                  101 C- 102 B-  121 C+ 231 C+  233 C  311 B   313 A- 565 B
012   M  C    43  MURIMI KARANJA BENJAMIN           101 C+ 102 B-  121 D  231 C-  233 D  311 C+  313 B+ 565 C+
013   M  C-   37  KAZUNGU B BENARD                  101 D  102 C   121 D+ 231 C-  233 D  311 C+  313 B  565 C+
014   M  C    39  GICHENGO W NICHOLAS               101 C  102 C+  121 D- 231 D   233 D  311 B-  313 B+ 565 C+
015   M  C-   35  KISAGHI ADRIAN                    101 C- 102 C-  121 E  231 D+  233 D  311 C+  313 B  565 B-
016   M  C    39  KISEU M BENSON                    101 C  102 C+  121 E  231 C-  233 D- 311 B   313 B  565 C+
017   M  C-   34  SHIMBA ROBERT CHOLA               101 C- 102 C   121 D- 231 D+  233 D- 311 C+  313 B- 565 C
018   M  D+   28  MWAKALA MWAIVU JOSPHAT            101 D  102 C-  121 E  231 D   233 D- 311 C   313 B- 565 C-
019   M  P    0   PONDA GEORGE GANDI                101 P  102 P   121 P  231 P   233 P  311 P   313 P  565 P
020   M  C-   33  KITAWI J MWAKWIDA                 101 D  102 C+  121 D- 231 D   233 D- 311 C+  313 B  565 C-
021   M  C-   36  AMUMA MOSES WACHU                 101 C- 102 C   121 E  231 D   233 D- 311 B   313 B+ 565 C
022   M  D    18  JACKSON MASHAKA KITOGHO           101 D  102 D   121 E  231 D-  233 E  311 D+  313 D+ 565 D+
023   M  D+   28  MAGAGA ANDREW IMBIGULA            101 D+ 102 C   121 E  231 D   233 D- 311 C   565 C

a y e ��e �/q cerun:yes'>   M  D-   13  MWAISAKA MWALUNGO GIBSON          101 D+ 102 D   121 E  231 E   233 E  311 E   313 D- 565 E

025   F  D    18  NABWERA NEKESA SALOME             101 D  102 D   121 E  232 D-  233 D- 312 D   313 D+ 565 D

026   M  D+   27  MNYIKA MWAMRIZI PETER             101 D  102 D   121 D- 232 D-  233 D- 312 C-  313 B+ 565 D+

No comments:

Post a Comment