Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MUNDA SECONDARY SCHOOL

01114304       MUNDA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   56  MWAKUGHU ROBIN                    101 B- 102 B   121 D  231 B+  233 B+ 313 B-  565 B-
002   M  C    43  MWANDEMBE VICTOR                  101 C- 102 C   121 C  231 C-  233 C- 313 B   565 C+
003   F  C-   38  KITONGA JANE                      101 D  102 C+  121 C+ 232 D+  233 D+ 311 C-  443 B-
004   M  C-   36  MWAZALA HUDSON                    101 D  102 C+  121 D- 231 C-  233 C- 311 C+  565 C+
005   F  C-   33  WAMBUGHA SHARLET                  101 C- 102 B-  121 D  231 D+  233 D  311 C-  565 C-
006   F  D+   29  VIOLET MENGELE RIGHA              101 C  102 C   121 D- 231 D+  233 D- 311 C+  565 D-
007   F  D+   31  SIO K FLORIANA                    101 D  102 B-  121 E  231 D   233 D- 313 B-  443 C
008   M  C    39  NYAMBU DANIEL                     101 C- 102 C+  121 C- 231 C-  233 D+ 313 C+  565 C
009   F  C-   33  NDAIKWA M GRACE                   101 D+ 102 C+  121 D- 231 D+  233 D  313 B-  443 C-
010   M  D+   28  MABIRI E FUNDI                    101 D  102 C-  121 D- 231 D   233 D  311 C-  443 C+

011   F  C-   36  MAKAVU K VEILAH                   101 C  102 B-  121 D- 231 D   233 D  313 B-  443 C
012   F  D+   29  TOLE RUTH                         101 C+ 102 C   121 E  231 D-  233 D- 311 C   443 C-
013   M  C+   47  MALISO E NGUTA                    101 B- 102 C+  121 D  231 C+  233 C+ 313 B-  565 C+
014   M  D+   30  MWARINDA GRANTON                  101 D  102 C   121 D- 231 D+  233 D  313 C+  565 C-
015   M  C-   34  MWASI RENSON                      101 D  102 C-  121 D- 231 C-  233 D  313 B-  443 B-
016   M  D    23  MWAKAMBA CHRIS NYANGE             101 D  102 D+  121 D  232 D-  233 D  311 C-  565 D
017   M  D+   31  MWANDEZI NGANGA                   101 C- 102 C   121 E  231 D-  233 D- 313 B-  443 C+
018   F  D    23  CHAO M MARGARET                   101 D  102 C-  121 E  231 D   233 D- 313 C   443 D
019   M  D    24  MWAKERA T MWAKAZO                 101 D  102 D+  121 E  231 D   233 D- 313 C-  565 C
020   F  D+   26  KIBWANGI M MARTHA                 101 D+ 102 B   121 E  231 D-  233 D- 313 C-  443 D
021   F  D    20  NYANZUA RUKIA                     101 D  102 D+  121 E  231 D-  233 D- 311 C-  565 D
022   M  D    21  CHACHA WILLIAM                    101 D  102 D   121 E  231 D-  233 D- 311 C   443 D+
023   M  D    21  JUMAMOSI EDWIN NYAMBU             101 D  102 C   121 D- 231 D-  233 D- 311 D   443 D
024   F  D    22  NDOGHONIO PAULINE                 101 D  102 C-  121 E  231 D-  233 D- 313 D   443 C
025   M  D    24  ADAM BADI                         101 D  102 D   121 E  231 D+  233 D  311 D+  443 C
026   F  D-   17  MKUJU W NORAH                     101 D  102 D   121 E  231 D   233 D- 313 D   565 D-
027   F  D    21  MWANGURA W ROSE                   101 D  102 C-  121 E  231 D-  233 D- 313 D+  443 D+
028   M  D-   17  MWAMBOGHA DANSON                  101 D  102 D   121 E  231 E   233 D- 313 C-  565 D-
029   F  D    20  MUTHOKA ANGELA KULOLA             101 D  102 D+  121 D- 232 D-  233 D- 313 C-  565 D-
030   F  D    21  MWAMBALA R JOSEPHINE              101 D  102 C-  121 E  231 D-  233 D  313 D+  565 D
031   M  D    19  MWACHUGHA F MNYARO                101 D  102 D+  121 D- 231 D-  233 D- 313 D   443 D
032   F  D    21  NGURU W CATHERINE                 101 D+ 102 C-  121 D- 231 D-  233 D- 313 D   565 D
033   M  D-   15  MWAZIGHE MICHAEL                  101 D  102 D   121 E  232 E   233 D- 313 D   565 D-
034   M  D-   16  PETER J KITHEKA                   101 D  102 D   121 E  232 D-  233 D- 311 D   443 D-
035   M  D    21  MASERA JONES                      101 D  102 D+  121 D- 231 D   233 D- 313 D+  565 D
036   M  D-   14  AWADH JUMAAN AHMED                101 D  102 D   121 E  231 E   233 E  311 D   443 D-
037   F  D-   17  MWANDOE C PENINA                  101 D  102 D+  121 E  231 D-  233 D- 311 D-  443 D
038   M  D-   16  MBATHA HEMED OMAR                 101 C- 102 D   121 E  231 E   233 D- 311 D-  565 D-
039   F  D-   17  MWANYIKA EMILY                    101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
040   F  D-   16  SHIMBA M MACRINA                  101 D  102 D+  121 E  231 D-  233 E  313 D   443 D-
041   M  D+   26  MWAKATINI H MWAKINA               101 C- 102 C-  121 D  232 D-  233 D  311 C   565 D-
042   F  D    22  MJOMBA M ASHA                     101 D  102 C-  121 D- 231 D   233 D  313 D+  443 D-
043   F  D    22  MWASHIMBA H MKANJALA              101 D  102 C-  121 D- 231 D   233 D- 313 D+  443 D
044   M  D-   15  MICHAEL FRANK MSAFARI             101 D  102 D   121 E  231 E   233 D- 311 D   443 D-
045   M  D+   27  FUMBI SILAS NGOMA                 101 C  102 C-  121 D- 231 D   233 D- 311 C   565 D
046   F  D+   27  DWALUMA NANCY                     101 D  102 C+  121 D  231 D   233 D- 313 C   565 D
047   F  D    20  NDEGWA WAKESHO JANET              101 D  102 C-  121 E  231 D-  233 D- 313 D   565 D+
048   F  D-   16  MWAMBURI M AISHA                  101 D  102 D   121 E  231 D-  233 D- 311 D   565 D-
049   F  D    18  WANYOIKE WANJIKU CAROL            101 D  102 D+  121 D- 231 D-  233 D- 313 D   565 D-
050   F  D-   13  MWANYAMBO W CHRISTINE             101 D- 102 D   121 E  231 E   233 E  313 D   565 D-
051   M  D    20  KINDUNGWA P I MAGHANGA            101 D  102 C-  121 E  231 D-  233 D- 311 D   313 D+
052   F  D-   15  WANYIKA P MARIA                   101 D  102 D+  121 E  231 E   233 E  313 D   565 D-
053   F  D-   16  MWAMBELA MARGRET GUYATU           101 D  102 C-  121 E  231 E   233 E  313 D   565 D-
054   M  D-   15  KIMONGE HUBERT                    101 D  102 D   121 E  231 E   233 D- 313 D   565 D-
055   F  D-   16  CHAI M MARY                       101 D  102 D   121 E  231 E   233 E  313 D+  565 D
056   M  D-   15  CHIBUNGU B AUSTINE                101 D  102 D   121 E  231 E   233 E  311 D+  565 D-
057   F  D-   13  WANJALA M PHOEBE                  101 D  102 D   121 E  231 E   233 D- 313 D-  565 E
058   F  D-   12  MWAMBURI  LINET KULOLA            101 D  102 D-  121 E  231 D-  233 E  313 D-  565 E
059   F  D-   14  MWANG'OMBE K FRIDAH               101 D- 102 D-  121 E  231 D-  233 D- 313 D   565 D-
060   M  D-   12  KADADU M COLLINS                  101 D- 102 D   121 E  231 D-  233 E  311 E   313 D-
061   F  E    9   MWAZOKA EMMA                      101 D- 102 D-  121 E  231 E   233 E  313 E   565 E
062   F  E    10  CHUMA M CONVINCE                  101 D- 102 D-  121 E  231 E   233 E  311 D-  565 E
063   F  D-   11  NYANGALA BARRONESSY               101 D  102 D   121 E  231 E   233 E  311 E   565 E
064   F  E    9   KIMONGE GRACE                     101 D- 102 D-  121 E  231 E   233 E  313 E   565 E
065   M  D-   11  KOGO FRANCIS KIBET                101 D  102 D-  121 E  231 E   233 E  311 D-  565 E
066   F  D-   12  MAKUMBI ELIZABETH                 101 D- 102 D   121 E  231 E   233 E  313 D   565 E
067   M  D-   12  YUNUS ISMAIL FAKII                101 D- 102 D-  121 E  231 E   233 E  311 D   565 D-
068   M  D-   15  WESONGA DENNIS OMONDI             101 D  102 D   121 E  232 E   233 E  313 D+  443 D-
069   F  D-   11  NJOLI K FANTINA                   101 D- 102 D-  121 E  231 D-  233 E  313 D-  565 E
070   F  E    9   MWAKULEGHWA W ANNASTANSIA         101 D- 102 D-  121 E  231 E   233 E  313 E   565 E
071   M  E    9   MWAWAKA TITUS                     101 D- 102 D-  121 E  231 E   233 E  313 E   565 E
072   F  E    7   NDAWIRO TINA                      101 E  102 E   121 E  231 E   233 E  313 E   565 E
073   M  E    10  MKALA ZACHARIA                    101 D- 102 D-  121 E  231 E   233 E  313 D-  565 E
074   F  D-   12  WAKESHO W MAWONDO                 101 D- 102 D   121 E  231 E   233 E  313 D-  565 D-
075   F  D    23  OSOKHONA NAKHUANGA JULIET         101 D  102 C   121 E  231 D-  233 D- 313 C-  565 D+
076   M  D    18  JANJI KELVIN                      101 D- 102 D   121 D- 231 D   233 D- 311 D   565 D
077   M  D-   13  MCHANA M CHRISTOPHER              101 D- 102 D   121 E  231 D-  233 D- 311 D-  565 E
078   M  E    10  CHITENGELE K MACKSON              101 D- 102 D-  121 E  231 E   233 E  311 D-  565 E
079   M  D-   14  MKONU HERMAN                      101 D- 102 D-  121 E  231 E   233 D- 311 D   313 D

080   M  D    21  WAINAINA W JACKSON                101 D  102 D+  121 D- 231 D   233 D- 313 D+  565 D

No comments:

Post a Comment