Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MARUNGU SECONDARY SCHOOL

01115302       MARUNGU SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   56  MWAKISHA WANGIO JEFFERSON         101 C+ 102 C   121 B+ 232 C+  233 B+ 311 C+  312 C+ 443 B
002   M  C    42  MWAKATU MATANDI HARRISON          101 D  102 C   121 C  232 C   233 C  311 C+  312 C+ 443 B-
003   M  C+   47  MWANGUO HERMAN                    101 C- 102 B-  121 C  231 C   233 C  311 B-  312 C  565 B-
004   M  C+   46  NASIB GIFT MTAMBO                 101 C  102 C+  121 C- 231 C   233 C  311 B+  312 C  443 C
005   M  C-   33  NGALAA CHUPHY JOHN                101 D  102 C-  121 D- 231 D+  233 D- 311 B   312 D  443 B-
006   F  D    21  KWEKWE WAKIO ALICE                101 D  102 C-  121 D- 232 D-  233 D  312 D   313 D  565 D
007   M  C-   33  NYAMBU KIMBIO JOSEPH              101 D  102 C-  121 D- 231 C+  233 D  311 C+  312 D+ 443 C
008   M  D    24  MWADIME MWAKIO HARRISON           101 D  102 D   121 D- 232 D   233 D+ 312 D+  313 D  565 C-
009   M  D+   25  MWAKINA LORDMAN                   101 D  102 C-  121 E  231 D   233 D- 312 D-  313 B- 443 D
010   F  D    23  KIZAKA MAGUWA CLERAH              101 D  102 D   121 E  231 D+  233 D- 311 C-  312 D  443 C-

011   F  D    19  MWERO NZARA LYDIA                 101 D- 102 D   121 E  231 D   233 D- 312 D-  313 C- 443 D
012   F  D    23  KILUNJU MWAE PENINAH              101 D  102 C-  121 D- 231 D   233 D- 311 D+  312 D  443 D+
013   F  D    19  MWACHOFI CHARI MONICAH            101 D  102 D   121 E  231 D   233 D  311 D   312 D  443 D
014   M  D    23  KIOKO MUTAVA BENJAMIN             101 D  102 D   121 E  231 D   233 D- 311 C+  312 D  443 D+
015   F  D+   27  KALE MKANYIKA FEBRONIA            101 D  102 C-  121 C- 232 D   233 D  311 D   312 D+ 443 D+
016   M  D    21  WOKONI NGOCHO ELISHA              101 D  102 D   121 E  231 C-  233 D- 312 D-  313 D+ 443 D
017   F  D    20  MUTUKU NDINDA TERESIA             101 D  102 D+  121 E  231 D   233 D- 311 D+  312 D- 443 D
018   F  D    22  MULONZI MUMBUA FRIDAH             101 D  102 D+  121 E  231 C-  233 D- 311 D   312 D  443 D+
019   M  D    22  MWAZALO MWAWASI                   101 D  102 D+  121 E  232 D-  233 D  311 C-  312 D  443 D+
020   M  D-   16  LOMITIRI ADONG NICHOLUS           101 D- 102 D-  121 E  231 D   233 D- 311 D   312 D- 443 D
021   M  D-   17  MSWAHILI MWANGEKA NICOLUS         101 D  102 D   121 E  232 D-  233 D- 311 D   312 D  443 D
022   M  D    19  MNGOLA MKALA AUSTINE              101 D  102 D   121 E  232 D-  233 D  311 D+  312 D  443 D
023   F  D-   17  ABDUL HAGAYA MARIA                101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D+ 565 D-
024   F  D-   16  MWALIMU MANGA JANE                101 D- 102 D   121 E  231 D   233 D- 312 D-  313 D  443 D-
025   F  D-   16  MGHOI MANGA PATIENCE              101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  565 D-
026   M  D-   16  MAMBO WILLAM JUSTIN               101 D- 102 D   121 E  232 D-  233 D- 311 D   312 D- 443 D
027   M  D-   16  MWANDAA MARTIN JORAM              101 D- 102 D   121 E  232 D-  233 D- 311 D   312 D  443 D
028   F  D-   13  KHAMISI MCHENZALA RACHAEL         101 D- 102 D-  121 E  231 D-  233 D- 311 D-  312 D- 443 D-
029   M  D-   13  RURUMO MWANGADU ENOCK             101 D- 102 D-  121 E  231 D-  233 D- 311 D-  312 D- 443 D-
030   F  D+   30  JUMA NEEMA UCHI                   101 D  102 C-  121 D- 231 C-  233 D  311 C+  312 D  443 C-
031   F  D    21  JUMAINE IGNANCY MESI              101 D  102 D+  121 E  231 D   233 D  312 D-  313 D+ 443 D
032   F  D-   16  WANJALA MARY NJERI                101 D  102 D   121 E  231 D-  233 D- 312 E   313 D  565 D-
033   M  D+   25  OCHIENG' ODHIAMBO JOANES          101 D  102 D   121 E  231 D+  233 D  311 C   312 D  565 C-
034   M  D-   17  LOYAIPAN ERIS MOSES               101 D  102 D-  121 E  232 D-  233 D- 311 D   312 D  313 X  443 D+
035   F  D-   17  NYAWA UMAZI DORIS                 101 D  102 D-  121 E  232 D-  233 D- 312 D-  313 D+ 443 D
036   M  D    21  MUGHULO OMAR MSHEFA               101 D  102 D   121 D- 232 D   233 D  311 D   312 D  565 D+

037   M  C    41  MWATSAKA  KAMANZA JACKSON         101 D  102 D+  121 B+ 231 C   232 D+ 233 C-  311 C+ 565 C

No comments:

Post a Comment