Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWATATE PRIVATE

01911401       MWATATE PRIVATE
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D    24  MZAME VICTORIA                    101 D  102 D   122 D  237 D   311 D  313 C   565 D
002   F  D    23  WAKIO NIGHT                       101 D  102 D   122 D- 237 D   311 D  313 C   565 D
003   F  D+   27  MNYIKA M CATHERINE                101 D  102 C+  122 D+ 237 D   312 D  313 D+  565 D
004   M  D    23  MWAKASI NIXON NGWAI               101 D  102 D   122 D  237 D   312 D  313 C-  565 D
005   M  D    24  MROMBO M GRANTON                  101 D  102 D   122 C- 237 D   312 D  313 D+  565 D
006   M  D    19  MWASI MNDWADU ELIUS               101 D  102 D   122 D  237 E   312 D  313 D+  565 D-
007   M  D    20  MWANYALO M LEONARD                101 D  102 D   122 D+ 237 D-  312 D- 313 D   565 D
008   F  D-   17  SAU W FLORENCE                    101 D  102 D   122 D- 237 D-  311 D- 313 D   565 D-
009   M  D    18  MWASHINGA K MSEMBI                101 D  102 D+  122 E  237 D-  311 D  313 D   565 D-
010   F  D-   13  MWAMBINGU LILIAN                  101 D- 102 D-  122 E  237 D-  311 D- 313 D-  565 D-

011   F  D-   11  NYANGE J CHAO                     101 D- 102 D-  122 E  237 E   311 D- 313 D-  565 E
012   F  C+   47  WASIKE SARU MARGRET               101 B- 102 C-  122 C+ 237 C   311 C+ 313 C+  565 C+
013   M  D-   13  MWANGUO N SAMUEL                  101 D- 102 D-  122 E  237 D-  311 D- 313 D-  565 D-
014   F  P    0   EMARLINE MWASHIGHADI              101 P  102 P   122 P  237 P   311 P  313 P   565 P
015   F  D    21  MKINDI S MARY                     101 D  102 D+  122 D  237 D-  312 D  313 D   565 D
016   F  E    10  MBOZA W EVA                       101 D- 102 D-  122 E  237 E   311 E  313 D-  565 E
017   M  E    8   MWANGEMI JONAM                    101 D- 102 E   121 E  231 E   232 E  312 E   565 E
018   M  E    10  MKAMBA J MWANGUI                  101 D- 102 D-  122 E  237 E   311 E  313 D-  565 E
019   M  D-   12  MWANGASHI K CHRISPUS              101 D- 102 D-  122 E  237 E   311 D- 313 D-  565 D-
020   M  D-   11  GITONGA M KENSILY                 101 D- 102 D-  122 E  237 E   311 D- 313 D-  565 E
021   F  E    8   MJOMBA J WAKUFWA                  101 D- 102 E   122 E  237 E   311 E  313 E   565 E
022   M  D-   15  MWAKESI A MARTIN                  101 D  102 D-  122 D- 237 E   311 D- 313 D   565 D-
023   M  D-   16  MWAKULOMBA M ABSALOM              101 D  102 D-  122 E  237 D-  311 D  313 D   565 D-
024   M  D-   13  MWADIME M JACKSON                 101 D- 102 D-  122 E  237 E   311 D  313 D-  565 D-
025   M  D-   16  MWASHIGHADI A PATRICK             101 D- 102 D   122 E  237 D-  311 D- 313 D   565 D
026   F  P    0   GRACE PETER                       101 P  102 P   122 P  237 P   311 P  313 P   565 P
027   F  D    18  KISWANI M GLADYS                  101 D  102 D   122 D- 237 D-  311 D  313 D   565 D-
028   M  D-   14  MWACHAKA M ROBERT                 101 D  102 D-  122 E  237 D-  311 D- 313 D-  565 D-
029   F  P    0   MWANG'OMBE  C S NAOMI             101 P  102 P   122 P  237 P   312 P  313 P   565 P
030   F  D    20  MWACHARO M JESCA                  101 D  102 D   122 D  237 D-  311 D- 313 C-  565 D-
031   M  D+   27  MWANG'OMBE JACOB ELIJAH           101 D  102 C   121 D- 231 D+  233 D  311 D+  313 C- 565 D+
032   M  D+   28  MGHANA ROPHUS WARUGHA             101 D  102 C-  121 E  231 D+  233 D  311 C-  313 C+ 565 C-
033   M  D+   29  MNG'ONDA C MESHACK                101 C- 102 C   121 D- 231 D   233 D  311 C-  313 C- 565 D
034   M  D    23  ZAI BRIAN                         101 D  102 C-  121 D- 231 D   233 D- 311 D   313 C- 565 D
035   F  D-   16  MWAKUGHU ZIGHE FLORENCE           101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  565 D-
036   M  D    19  MWANYANGE K GABRIEL               101 D- 102 D   121 E  231 D-  233 D- 311 D+  313 C- 565 D
037   F  D-   12  LIMO TEREZI                       101 D- 102 D-  122 E  237 E   311 D- 313 D-  565 D-
038   F  D-   17  NJULU PRISCAH MKAWANYIKA          101 D  102 D   121 D- 231 D-  233 D- 312 D-  313 D  565 D-
039   M  D    19  MWAKIO JULIUS NGOJI               101 D  102 D-  121 D- 231 D-  232 D- 233 D-  312 D  443 C-
040   F  D    22  MUTUKU MARY MWENDE                101 C  102 C-  121 E  231 D-  233 D- 311 D   313 D  443 D

041   M  D-   11  MUSYOKA REMMY ISSA                101 D- 102 D-  122 E  237 E   311 D- 313 D-  565 E

No comments:

Post a Comment