Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWAMBITI SECONDARY SCHOOL

01115104       MWAMBITI SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   52  NJERU LUCKYSHEM MUTUGI            101 B- 102 B   121 D+ 231 B-  233 C- 311 A-  313 C+ 443 C+
002   M  C    41  MWAKISHA ERICK                    101 C+ 102 C+  121 E  231 C   233 D+ 311 B+  443 C
003   F  D+   27  ALII K ESTHER                     101 D  102 C-  121 E  231 D+  233 D- 313 C+  443 C-
004   M  C-   32  MWAKABA RICHARD                   101 D  102 C-  121 D- 232 D+  233 D  311 C+  565 B-
005   M  D+   28  NDAIKWA T ALPHAN                  101 D  102 C   121 D- 231 D   233 D- 311 C   313 C  565 C
006   M  D    21  MNENE GABRIEL MMBAMBA             101 D- 102 D   121 D- 231 D   233 D- 313 C-  443 D+
007   M  D+   31  DERI K SIMON                      101 C  102 C   121 D- 231 D   232 D  233 D   312 C- 565 C
008   M  D+   26  MAIMBU NICHOLAS MUTWIRI           101 D+ 102 D   121 D  231 D   233 D  311 C-  313 C- 565 C-
009   M  D    20  OMONDI STEVEN ONYANGO             101 D+ 102 D+  121 D- 231 D-  233 D- 311 D   565 D
010   M  D    22  OMAR REHEMA MWAMBURI              101 D  102 C-  121 D- 231 D-  233 D- 311 C-  443 D

011   M  D+   28  MKUNU M ELINATHAN                 101 D+ 102 C   121 D- 231 D   233 D  313 C-  565 C-
012   F  D    19  DENA M MARTINA                    101 D  102 C-  121 E  231 D   233 E  313 D   443 D
013   M  D-   17  MUSANDO DENNIS OTIENO             101 D  102 D   121 E  231 D-  233 D- 311 D   443 D
014   F  D    21  MAMUU BEATRICE                    101 D+ 102 D   121 E  231 D-  233 D- 313 C-  565 D+
015   F  D-   15  DUNCAN LYDIA WAWUDA               101 D  102 D   121 E  231 D-  233 D- 311 D-  443 D-
016   F  D-   14  MWAGHOGHO VIOLET                  101 D  102 D-  121 E  231 D-  233 D- 313 D-  443 D-
017   F  D+   26  MWANGEKA JOYCE                    101 C- 102 D+  121 E  232 D   233 D  313 C-  565 C-
018   F  D    20  NGUTA M JANET                     101 D  102 C-  121 E  231 D-  233 D- 313 D+  443 D
019   M  D    22  OMONDI K OTIENO                   101 D  102 D   121 E  231 D   233 D  312 D   313 C
020   F  D-   17  KATUMI EMILY K                    101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
021   M  D    19  JUMA O CHARLES                    101 D- 102 D   121 E  231 D   233 D- 311 C-  443 D
022   M  D-   15  KAZUNGU S NDURYA                  101 D- 102 D   121 E  231 D-  233 D- 311 D   443 D-
023   M  D    24  MWALUGHA MWARONDI                 101 D  102 D+  121 E  231 D   233 D  313 C-  565 C-
024   M  D    24  PETER A MRUKA                     101 D  102 D   121 D- 232 D   233 D  311 C   565 D+
025   F  D-   13  JULIANA CHAMWANGA KIBURA          101 D- 102 D-  121 E  231 D-  233 E  311 D   443 D-
026   M  D-   15  MWANZEI M SAMUEL                  101 D  102 D-  121 D- 232 D-  233 D- 311 D-  443 D-
027   F  D-   13  WANGUI K SALOME                   101 D  102 D-  121 E  231 E   233 D- 311 D-  443 D-
028   F  D    21  RAMADHAN AMINA MKANYIKA           101 D  102 D+  121 E  231 D   233 D- 311 D+  565 D+
029   M  D-   17  MBATHA MUTUA MUIA                 101 D  102 D   121 D- 232 D-  233 D- 312 D-  565 D
030   M  D-   17  RUGA ALI OMARI                    101 D- 102 D   121 E  232 D-  233 D- 311 D+  565 D
031   M  D-   16  KIMANI LAWRENCE CHEGE             101 D- 102 D   121 D- 232 D-  233 D- 311 D-  565 D
032   F  D    19  MDZOMBA KWEKWE FLORENCE           101 D  102 D+  121 E  231 D   233 D- 313 D   443 D
033   F  D-   13  OBADIA NAJMA AMANI                101 D+ 102 D-  121 E  231 D-  233 E  311 D-  565 E
034   F  D-   17  CHUMA D GAUDENCIER                101 D- 102 D   121 E  231 D-  233 D- 313 D+  443 D
035   M  D-   17  JEREMIAH DIKENS KARANI            101 D+ 102 D   121 E  231 E   233 E  313 D+  565 D
036   M  D    21  MWAKIZIGWA JULIUS M               101 D  102 D   121 E  231 D   233 E  311 C-  565 C-
037   F  D    21  MWAKITINDI S EDITOR               101 D+ 102 D+  121 E  232 D-  233 D- 313 C-  443 D
038   F  D    18  KIRUGUMI JOAN WAMBUI              101 D  102 D   121 E  231 D-  233 D- 313 D+  565 D
039   F  D-   14  PONDA GRACE TUMAINI               101 D- 102 D-  121 E  231 D-  233 E  311 D   443 D
040   F  D    22  MWALUGHA NANCY ELIZABETH          101 D+ 102 D+  121 E  231 D   233 D- 313 C-  443 D
041   M  D    20  IRUNGU MUNYORO JOHN               101 D  102 D   121 D  231 D-  233 D- 311 D   313 D  565 D+
042   M  D    20  MZARA ABDALLAH HUSEIN             101 D  102 C-  121 D- 231 D-  233 D- 311 D   565 D
043   F  D    21  SEFU HALIMA MOHAMED               101 D+ 102 C-  121 E  231 D   233 D- 311 D   565 D
044   F  D-   15  MWACHILUNGO M AMINA               101 D- 102 D   121 E  231 D-  233 E  313 D+  443 D-
045   F  E    10  MSHAMBA WAWUDA SABINA             101 D- 102 D-  121 E  231 D-  233 E  311 E   443 E
046   F  D-   15  KIBURA C KOSEKO                   101 D- 102 D   121 E  231 D-  233 D- 313 D   443 D-
047   M  D-   14  HELTAN MGHANGA                    101 D  102 D   121 E  231 E   233 E  311 D   443 D-
048   F  D-   15  KAMANZA MEJUMAA                   101 D- 102 D   121 E  231 D-  233 D- 312 D-  565 D
049   F  D    18  MWANDAWIRO JOSPHINE               101 D  102 D   121 E  231 D   233 D- 312 D   313 D  565 D
050   M  D+   27  NDIGHILA M GIBSON                 101 D+ 102 C-  121 D- 231 D+  233 D- 313 C-  565 C-
051   F  D-   17  BUDALA M JANE                     101 D- 102 D   121 D- 232 D-  233 D- 313 D   443 D
052   M  D-   16  KAHINYA J IKUA                    101 D- 102 D   121 E  231 D-  233 D- 311 D   443 D
053   F  D-   14  MCHARO M FAITH                    101 D  102 D   121 E  231 E   233 E  311 D-  313 D
054   F  D    19  STEVEN M ANNA                     101 D  102 D   121 E  231 D   233 D- 313 D+  565 D
055   F  D-   11  MFUMWA S HELEN                    101 D- 102 D-  121 E  231 D-  233 E  313 D-  443 E
056   F  D-   16  KILUNDA RUTH KAMENE               101 D  102 D   121 E  231 D-  233 E  313 D   565 D
057   F  D-   13  MAINA FLORENCE WANJIRU            101 D- 102 D   121 E  231 E   233 E  313 D   443 D-
058   F  D-   14  MGHANGA PHOEBE                    101 D- 102 D   121 E  231 D-  233 D- 311 D-  565 D-
059   F  D-   17  NDIGHILA M FLORENCE               101 D  102 D   121 E  231 D-  233 E  313 D   443 D+
060   M  D    18  KINOI M TREVOUS                   101 D- 102 D   121 E  231 D-  233 D- 311 D   565 C-
061   M  D-   13  SOGHA MARTIN                      101 D- 102 D   121 E  231 E   233 E  311 D-  443 D
062   M  D-   12  CHARD D DALMAS                    101 D- 102 D-  121 E  231 D-  233 E  313 D-  443 D-
063   F  D-   14  LUNDI Z WARDA                     101 D  102 D-  121 E  231 D-  233 E  311 D   443 D-
064   F  D    18  MVILI M ESTHER                    101 D  102 D   121 E  231 D-  233 D- 313 D   565 D+
065   F  D    20  KIMONGE RUKIA HASSAN              101 C+ 102 D   121 E  231 D-  233 D- 313 D   565 D-
066   M  D    24  KIMBIO N VINCENT                  101 D  102 D   121 D  232 D   233 D  311 C-  565 D+
067   M  D-   11  KASUKU M SOSPETER                 101 D  102 D-  121 E  232 E   233 E  311 D-  565 E
068   F  D-   12  MWANGI MURINGO M JOYCE            101 D- 102 D-  121 E  231 E   233 D- 313 D-  565 D-
069   M  D    19  ANTONY FIKIRINI SANGA             101 D  102 D+  121 E  231 D-  233 D- 311 D+  443 D
070   M  D-   11  MWAMBURI MADEDO MICHEAL           101 D- 102 D-  121 E  231 E   233 E  311 D-  565 D-
071   M  D-   12  MWAKISHA S MWAWASI                101 D- 102 D   121 E  231 E   233 E  313 D-  443 D-
072   F  D-   12  MWASHEGHA R MWEMBA                101 D  102 D-  121 E  231 E   233 E  313 D-  565 D-
073   F  D-   16  MAKAA N ESTHER                    101 D- 102 D+  121 E  231 D-  233 D- 313 D   443 D-
074   F  D    18  KAMAU MARGARET                    101 D  102 D   121 E  231 D   233 D- 312 D   443 D
075   M  D+   26  MWALUKUKU Z ANDREW                101 C  102 C-  121 D- 232 D-  233 D- 312 D   313 C  565 D
076   M  D    22  OMOLLO J KENNEDY                  101 D  102 C-  121 E  231 D   233 E  311 C-  565 D+

077   M  D    19  MENYA MWAZO JOSHUA                101 C- 102 D   121 E  231 D-  233 E  311 D   313 D+ 443 D

No comments:

Post a Comment