Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWAGHOGHO SECONDARY SCHOOL

01115203       MWAGHOGHO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    64  OTIENO MICHAEL OKWAKO             101 B- 102 A-  121 A- 231 B   232 B- 233 B-  313 B
002   M  C    44  KAGINYA C KAMANZA                 101 C- 102 A-  121 D- 231 C+  233 D+ 311 C+  443 B-
003   F  C+   52  MACHIO KIGHENDA PATIENCE          101 B- 102 C   121 B- 231 C+  233 C  313 B-  565 B
004   F  C    44  WARWAE L MWEMBA                   101 C  102 B-  121 D  231 C+  233 D+ 313 B-  443 B-
005   M  C    39  MAGHANGA C VINCENT                101 D  102 C+  121 D+ 231 C   233 D  313 C+  565 B
006   M  C-   35  NYANGE PAUL WAZOME                101 D+ 102 C+  121 D  231 D   232 C  233 D+  311 B-
007   M  C    41  NGALLAH MWAMBEGU EDWARD           101 B- 102 C+  121 D+ 231 C-  233 D  311 C+  565 C+
008   M  C-   37  SHANGALA JOCTAN                   101 D  102 B-  121 C- 231 C+  232 D+ 233 D   311 C+
009   F  C-   35  MKOJI MWEMBA DAMARIS              101 C  102 C+  121 D- 231 D+  233 D  313 C+  443 C
010   F  C-   33  MWAWUGHANGA W HOLLINESS           101 C  102 D+  121 D- 231 C-  233 D  313 C+  443 C

011   M  D+   29  MWANGUNDE N REGINALD              101 D  102 C+  121 E  231 D   233 D- 311 C-  443 B-
012   M  C-   34  GAUDENCE MZEE                     101 C- 102 C-  121 D+ 231 C-  233 D  312 C-  443 C+
013   F  C-   37  JOSEPH M FLORENCE                 101 C+ 102 C+  121 E  231 C+  233 D  311 C-  443 C+
014   M  C-   32  KIRAGU ANTONY ANGUO               101 C  102 C-  121 D  231 D+  233 D  311 C   565 C-
015   F  D+   28  MWAZO S PHENNY                    101 D+ 102 C   121 E  231 D   233 D  313 C   443 C-
016   M  D+   28  MTSOMO R HAMISI                   101 C- 102 C+  121 D  231 D+  232 D- 233 D   312 D+
017   M  C-   33  MWAKAZI M LAWRENCE                101 D  102 C   121 D  231 C-  233 D- 313 C   565 B-
018   M  C-   34  MWACHOFI B MWACHIA                101 C+ 102 C-  121 D+ 231 C   232 D  233 D   312 C
019   M  C-   33  SAID M WILLIAM                    101 D  102 C   121 B- 231 C-  232 D+ 233 D   312 D+
020   M  C-   33  MWACHOFI D MWASALA                101 D+ 102 C   121 D  231 C-  233 D  313 C-  443 C+
021   F  D+   27  WAWUDA B ANNASTANZIA              101 D  102 D   121 D  231 C   233 D  313 D+  443 C-
022   M  D    22  MWAWASI HAJJI                     101 D  102 D   121 D- 231 D   232 D  233 D-  313 C
023   F  D+   26  MTERENGO S SERAH                  101 D+ 102 D   121 D- 231 D   233 D  313 C+  565 D+
024   F  C-   34  KINYANDO W SOPHIE                 101 C  102 C-  121 D- 231 D   233 D  313 B   443 C
025   M  D    24  MZEE DAVIES MGHENYI               101 D  102 C-  121 E  231 D   233 D- 313 D   443 C+
026   F  D+   26  MWALILI VERONICA                  101 D  102 D+  121 D- 231 D   233 D  313 C   443 C-
027   F  C-   34  MWACHIA V DALLY                   101 D  102 C   121 D- 231 C   233 D+ 311 C   565 C+
028   F  D    23  OTIENO ATIENO SOPHLINE            101 D  102 D   121 E  231 D   233 D- 313 C   443 C-
029   F  D+   28  HAMISI HALIMA SWALEH              101 C+ 102 C-  121 E  231 C-  233 D- 311 D   565 C-
030   M  D+   26  YABESH O EVANS                    101 D  102 C   121 D- 231 D   233 D- 313 D+  565 C
031   M  D+   26  ABDILLAHI HASSAN ABUBAKAR         101 C  102 C   121 E  231 D-  232 D- 233 D-  311 C+
032   M  D    20  MWASIGWA M MICHAEL                101 D  102 D   121 D- 231 D   232 D- 233 D-  311 C-
033   M  D    22  KIPANDE K FRANCIS                 101 D  102 C   121 D- 231 D   232 D  233 D-  312 D
034   F  D    23  MWAWASI W JUDITH                  101 D  102 D   121 D- 231 D   233 D  313 C-  565 D+
035   F  D    22  INGILAH CATHRINE                  101 D  102 D-  121 E  231 D+  233 D  313 D+  565 C-
036   F  D    24  MWALUMBO C WINNIE                 101 D  102 D   121 D- 231 D+  233 D- 311 D   443 C+
037   F  D    20  DIO A RACHEAL                     101 D  102 D   121 D  231 D   232 D- 233 D   313 D
038   M  D    21  MZAE  M DAVID                     101 D  102 C-  121 D- 231 D   232 D- 233 D   313 D
039   F  D    23  MSHILA W HOPE                     101 D  102 D   121 D- 231 D   233 D- 313 C-  443 C-
040   M  D    23  MTUWETA OLIVER SHUKE              101 D  102 D   121 E  231 D+  233 D- 313 D+  565 C
041   F  D    19  MWAKE M PURITY                    101 D  102 D   121 D  231 D   232 D- 233 D-  313 D
042   F  D    20  JUMA ASHA WAKESHO                 101 C- 102 D   121 E  231 D   233 D- 311 D   443 D
043   F  D    21  MWAITO ALICE                      101 D  102 D   121 E  231 D+  233 D- 313 D+  443 D+
044   F  D    20  ZOGHORI AGNES MKAMBELA            101 D+ 102 D   121 E  231 D   233 D- 313 D+  443 D
045   M  D    19  MWACHIA AGREY                     101 D  102 D+  121 E  231 D-  233 D- 313 D   443 D+
046   F  D-   17  MWADIME M ANNAH                   101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
047   F  D    18  KOPILO WAKESHO MERCY              101 D  102 D   121 E  231 D   233 D- 313 D   443 D
048   M  D-   17  MGHOMA M VINCENT                  101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
049   M  D-   15  MWALENGA MWACHIA GABRIEL          101 D  102 D   121 E  231 D-  232 D- 233 D-  313 D-
050   F  D    20  OJWANG FELISTER ADHIAMBO          101 C  102 D   121 E  231 D   233 D- 311 D   443 D-
051   M  D-   13  KENJA C CHARLES                   101 D- 102 D   121 E  231 E   232 E  233 D-  311 D
052   F  D    21  MLOLWA R ZEPHRINE                 101 D  102 D   121 E  231 D+  233 D- 313 D   565 C-
053   M  D    18  MWAKORO M DOUGLAS                 101 D- 102 D+  121 C- 231 D-  232 D- 233 E   312 D-
054   M  D-   16  MURU G MWANGANDA                  101 D  102 D   121 E  231 D-  233 E  311 D   443 D
055   F  D-   17  MOSHE GLADNESS                    101 D- 102 D   121 E  231 D   233 D- 313 D   443 D
056   F  D-   17  MGHANGA MARY WAMBUGHA             101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
057   M  D-   17  MWADEMA APOLLO                    101 D  102 D   121 E  231 D   232 D- 233 D-  313 D
058   F  D    18  MWANDEMBE PRISCILLA               101 D- 102 D   121 E  231 D   233 E  313 C   443 D-
059   F  D-   17  HASSAN EMMAH MWAVISWA             101 D  102 D-  121 D- 231 D   233 D- 313 D   443 D-
060   F  D-   15  SWALEH MWANAHAWA HAMISI           101 D  102 D   121 E  231 D-  233 D- 311 D-  565 D-
061   F  D    18  MWINYIKOMBO P' SAKINA             101 D  102 C-  121 E  231 D-  233 E  311 D   443 D
062   M  D    18  MSERI DAVID DISMUS                101 D  102 D   121 D- 231 D   232 D- 233 D-  313 D
063   M  D-   17  WOKONI CROMWEL                    101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
064   F  D-   17  CHOLA C LEAH                      101 D  102 D   121 E  231 D   233 D- 312 D-  443 D
065   M  D-   12  MWASHUMBE FRANCIS                 101 D  102 D-  121 E  231 D-  232 D- 233 E   311 E
066   M  D-   17  MSHINGO T RICHARD                 101 D  102 D   121 E  231 D-  233 D- 312 D   443 D
067   F  D    20  MUTINDA FIONA MUTHEU              101 C  102 D   121 E  231 D-  233 D- 311 D   443 D
068   M  D    19  MNDUMU M JOHN                     101 D- 102 D   121 E  231 D   233 D- 311 C-  443 D
069   F  D-   16  TALU W BRENDA                     101 D- 102 D   121 E  231 D-  233 D- 313 D   443 D
070   M  D-   16  MKOJI M LEONARD                   101 D- 102 D   121 E  231 D   232 D- 233 D-  313 D
071   M  D-   16  LANDI PHILIP                      101 D  102 D-  121 E  231 D   232 D- 233 D-  313 D
072   M  D-   16  MICHAEL MWASARU                   101 D  102 D   121 E  231 E   233 E  313 D+  443 D
073   M  D-   12  MWALENGA I MWAKIO                 101 D- 102 D   121 E  231 E   233 E  313 D-  443 D-
074   M  D-   16  KISOMBE M NELSON                  101 D  102 D   121 E  231 D-  233 D- 313 D-  443 D
075   F  D-   16  MKANDOO MAGHANGA ANNE             101 D  102 D-  121 E  231 D-  233 D- 313 D   443 D
076   F  D-   15  SAMBA W VIGILANCE                 101 D  102 D-  121 E  231 D-  233 D- 313 D   443 D-
077   F  D-   13  HARRISON M CATHERINE              101 D  102 D-  121 E  231 D-  233 E  313 D-  443 D-
078   M  E    10  MWAZIGHE ONESMUS                  101 D- 102 D-  121 E  231 E   233 E  312 E   565 D-

079   M  D    19  MAJONGA M JOHNSON                 101 D  102 D   121 E  231 D   232 D- 233 D-  311 C-

No comments:

Post a Comment