Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWANGOJI SECONDARY SCHOOL

01114210       MWANGOJI SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  D    20  MWAZIGHE  M JOHN                  101 D  102 C-  121 E  232 D-  233 D- 312 D   313 D- 443 D+
002   M  D    22  WALI A MWAKISAGHU                 101 D  102 C   121 D- 231 D   233 D- 311 D   313 D  565 D-
003   F  D-   17  MWAIVU W BERTINA                  101 D  102 C-  121 E  231 D-  233 E  312 D-  313 D  565 D-
004   F  D-   17  RIGHA E PHOEBE                    101 D  102 D   121 E  231 D-  233 D- 312 D   313 D- 565 D
005   M  D-   12  MALALO M EMMANUEL                 101 D- 102 D   121 E  231 E   233 E  312 D-  313 D- 443 D-
006   F  D-   11  MWADIME H MGHOI                   101 D- 102 D   121 E  231 E   233 E  311 E   313 D- 443 E
007   F  D-   12  MSANGI V CHAO                     101 D- 102 D   121 E  231 E   233 E  312 D-  313 D- 443 D-
008   M  E    10  MWADIME M RENSON                  101 D- 102 D-  121 E  231 E   233 E  312 E   313 E  443 D-
009   F  D-   13  PHILISTER MKAMBURI                101 D  102 D   121 E  231 E   233 E  312 D-  313 D- 443 E
010   M  D-   11  MGHOI M LIVERSON                  101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 D-

011   M  D    20  KALAMBA E MABISHI                 101 D  102 D   121 D- 231 D   233 D- 312 D+  313 D  565 D
012   F  D-   14  MJOMBA RUPHENCE MKANYIKA          101 D- 102 D   121 E  231 D-  233 D- 312 D-  313 D- 443 D-
013   F  D-   15  MGHANGA B MAWONDO                 101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D- 565 D-
014   F  D-   17  MADEDA M TABITHA                  101 D  102 D+  121 E  231 D-  233 D- 312 D-  313 D  443 D-
015   M  E    10  NGOLO KIFOTO BAZIL                101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 565 E
e='mso}cr�n�m� MWAMBUWA M GETRUDE                101 D- 102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D

017   F  D    20  GRACE MARURA                      101 D  102 D   121 E  232 D-  233 D- 311 D+  313 C- 443 D
018   M  D    20  FAIDA J ANTHONY                   101 D  102 D   121 D- 231 D   233 D- 311 D-  313 D+ 443 D
019   M  D    20  MWANYIKA M CLEMENT                101 D  102 D   121 E  232 D-  233 E  311 D+  313 C- 443 C-
020   F  D-   16  NYANGARA M JACINTA                101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
021   F  D    18  KIRIGHA M JEDIDAH                 101 D  102 D+  121 E  232 E   233 D- 311 D   313 D+ 443 D
022   F  D    18  MGHULO M VERONICA                 101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D+ 443 D
023   F  D-   16  MGHANGA K JULIANA                 101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 C- 443 D-
024   M  D-   16  FAIDA M JAMES                     101 D  102 D   121 E  232 D-  233 D- 311 D-  313 D  443 D-
025   M  D-   15  TEREZI M HARRISON                 101 D- 102 D-  121 E  232 D-  233 D- 312 D   313 D  565 D
026   M  D-   11  RIGHA M ROBERT                    101 D- 102 D-  121 E  232 E   233 E  311 D-  313 D- 443 D-
027   M  D-   15  KILOLA J ANTHONY                  101 D- 102 D   121 E  232 E   233 D- 311 E   313 D  443 D
028   M  D-   13  KITENGELE M CORNEL                101 D- 102 D-  121 E  232 D-  233 D- 311 E   313 D  443 E
029   M  D-   12  JUMANNE MWANGI JOHN               101 D- 102 D-  121 E  232 E   233 E  311 D-  313 D  443 E
030   M  D-   12  SAIDI BOILWA MATHEW               101 D- 102 D-  121 E  232 D-  233 D- 311 E   313 D- 443 E
031   M  E    10  CHAO M MICHAEL                    101 D- 102 D-  121 E  231 E   233 E  312 E   313 D- 443 E
032   M  E    10  MAJANI W GEORGE                   101 D- 102 D-  121 E  232 E   233 E  311 E   313 E  443 D-
033   M  D-   11  ALBINA M ROBIN                    101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 D-

034   M  E    8   MATUNDA S NDIZI                   101 D- 102 E   121 E  232 E   233 E  311 E   313 E  443 E

No comments:

Post a Comment