Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - KOMBOLIO SECONDARY SCHOOL

01114209       KOMBOLIO SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D+   31  MWANGURA M EVALINE                101 D  102 D   121 C- 231 C-  233 D  311 D+  313 C+ 565 C-
002   M  C-   36  BAMBA LEONARD                     101 D+ 102 C   121 D- 231 C-  233 D  311 C-  313 B- 443 B-
003   F  D+   26  ANYONJE MARIA EBOKO               101 C+ 102 D+  121 E  231 D   233 D- 311 D   313 C- 443 D+
004   F  C-   38  MWAISAKA N NANCY                  101 C- 102 D+  121 C- 232 C-  233 C- 312 C+  313 C+ 565 C+
005   F  D+   26  MSHIMBA M JOSPHINE                101 D  102 D+  121 D- 231 D   233 D  311 D   313 C  565 C-
006   M  D+   31  MCHANA M PETER                    101 C- 102 D+  121 D- 231 D+  233 D  311 C   313 C+ 565 C-
007   M  D+   30  MWANAMISI M KHAMISI               101 D+ 102 C+  121 D  231 D   232 D  233 D   311 C- 565 C-
008   M  D+   28  MWAKIO A CHOLO                    101 D  102 D+  121 E  232 D   233 D  311 D-  313 B- 565 C
009   M  D    22  MWAKIO M RONALD                   101 D- 102 D   121 D  231 D   233 D- 311 D   313 C  443 D-
010   M  D    24  MATANO M ROBERT                   101 D  102 D   121 D- 232 D-  233 D- 312 C-  313 C+ 443 D

011   F  D    19  MGHANGA M JULIANA                 101 D  102 D   121 E  231 D   233 D- 311 D-  313 D+ 443 D
012   F  D+   28  MWAMBURI CHAO JACINTAH            101 D  102 D+  121 D  232 D   233 D  311 D   313 C+ 565 C-
013   F  D    21  MEMAEMBE W AGATHA                 101 D- 102 D   121 D- 231 D   233 D- 311 D-  313 C  443 D
014   M  D    23  CHIKU M STEPHEN                   101 D  102 D+  121 E  231 D-  233 E  311 D   313 C+ 443 C-
015   F  D-   13  MGHOI M JESCA                     101 D- 102 D-  121 E  231 D-  233 E  311 D-  313 D  443 D-
016   F  D-   17  MWAMBUWA M GETRUDE                101 D- 102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D
017   F  D    20  GRACE MARURA                      101 D  102 D   121 E  232 D-  233 D- 311 D+  313 C- 443 D
018   M  D    20  FAIDA J ANTHONY                   101 D  102 D   121 D- 231 D   233 D- 311 D-  313 D+ 443 D
019   M  D    20  MWANYIKA M CLEMENT                101 D  102 D   121 E  232 D-  233 E  311 D+  313 C- 443 C-
020   F  D-   16  NYANGARA M JACINTA                101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
021   F  D    18  KIRIGHA M JEDIDAH                 101 D  102 D+  121 E  232 E   233 D- 311 D   313 D+ 443 D
022   F  D    18  MGHULO M VERONICA                 101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D+ 443 D
023   F  D-   16  MGHANGA K JULIANA                 101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 C- 443 D-
024   M  D-   16  FAIDA M JAMES                     101 D  102 D   121 E  232 D-  233 D- 311 D-  313 D  443 D-
025   M  D-   15  TEREZI M HARRISON                 101 D- 102 D-  121 E  232 D-  233 D- 312 D   313 D  565 D
026   M  D-   11  RIGHA M ROBERT                    101 D- 102 D-  121 E  232 E   233 E  311 D-  313 D- 443 D-
027   M  D-   15  KILOLA J ANTHONY                  101 D- 102 D   121 E  232 E   233 D- 311 E   313 D  443 D
028   M  D-   13  KITENGELE M CORNEL                101 D- 102 D-  121 E  232 D-  233 D- 311 E   313 D  443 E
029   M  D-   12  JUMANNE MWANGI JOHN               101 D- 102 D-  121 E  232 E   233 E  311 D-  313 D  443 E
030   M  D-   12  SAIDI BOILWA MATHEW               101 D- 102 D-  121 E  232 D-  233 D- 311 E   313 D- 443 E
031   M  E    10  CHAO M MICHAEL                    101 D- 102 D-  121 E  231 E   233 E  312 E   313 D- 443 E
032   M  E    10  MAJANI W GEORGE                   101 D- 102 D-  121 E  232 E   233 E  311 E   313 E  443 D-
033   M  D-   11  ALBINA M ROBIN                    101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 D-

034   M  E    8   MATUNDA S NDIZI                   101 D- 102 E   121 E  232 E   233 E  311 E   313 E  443 E

No comments:

Post a Comment