Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWATATE HIGH SCHOOL

01114205       MWATATE HIGH SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  C-   35  MWASI WAUDA BLESSING              101 C  102 B-  121 D  231 C   233 D+ 312 D+  313 D+ 443 D
002   M  D+   26  KIOKO N KIBWANA                   101 D  102 C   121 D- 231 D   233 D- 311 C-  313 C- 565 C-
003   M  D    21  NGATI B MZAME                     101 D+ 102 C   121 E  231 D-  232 D- 311 D   313 D  565 D
004   F  D-   16  KONGOI C CECILIA                  101 D  102 D   121 E  231 D-  233 E  312 E   313 D  443 D
005   F  D-   12  MARURA MARY MGHOI                 101 D- 102 D   121 E  231 E   233 E  312 D-  313 D- 443 E
006   F  D-   16  MAGHUWA FLORENCE                  101 D  102 D   121 E  231 D-  233 E  312 D-  313 D  565 D
007   F  D    20  YUSUF FAUZIA OMAR                 101 C- 102 D   121 D- 231 D-  233 D- 312 D-  313 D  565 D
008   F  D-   16  MWAKIO MRUNDE TERNCE              101 D  102 D   121 E  231 D-  233 E  313 D   565 D
009   F  D-   17  MWASHUMA M JULIAH                 101 D  102 D   121 E  231 E   233 E  311 D-  313 C- 443 D
010   M  D-   15  MWAWASI GABRIEL                   101 D  102 D   121 E  231 E   233 D- 311 D-  313 D  443 D-

011   F  D-   17  MWADORI M GLADYS                  101 D  102 D+  121 E  231 D-  233 D- 312 D-  313 D  443 D-
012   M  D-   11  MWASI K WILLIAM                   101 D- 102 D-  121 E  231 E   232 E  312 E   313 D- 443 D-
013   M  E    10  MURIMI ERASTUS KARANI             101 D- 102 E   121 E  231 E   232 E  311 E   313 D  565 E
014   F  E    10  KILONZO F WAMWENE                 101 D- 102 D-  121 E  231 E   233 E  312 E   313 E  443 D-
015   M  D-   16  KHAMIS M SAID                     101 D  102 D   121 E  231 D-  232 E  311 D   565 D
016   M  D-   11  MWANGU D ELKANA                   101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D- 565 D-
017   F  D-   12  MWAGAE M ALICE                    101 D  102 D-  121 E  231 E   233 E  312 D-  313 D- 443 E
018   M  D-   11  SOGHONA  K  BONIFACE              101 D  102 D-  121 E  231 E   232 E  311 E   313 D- 565 E
019   F  E    10  MNYAZI  MARIA RIMBA               101 D- 102 D-  121 E  231 E   233 E  311 E   313 E  443 D-
020   M  D-   17  MOHAMMED ABDUL KADR               101 D- 102 D   121 E  231 D-  232 E  311 C-  565 D
021   F  E    8   LESHAMTA S NAGIRA                 101 D- 102 E   121 E  231 E   233 E  311 E   443 E
022   M  E    10  ABDIRASHID G ABDILLAHI            101 D- 102 D-  121 E  231 E   233 E  311 E   565 D-
023   M  E    9   NJAI N GABRIEL                    101 D- 102 E   121 E  231 E   233 E  311 E   565 D-

024   F  D-   13  NICKY J ISISA                     101 D  102 D-  121 E  231 E   233 D- 311 D-  443 D-

No comments:

Post a Comment