Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - VOI PRIVATE

01911500       VOI PRIVATE
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  D-   15  NYAMBU G MNYIKA                   101 D  102 D-  121 E  231 E   233 E  313 D   443 D+
002   M  X    0   SAFARI MORRIS                     101 X  102 X   121 X  232 X   233 X  311 X   565 X
003   M  D-   13  MWANGI W ANTHONY                  101 D  102 D-  121 E  231 E   233 E  311 D-  313 D  565 D-
004   F  C    39  EGHWA FLORENCE                    101 B- 102 C   121 C  231 C+  232 D- 313 C-  565 C-
005   F  D    20  MWANYANGE W ROSE                  101 D  102 D   121 D  231 D   233 D- 311 D   313 D
006   F  X    0   BARAZA K DOREEN                   101 X  102 X   121 X  231 X   233 X  311 X   313 X
007   M  D+   29  KIOKO MAINGI                      101 C  102 D+  121 D+ 231 D   233 D- 311 C   313 D+
008   F  D-   16  MAKUSANYA W PAULINE               101 D+ 102 D   121 E  231 E   233 D- 311 D-  313 D
009   M  E    9   ABDUL W RASHID                    101 D- 102 D-  121 E  232 E   233 E  311 E   314 E
010   F  D-   15  KARIUKI MARGARET MURINGI          101 D- 102 D   121 E  231 D-  233 D- 312 D-  313 D

011   F  D-   14  NJAI M NELLY                      101 D  102 D   121 E  231 E   233 D- 312 E   313 D- 565 D-
012   M  D-   11  WARAO M JAPHET                    101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D-
013   F  E    9   MWAKOI S WANJALA                  101 D- 102 D-  121 E  231 E   233 E  311 E   313 E
014   F  D-   17  NJUMWA S HANNAH                   101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D+
015   F  C-   32  DANIEL K NAOMY                    101 D+ 102 D+  122 C- 237 D   312 D  313 B   443 D+
016   F  D    20  IGUJA JAQUILINE                   101 D- 102 D   122 D- 237 D-  312 D- 313 C-  443 D+
017   F  D-   12  KIKO T MARIA                      101 D- 102 D-  122 E  237 D-  312 E  313 D-  443 D-
018   M  D+   26  MURGHO PETER JOHN                 101 C+ 102 D+  121 D- 231 D-  233 D- 311 C-  313 D+
019   F  C    43  WANDERA R MOURINE                 101 C  102 C-  121 C  231 C+  232 C  233 C+  312 C- 565 C+
020   M  D-   11  MWASHUMBE ALAMA LIVERSON          101 D- 102 D   121 E  231 E   233 E  311 E   313 D- 443 X
021   M  C-   37  MWAKAMBA SIMON                    101 D  102 C-  121 C+ 231 D+  233 D  311 C   313 B- 443 C+
022   M  X    0   ANGENGO O JOTHAM                  101 X  102 X   121 X  231 X   233 X  311 X   313 X  565 X
023   M  X    0   KILELU DENNIS                     101 X  102 X   121 X  231 X   233 X  312 X   313 X
024   M  D    19  GACHINA MWANGI JOHN               101 D- 102 D   121 E  232 E   233 D- 313 C+  565 D
025   M  D-   12  MUTHAMI JUSTUS                    101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D
026   F  E    10  MWANJALA L KADII                  101 D- 102 D-  121 E  231 E   233 E  311 E   313 D-
027   M  D+   25  KATHURIMA N GITONGA               101 D+ 102 C-  121 E  231 D+  233 D  311 D   313 C-

501   M  U    0   KIMANI GITU FRANCIS               122 C-

No comments:

Post a Comment