Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MOI HIGH SCHOOL KASIGAU

01115301       MOI HIGH SCHOOL KASIGAU
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  BAYAH S DICKSON                   101 C  102 B-  121 A- 231 B+  233 B  311 B   443 B+
002   F  B    66  NGUMBAU NTHENYA F                 101 C  102 B-  121 A  232 B   233 A  311 B   565 B+
003   F  B-   55  MWASIA  ANNASTASIA MENE           101 C  102 B   121 C+ 231 B-  233 C  311 C+  312 B  565 B+
004   M  C+   47  ALI ABDILLAH SAID                 101 B  102 C+  121 D  231 B-  233 C- 311 C+  312 C+ 313 B- 451 C+
005   M  C+   49  AKARE BERHE OMAR                  101 C- 102 C+  121 D+ 231 B+  233 C  311 B   313 B-
006   F  C+   51  LUGOGO RUTH MKAMBE                101 C+ 102 B-  121 B  231 C+  233 C- 311 C+  313 C- 565 B-
007   F  C+   48  MWASARU M ODILIA                  101 C  102 B-  121 C+ 231 C-  233 C- 313 B-  565 B
008   M  C+   51  MWACHARI AMOS G                   101 D+ 102 C+  121 B+ 232 C+  233 C  312 B-  451 B
009   M  C+   50  JUMA OTIENO JUSTUS                101 B  102 B-  121 D+ 231 C+  233 C- 311 B-  313 B
010   M  C+   47  MWADIME K JOSEPH                  101 C- 102 D+  121 C- 232 B   233 C  312 B-  451 B+

011   M  C    42  KAZUNGU M ELISHA                  101 C- 102 D   121 C- 232 C   233 C- 311 B   313 B
012   M  C-   36  AMOS DAMBALA WARIO                101 D  102 C+  121 C  231 D+  233 D  311 C-  565 B-
013   M  C-   38  NJEGHE N ELVIS                    101 C+ 102 C   121 D- 231 D+  233 D  311 B   313 C+
014   M  C-   38  MWALIMU J HAGGAI                  101 C- 102 C-  121 C  232 D+  233 D  311 B-  451 C+
015   F  C    41  KIOKO NDUKU                       101 C- 102 C   121 D+ 231 C+  233 D  311 C+  443 B
016   M  C    39  OMAR YUNUS TAFAWA                 101 C+ 102 C   121 D- 231 C-  233 D  311 B   451 C+
017   M  C    41  KIMUYA C MUTIE                    101 D  102 B   121 C  231 C-  233 D+ 311 C+  565 C+
018   M  C-   37  MWAMBETA M EMMANUEL               101 D  102 C-  121 D+ 232 C-  233 D+ 311 B-  443 B-
019   M  C-   33  BUDALA B BONFACE                  101 D+ 102 D   121 C- 232 C-  233 D+ 313 C+  443 C-
020   F  C-   34  WAKESHO JOYCE                     101 C- 102 C   121 D  232 D+  233 D+ 313 C   565 C
021   M  C-   34  ABDI AHMED                        101 D+ 102 C+  121 D- 232 D   233 D  311 C+  565 B-
022   M  C    40  IBRAHIM FAISAL KASMAGWA           101 C  102 C+  121 D  231 D+  233 D  311 C+  312 C+ 565 B+
023   M  C-   35  MUSAU N CYRUS                     101 C+ 102 C+  121 D- 231 D   233 D  311 C+  565 C
024   M  C-   34  SAIDI DENA D                      101 C- 102 C-  121 C- 232 D   233 D+ 311 C-  565 C+
025   F  C-   34  WUGHANGA W EUNICE                 101 D  102 C+  121 D+ 232 D+  233 D+ 311 C-  565 C+
026   M  C-   32  CHAI KOMBO OMAR                   101 D  102 D+  121 C- 232 D   233 D  311 C   565 B-
027   F  C-   35  MWAZAME HOPE                      101 C- 102 B   121 D  231 D+  233 D  311 C-  313 C
028   M  C    43  MWACHUPA N FRANCIS                101 C  102 C   121 D  231 C-  233 D  311 B+  313 C+ 443 B+
029   M  D+   26  MWAKIO M STEPHEN                  101 D  102 D+  121 E  231 D+  233 D  311 C+  313 D+
030   M  C-   34  KIBWANGA M FEDNAND                101 C+ 102 C   121 D- 231 D   233 D- 313 C   451 B-
031   F  D+   30  WAMBUA JUDITH K                   101 D+ 102 C-  121 D  231 D+  233 D  311 C-  313 C
032   M  C-   32  MJOMBA PETER MWASHIGHADI          101 D+ 102 C-  121 D+ 232 D+  233 D  311 C+  451 C-
033   F  C-   34  MWAGANJONI M MERCY                101 D  102 C   121 D- 231 D+  233 D  313 B-  443 B-
034   M  C-   35  MUYA K OSCAR                      101 D  102 C   121 D- 231 C   233 D  311 B-  443 C+
035   M  C-   32  GATHANO MWANIKI JOHN              101 C- 102 D   121 D+ 231 C-  233 D+ 313 D+  565 C+
036   M  D+   31  KIVINDYO JOSEPH MUTUA             101 C  102 C   121 E  231 D   233 D  311 C+  443 C-
037   F  D+   31  RIZIKI SOPHIE SIDI                101 D  102 D+  121 C- 232 D   233 D+ 313 C-  451 C+
038   F  D+   27  LAURA WAKISHA JENTA               101 D+ 102 C-  121 E  231 D+  233 D  311 D+  565 C
039   M  D+   26  GANYA JOHN BASHORA                101 D  102 D   121 D- 232 D   233 D  311 C+  443 C-
040   M  D    24  SAIDI M CHARLES                   101 D  102 D+  121 D+ 231 D   233 D  311 D+  313 D
041   F  D+   31  MWANGEJE M JANE                   101 C- 102 C-  121 D- 231 D+  233 D- 311 C-  313 C  443 C+
042   F  D+   25  KALAMBI W JUDITH                  101 D  102 C-  121 D  232 D-  233 D- 311 D   313 C+
043   M  D+   28  SEZI C EMMANUEL                   101 D  102 C   121 D- 231 D+  233 D  312 D+  443 C
044   M  D+   28  MCHANA LIVERSON M                 101 D  102 C+  121 D- 231 D   233 D- 311 C-  443 C
045   M  D+   29  MUTIAMUTI M EDWIN                 101 D  102 D+  121 D- 231 D+  233 D  311 C-  443 B-
046   M  D+   26  NZAPHILA K FREDRICK               101 D  102 D+  121 D- 232 D   233 D  311 C   312 C-
047   M  D    24  MWANJALA M YAKUB                  101 D  102 D   121 D  232 D   233 D  311 D+  451 C-
048   M  D    24  KIMILU N ALFRED                   101 D  102 D   121 E  232 D-  233 D  311 C+  443 C-
049   F  D+   28  MWAMBANGA M HOLLINESS             101 D  102 C-  121 C  232 D   233 D  313 D+  565 D+
050   F  D    24  MWAKIO M PHENNY                   101 D  102 C   121 D- 231 D   233 D  313 D+  451 D
051   M  D+   25  KIIO JOSPHAT M                    101 D  102 C-  121 E  231 D   233 D- 311 D+  443 C+
052   F  D    22  MWAKE M DREDA                     101 D  102 D+  121 D- 231 D   233 D- 313 D+  443 D+
053   F  D+   27  OKETCH BERYL ATIENO               101 C- 102 D   121 D+ 231 D   233 D  311 D+  313 C-
054   F  D    23  MWASINGO S VICTORIA               101 D+ 102 C-  121 D  232 D-  233 D  313 D   451 D
055   F  D    19  MATASA M SYLVIA                   101 D  102 D-  121 D- 232 D-  233 D- 313 D+  443 D+
056   M  D    20  NGUA K DANIEL                     101 D  102 D+  121 E  231 D   233 D- 312 D   443 D+
057   M  D    24  KANGAH ELVIS                      101 D+ 102 D   121 D- 231 D   233 D- 313 C   443 D+
058   F  D    23  MWASHIGHADI M CLEMENCE            101 D  102 D   121 D  232 D   233 D- 313 D+  451 C-
059   F  D    20  OTIENO A MAURINE                  101 D  102 C-  121 E  231 D   233 D- 313 D   443 D
060   M  D    20  KABAYA K ANTHONY                  101 D  102 D   121 E  231 D   233 D  312 D   313 D+
061   F  D    21  NYIRO N ELIZABETH                 101 D  102 C   121 E  231 D-  233 D- 313 D+  565 D
062   F  D    19  MWANJALA E CATHERINE              101 D  102 D   121 D- 232 D   233 D- 313 D   443 D
063   F  D-   17  MWAKHAH E NDEKEREMO               101 D  102 D   121 E  232 D-  233 D- 311 D   313 D
064   M  E    7   SONGORI M GEORGE                  101 E  102 E   121 E  231 E   233 E  313 E   443 E
065   F  D-   16  MWANGOJILO M RUTH                 101 D  102 D   121 E  232 D-  233 D- 313 D-  451 D
066   F  D-   17  MWANDANGO M SELESTICA             101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
067   F  D    23  NACHUCHU MAGDALINE EKAI           101 D  102 C+  121 E  232 D-  233 D  311 D+  313 D
068   M  D    19  KIUTE M DICKSON                   101 D- 102 D   121 D  232 D   233 D- 312 D   443 D
069   M  C-   37  MWAISAKA NORMAN MBELE             101 C+ 102 C   121 D- 231 C-  233 D  311 C+  451 C+
070   M  D-   17  BEJA NATHANIEL                    101 D  102 D+  121 E  232 E   233 D- 313 D   443 D

071   F  C-   37  LALO S GRACE                      101 C+ 102 B   121 E  231 D   233 D  311 C-  313 B

1 comment: