Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - DAVID KAYANDA SECONDARY SCHOOL

01115204       DAVID KAYANDA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C    41  MBAGA JACKSON MWAKIO              101 B- 102 C-  121 B  231 C-  233 D+ 313 C   565 D+
002   M  C+   46  MWASAWA M ELIJAH                  101 C+ 102 C-  121 B  231 C-  232 C- 233 C   312 C  565 B-
003   M  C-   32  LAINI J BENARD                    101 D  102 D+  121 E  231 C-  233 D  313 C+  565 B
004   F  D+   31  LUDOVICK M RUTH                   101 C- 102 D+  121 D  232 D   233 D+ 313 C   565 C
005   F  D+   29  MWANGEMI L WAKIO                  101 D  102 D+  121 E  231 D   233 D  313 B   443 C
006   F  D+   30  MWANJAMA M PHOSTINAH              101 D+ 102 D   121 D  231 C-  233 D  313 C   443 C
007   F  D+   31  MWAMBALE K GRACE                  101 C- 102 D   121 D- 231 C-  233 D  313 B-  443 C-
008   M  D    24  MWASARU M ALBERT                  101 D  102 D   121 D- 231 D+  233 D- 313 D+  443 C
009   M  D+   26  LUWO M LIVERSON                   101 D  102 D+  121 E  231 D+  233 D  313 C-  565 C
010   F  C-   33  WILSON AKAL FRIDAH                101 D+ 102 C-  121 D  232 D   233 D+ 313 B-  565 C

011   F  D+   26  MWAGHOGHO M CONJESTAR             101 D+ 102 D+  121 D- 231 D   233 D  313 C   443 D+
012   F  D+   27  MWANDEMBE SARAH                   101 D  102 D   121 D- 231 D   233 D  313 B-  565 C-
013   M  D+   26  RUMA M GIBRAN                     101 D  102 C-  121 D  231 D+  233 D  313 D+  443 D+
014   M  D    22  MWAKAZI ALEX                      101 D  102 D   121 D- 231 D   233 D- 313 D+  565 C-
015   M  D    21  MUNGA K JOSEPH                    101 D  102 D   121 E  231 D+  232 E  233 D   313 D+ 443 D
016   M  D+   25  MWAKIO K DENNIS                   101 D+ 102 D+  121 D  232 D   233 D- 313 C-  565 D+
017   M  D    20  MCHETE M WOODLEY                  101 D  102 D   121 E  231 D   233 D- 313 D   443 C-
018   F  D+   26  OMONDI A BRENDA                   101 C- 102 D   121 E  231 D-  233 D- 313 B-  565 C-
019   M  D+   27  MWANJALA GILBERT CHONGA           101 D  102 D+  121 E  231 C-  233 D- 313 C+  443 C-
020   F  D    24  MWINYI D MARIAM                   101 B- 102 D   121 E  231 D-  233 D- 313 C-  565 D
021   M  D+   25  MUTUA GIFT KIBUBA                 101 C  102 D   121 D- 231 C-  233 D  312 D   565 D
022   M  D    18  MWANYENGELA MKALA TOPHIL          101 D  102 D   121 D- 231 D-  233 D- 313 D   565 D
023   F  D    20  GHOSE PRISCAH                     101 D  102 D   121 E  231 D   233 D- 313 D   443 C-
024   F  D    21  MWAWUGHANGA W CONSTANCE           101 D  102 D+  121 E  231 D-  233 D- 313 C   443 D
025   M  D    23  MAZA ALFRED                       101 D  102 D   121 E  231 D   233 D- 313 C   443 C-
026   M  D    19  MWENDO NYAMBU NORMAN              101 D  102 D   121 E  231 D   233 D- 313 D+  565 D
027   F  D    19  MWAWANA W GLADYS                  101 D  102 D   121 E  231 D-  233 D- 313 D+  443 D+
028   F  D-   16  MAGHEMA IRENE                     101 D  102 D   121 E  231 D   233 D- 312 E   313 D
029   M  D    19  OPIYO DAVIS OCHIENG               101 D+ 102 D-  121 E  231 D-  233 D- 313 C-  443 D
030   M  D-   15  MUNYUNGU JOSEPH CIUGA             101 D  102 D-  121 E  231 D-  233 D- 313 D   565 D-
031   F  D-   17  WAKIO W CLARICE                   101 D- 102 D   121 E  231 D-  233 D- 313 D+  443 D
032   F  D    18  MSAGHA SHALLET                    101 D  102 C-  121 E  231 D-  233 E  313 D   565 D
033   F  D    20  OMONDI R ADHIAMBO                 101 C- 102 D   121 E  231 D-  233 D- 313 D+  565 D
034   M  D-   17  TONNY ABDUL                       101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
035   F  D-   15  SHALI P MALEMBO                   101 D  102 D   121 E  231 E   233 D- 313 D   443 D-
036   M  D-   17  MWADIME M TITUS                   101 D- 102 D-  121 E  231 D-  233 D- 313 C-  443 D
037   M  D-   13  MTALAKI GEORGE                    101 D- 102 D-  121 E  231 E   233 E  313 D   443 D
038   M  D-   12  AHMED M BENSON                    101 D- 102 D-  121 D- 231 E   233 E  313 D-  443 D-
039   M  D-   12  MWAKULEGWA K MWASI                101 D- 102 D-  121 E  232 E   233 D- 313 D-  565 D-
040   M  D    19  MWAZIGHE HAROLD                   101 D  102 D   121 E  231 D-  233 D- 313 D   443 C-
041   F  D-   11  NAMULANDA EMELDA                  101 D  102 D-  121 E  231 E   233 E  313 D-  443 E
042   M  D-   11  NYAMBU N PAUL                     101 D- 102 D-  121 E  231 E   233 E  313 D-  443 D-
043   F  D-   13  SHAMBI JANET LEAH                 101 D  102 D-  121 E  231 D-  233 E  313 D   565 E
044   M  D-   14  MGHANA DUNCAN KINYUMA             101 D  102 D-  121 E  232 E   233 D- 313 D   565 D-
045   F  D-   12  CHAO A MWASIMBE                   101 D- 102 D-  121 E  231 E   233 D- 313 D   565 E
046   F  D-   11  WAKESHO HOLLINESS TALU            101 D- 102 D-  121 E  231 E   233 E  313 D-  443 D-
047   M  E    9   TOLE M SULEIMAN                   101 E  102 D-  121 E  231 E   233 E  313 D-  443 E
048   F  D-   11  MBUWA PHIDES                      101 D- 102 D-  121 E  231 E   233 E  313 D-  565 D-
049   M  E    10  NGALA JASPER                      101 D- 102 D-  121 E  231 E   233 E  313 D-  565 E
050   M  D-   14  MASHUA K FREDRICK                 101 D  102 D-  121 E  231 D-  233 E  313 D   443 D-
051   F  D-   14  KOMBO K STEPHANIE                 101 D  102 D-  121 E  231 E   233 D- 313 D   565 D-
052   F  D-   16  NDAU CATHERINE MKANYIKA           101 D  102 D   121 E  231 D-  233 E  313 D   443 D

053   M  D-   13  WEKESA CLINTON NABWERA            101 D- 102 D-  121 E  232 E   233 D- 313 D   565 D-

No comments:

Post a Comment