Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWAKICHUCHU SECONDARY SCHOOL

01115105       MWAKICHUCHU SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B    63  MCHARO DAVID KIMARO               101 C+ 102 B+  121 B- 231 B   233 B- 311 A-  443 B+
002   M  B-   57  ELISHA MRAMBA BAHATI              101 C  102 B-  121 A- 232 C+  233 B- 313 B   443 B-
003   M  B+   68  KAJUMWA J WALAGHE                 101 C  102 B+  121 A  231 A-  233 B+ 311 B   565 B+
004   M  C+   50  GAE PHILIP MWAROMBO               101 C- 102 C+  121 D+ 232 B-  233 C+ 311 B+  443 B
005   M  C+   51  OCHIENG MICHAEL                   101 C  102 C   121 B- 231 B-  233 C+ 311 B-  565 B-
006   M  C+   48  PETER MAINA MACHARIA              101 D+ 102 C+  121 B- 232 C+  233 C- 311 B   443 B-
007   M  C    44  MWERERO J FERDINAND               101 C- 102 C+  121 D  232 B-  233 C  312 C+  565 B-
008   M  C    40  MUTUKU PAUL MUASA                 101 D  102 C   121 C  232 C   233 C+ 312 C-  565 C+
009   M  C    41  KALUKU S CHEMA                    101 D+ 102 C   121 E  231 B-  233 C- 311 B+  565 C+
010   M  C-   38  MWAORE L MWANDOTO                 101 D  102 C+  121 D  232 C-  233 C- 311 B-  443 C+

011   M  C-   38  NGINA ALEX KATIKU                 101 C+ 102 C   121 D+ 231 C-  233 C- 312 C   565 C-
012   M  C+   47  TALU M ANTHONY                    101 D+ 102 C+  121 D- 231 C+  233 C+ 311 B+  443 B+
013   F  C    40  MWANGINDA M SALLY                 101 D+ 102 C-  121 D- 231 C   233 D+ 313 B+  443 B
014   F  C-   35  MOVU M CAROLINE                   101 C- 102 C+  121 E  231 C-  233 D+ 311 C   443 C+
015   M  C    41  KAZUNGU R MNGOMA                  101 C- 102 C+  121 D- 231 C   233 D+ 311 B   443 B-
016   M  C+   49  KIONGOZI N MWAJOMBO               101 C  102 D+  121 B+ 232 C+  233 C  311 B-  565 B-
017   F  C    42  MWANDOE PRISCILLA WAUDA           101 C+ 102 B-  121 D+ 231 C   233 C- 311 C-  565 C+
018   M  C+   46  HERRISON JOEL KAULU               101 B- 102 B-  121 D  232 C   233 C- 312 C+  565 B
019   M  C-   33  NGALI S JOSEPHAT                  101 D  102 D+  121 E  231 D   233 D  311 A-  565 B-
020   M  C    39  MWABILI JEFFERSON                 101 B- 102 C   121 D+ 232 D+  233 D  311 C+  443 C+
021   F  D+   28  SALIMA ZIGHE                      101 D  102 D+  121 D- 231 D+  233 D  311 C   443 C
022   F  P    0   OMARI EUNICE NYANCHAMA            101 P  102 P   121 P  231 P   233 P  313 P   565 P
023   M  C-   32  MWADIME M REUBIN                  101 D  102 C   121 D- 232 C-  233 D  312 C   443 C+
024   M  C-   36  WAZOME PAUL MORI                  101 C- 102 C+  121 D- 232 C-  233 D+ 311 C+  565 C
025   M  C-   34  WABONGO TONY MWANDUKA             101 C- 102 C   121 D- 232 D+  233 D  311 C+  443 C+
026   M  C-   35  ABUBAKAR S MOHAMMED               101 D+ 102 C-  121 D  231 C   233 D+ 311 C   443 C+
027   M  C-   33  MWAKICHUCHU S MWAKIO              101 D  102 C-  121 C  232 C-  233 D  312 C-  443 C
028   M  D+   30  MWASENZI KOMBE MATHIAS            101 D  102 D   121 C  232 D+  233 D+ 312 D   565 C+
029   M  D+   31  MANGA K EMMANUEL                  101 D  102 C   121 D- 231 C-  233 D  311 C   565 C
030   F  D+   25  KANDI J MANGA                     101 D  102 C+  121 E  231 D   233 D  312 D   443 C-
031   M  C-   36  RIGHA M VICTOR                    101 C- 102 C+  121 D  231 C-  233 D  311 C+  443 C
032   M  D+   29  JUMA BARAKA SHKELLY               101 D  102 C-  121 D- 232 D   233 D  311 C   443 C+
033   M  C    40  KATANA E JOHNSON                  101 C  102 C+  121 D- 231 C-  233 D+ 311 B   565 C+
034   F  C-   33  KITATU MANYASI JULIAH             101 C- 102 C+  121 D+ 232 D   233 C- 312 C-  443 D+
035   M  C-   38  MAKOSA JOSEPH MAIGHONDA           101 C  102 C-  121 E  231 C-  233 C- 311 B   565 C+
036   F  C-   35  OHURU BERYL ADHIAMBO              101 C+ 102 C+  121 E  231 C-  233 D- 313 B-  443 C-
037   M  C-   33  KIBUGHI JONES KODI                101 D  102 C   121 D  231 C-  233 D  311 C   565 C+
038   M  D+   29  MWAKUJA M MWAMBURI                101 D+ 102 C-  121 E  231 C-  233 D- 312 C-  443 C+
039   F  C-   33  KIRIGHA PAULINE MARURA            101 C+ 102 C   121 D- 231 C-  233 D  311 C-  565 C-
040   F  D+   29  MARANO W FAITH                    101 C- 102 C-  121 D  231 D+  233 D+ 312 D   565 C-
041   M  D+   30  MAGAMBO JULIUS MWANJALA           101 D+ 102 C-  121 E  231 D   233 D  311 C+  565 C+
042   M  C-   33  MWASARU M KELVIN                  101 D+ 102 C+  121 D- 231 C-  233 D  312 C-  443 C+
043   F  D    21  NZUMU K VIOLET                    101 D  102 C-  121 D- 231 D   233 D- 312 D   565 D
044   M  D+   26  MZUGHA M JOSEPH                   101 D+ 102 C-  121 D- 231 D   233 D  312 D+  443 C-
045   F  D+   25  KICHENGELA M IRINE                101 D  102 C-  121 E  231 D+  233 D  311 C-  443 D+
046   M  D+   27  MWAMBANGA J MWENDA                101 D  102 C-  121 D- 231 D+  233 D  312 D+  443 C
047   M  D+   29  NYATTA ANTHONY                    101 C- 102 D+  121 D- 232 D   233 D  313 C+  443 C-
048   M  D+   26  MWACHARO K VICTOR                 101 D  102 C-  121 E  232 D+  233 D  312 D+  443 C
049   F  D    19  MWARIMBO C DADI                   101 D  102 D+  121 D- 231 D-  233 D- 312 D   565 D
050   M  D    24  WANJE ALFRED TEZI                 101 D+ 102 C-  121 E  231 D   233 D- 311 C-  443 D+
051   F  D+   26  MKAMBURI CONSTANCE                101 C  102 C   121 E  231 D-  233 D- 313 C   443 D
052   F  D    22  CHAI M IRINE                      101 D  102 D   121 D- 231 D-  233 D- 313 C+  443 D
053   M  D+   25  BARISA M NORMAN                   101 D  102 D+  121 E  232 D   233 D  311 C   443 C-
054   F  D    22  MKALI FRIDAH                      101 D  102 C   121 E  231 D   233 D  312 D   443 D
055   M  D+   29  MKALA M HOPSON                    101 C- 102 C-  121 E  231 D   233 D- 311 B-  443 C-
056   M  D+   28  KINDOCHIMU M ARNOLD               101 D  102 C   121 D- 231 D+  233 D- 311 C   565 C-
057   F  D+   25  KIMBIO K GLADYS                   101 D  102 C-  121 D- 232 D-  233 D  313 C   443 D+
058   F  D    19  MWANDATA STELLAH GOMBE            101 D  102 D   121 E  231 D   233 D- 312 D   443 D+
059   F  D    21  MWAE R DINAICE                    101 D  102 C   121 E  231 D-  233 D- 313 C-  443 D-
060   M  D    21  MRIMI SHADRACK KARISA             101 D- 102 D+  121 D- 232 D   233 D- 312 D   443 C-
061   M  D    18  MWAIBASHA KITIMO MICHAEL          101 D  102 D   121 E  231 D   233 D- 312 D   565 D
062   M  D    23  MWAKIO M DAVID                    101 D  102 D   121 E  232 D   233 D  312 C   443 D+
063   M  D    24  WAZOME K BENEDICT                 101 D  102 C   121 E  231 D+  233 D  312 D+  443 D
064   F  D+   26  MWALUNJE BEATRICE MSHAI           101 C- 102 D+  121 D- 232 D   233 D- 313 C   443 D+
065   M  D+   28  MTUA M WAMBUA                     101 C+ 102 C-  121 E  231 D   233 D- 313 C+  443 D
066   F  D    22  NGATI N FLORENCE                  101 D  102 C-  121 E  232 D-  233 D- 313 C   443 D
067   M  D    20  KITETO MWADULO BRUNO              101 D  102 D   121 E  231 D   233 D- 313 D   565 C-
068   F  P    0   NZIGHE RACHAEL REHEMA             101 P  102 P   121 P  231 P   233 P  313 P   565 P
069   F  D-   17  MWACHUGHA M MARY                  101 D  102 D+  121 E  232 D-  233 D- 311 D-  443 D
070   F  D    18  SULEIMAN F GRACE                  101 D  102 D   121 E  231 D   233 D- 312 D   443 D
071   F  D    19  ORANGA EDITH AMONDI               101 D  102 C-  121 E  231 E   233 D- 313 C-  443 D-
072   F  D-   16  KIMONGE M ROSELYNE                101 D  102 D+  121 E  231 D-  233 D- 312 D-  443 D-
073   M  D    19  TUNGUZA GRANTON MWAORE            101 D  102 D   121 E  232 D-  233 D- 311 D+  443 D+
074   F  D    19  MLAMBO K NANCY                    101 D  102 C-  121 E  231 D-  233 D- 312 D-  443 D+

075   F  D    22  NJAGI E WANJA                     101 D  102 C-  121 E  231 D-  233 D- 313 C-  565 D+

No comments:

Post a Comment