Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWAKITAWA SECONDARY SCHOOL

01115201       MWAKITAWA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B+   70  LUKANU MURILA  DAVIES             101 C  102 B+  121 A  232 A-  233 A  312 B   565 B+
002   F  B    62  ARON  MORAA   VERONICAH           101 C- 102 B   121 B+ 231 A-  233 B+ 313 B-  565 B
003   M  B-   55  KINGA  M  FRANTON                 101 C- 102 C-  121 B- 231 B   233 B+ 313 B   443 B
004   F  B-   57  MWASINGO  W  ZIBORAH              101 C- 102 C+  121 C+ 231 B+  233 B+ 313 B-  565 B+
005   M  B+   70  MWACHIA  M  CLINTON               101 B- 102 B-  121 A  232 A-  233 A  312 B+  565 B
006   M  B+   70  MWAWASI  M  SULEIMAN              101 B- 102 C+  121 A  232 B+  233 A  312 B+  565 A-
007   F  B-   56  MWANJALA  M  ELINORA              101 C  102 B-  121 B  231 B+  233 B- 313 C+  441 B-
008   F  C+   51  KALAMBA   FRANCISCAH              101 D+ 102 B   121 B- 231 B-  233 C+ 313 B   441 C
009   M  B-   55  JUMA  SAMUEL  MUTUA               101 D+ 102 C   121 B+ 232 C+  233 B  312 B+  565 B
010   M  B    60  MWARO  JOSEPH BAYA                101 D+ 102 C-  121 A- 232 A-  233 B+ 312 B+  443 B

011   F  C+   49  JILLO  MARIAM  HADHIDHA           101 C- 102 C-  121 C+ 231 B+  233 B  311 B-  565 C-
012   M  B-   57  MWARAMU MSAKIJO  JEFFERSON        101 C+ 102 C+  121 B- 231 B   233 B- 313 B   565 B
013   M  B    65  KIMILU  CLINTON  MUTUKU           101 C+ 102 B+  121 B+ 232 B   233 B- 313 A-  565 B+
014   M  C+   51  MKAMBE M  NICKSON                 101 C  102 C   121 B- 231 C+  233 C  311 B   565 B
015   M  B-   55  MSHINGO  A  NOAH                  101 D  102 B   121 C- 231 B   233 B  312 B+  443 B+
016   M  C    45  DULLU  PASCAL  MAKERE             101 C  102 C+  121 C+ 232 C   233 C- 311 B-  565 C
017   M  C-   36  MKALA  J  MAKALO                  101 C- 102 C-  121 D  231 C   233 D  311 C+  565 C+
018   M  B-   54  NYINGE  KEVIN  MWABONJE           101 B  102 C+  121 B  232 C+  233 B- 312 C-  443 B
019   F  C    40  WACHIA  M  JUDITH                 101 D  102 C   121 C- 231 C   233 C  313 C   443 B-
020   F  C    41  MAGHANGA   C   MANYAMA            101 C+ 102 B-  121 D+ 231 C   233 C- 313 C+  441 D+
021   F  C    43  MWAMBULA  GLADYS  CHAO            101 B- 102 C+  121 D  232 D+  233 C+ 313 B-  443 C
022   M  C-   38  ABEL  MAJALIWA  GILBERT           101 C- 102 D   121 C  231 C-  233 C- 311 C+  565 C+
023   M  C-   37  SHAKE  STEPHEN  MWAWASI           101 D+ 102 D+  121 D- 231 C   233 C- 313 B+  451 C
024   M  C    42  MCIOKA  K NAFTAL                  101 D  102 C-  121 D+ 232 C   233 C+ 313 B+  565 C+
025   M  C-   37  MGHENYI   JEZRIEL                 101 C- 102 C-  121 D  231 C   233 C- 312 C+  443 C
026   M  C+   51  NGOMA  NGUTA   ALI                101 C+ 102 C   121 C+ 232 C   233 C  312 B+  565 B
027   F  C-   37  MWALIMO  K  DORAH                 101 C- 102 C   121 C- 231 C+  233 C- 313 C   451 D
028   M  C-   35  MAGHEMA  T  ABEL                  101 C  102 C+  121 D- 231 C-  233 D  311 C   443 C
029   M  C-   34  MKONGO   EBRAHIM                  101 D+ 102 D+  121 C+ 231 C-  233 D  313 C-  441 C
030   F  C-   34  RAMADHAN  FATUMA   KENGA          101 C- 102 C   121 D+ 231 C   233 D+ 312 C-  443 D+
031   F  C-   34  KASOLOLO  R  MGHOI                101 D  102 C-  121 D  231 C   233 D+ 313 C   443 C+
032   F  C-   38  MUTINDA  MERCY  MUKEI             101 B- 102 C   121 D- 231 C+  233 C- 311 C-  565 C-
033   M  C-   35  TSIMBA  S  LEWIS                  101 C+ 102 C-  121 E  231 C-  233 D  311 B-  565 C
034   F  C-   32  MZUGHA  M  CECILIA                101 C- 102 C   121 D  231 C   233 D+ 313 C-  441 D
035   M  C-   38  MALOMBO  M  MARTIN                101 D  102 D+  121 D- 231 B-  233 C- 311 B-  565 B-
036   M  D+   26  MTWANA  TINGA  JOSEPH             101 C  102 C-  121 D- 231 D   233 D  313 D   451 D+
037   F  C-   37  KISHAGHA  JACKLINE                101 C- 102 C-  121 C  232 D   233 C- 313 C+  565 C
038   M  C-   34  NINA  M  ALEX                     101 D  102 D+  121 E  231 C+  233 D+ 313 C+  443 B-
039   M  D+   27  MWANDAWIRO  JULIAS                101 D  102 D   121 D  231 C-  233 D  311 C-  443 C-
040   M  C-   35  MWADIME M  ELIAKIM                101 C- 102 C-  121 D  231 D+  233 D  311 B-  565 C+
041   F  C    41  IKONGE  M  ESMILY                 101 D  102 C   121 D+ 231 B   233 D  313 B-  443 B-
042   F  D+   31  TULU  LYDIA                       101 D+ 102 C-  121 D  231 C+  233 D  313 D+  565 C-
043   F  D+   31  LALIMBO  P  MWASHAO               101 D+ 102 D+  121 D  231 C+  233 D  313 C   443 D+
044   M  C-   38  SUDI  ABDI                        101 D  102 C-  121 D+ 231 C+  233 C  312 D+  565 B
045   F  D+   28  DORRIS  KAMENE  SWALEH            101 D  102 D   121 D  231 C-  233 D+ 312 D+  441 C
046   M  C-   37  MWAMBURI  M  CHEREZUGHA           101 D- 102 D   121 C- 231 B-  233 C- 311 C   443 B-
047   M  D+   28  KIBULA  D  MWANDONYI              101 D  102 C-  121 E  231 D+  233 D  311 C+  565 C-
048   M  C    39  KIMBIO  M  DUNCAN                 101 D+ 102 C-  121 D+ 231 C-  233 C  313 B   443 C
049   M  D+   31  MWANG'OMBE   K  HANDERSON         101 D  102 D   121 D  231 C+  233 C- 313 C-  441 C-
050   F  C-   38  MWALUGHA  CHRISTINE  MWAKE        101 C  102 C-  121 C- 231 C   233 C- 313 C   565 C-
051   F  D+   30  MWAMUSHA  W  CATHERINE            101 D  102 C-  121 C+ 232 D   233 D+ 313 D+  441 D+
052   F  D+   30  KITETO   M  DINAH                 101 D  102 C-  121 C- 231 D+  233 D+ 313 C-  441 D+
053   M  C    43  MWALUKUKU  M  RODGERS             101 D  102 C-  121 B  232 C-  233 C- 313 B   565 C+
054   M  D+   28  MWALUNGWA  M  RAPHABL             101 D+ 102 D+  121 D- 231 C   233 D  311 D+  443 C-
055   M  D    24  JOHN  KHAYEKA  ALFRED             101 D  102 D-  121 D  231 D   233 D- 313 C+  565 D+
056   F  D+   29  SAMBA  BARBRA  FLORA              101 D  102 C-  121 D  231 C-  233 C- 312 D   565 C-
057   M  D+   26  MWANYAMBO  M  PATTERSON           101 D  102 D   121 E  231 D+  233 D  311 C-  443 C+
058   M  D+   26  EZZDIN  HARRISON  ZIRO            101 D  102 D   121 D  231 D   233 D+ 311 D+  443 C
059   M  C-   38  MWASHIGHADI  N  LIVNGSTONE        101 D  102 D+  121 D- 231 C+  233 D+ 312 B-  443 B+
060   M  C-   34  KORI  M  NICANORY                 101 C- 102 D   121 D- 231 C   233 D  313 B+  451 C-
061   M  D+   28  VIRUGU JOHNATHAN  DZUYA           101 D  102 D   121 C- 232 D   233 D  312 C   451 C-
062   F  C-   35  MWACHIA  M  MADLINE               101 D+ 102 D   121 C+ 232 D+  233 C  312 C-  565 C
063   M  D+   29  KIRETI  N  KELVIN                 101 D  102 C-  121 D- 231 D+  233 D  311 C   443 C
064   M  D    24  MWANJULU  M  BENSON               101 D+ 102 D   121 D- 231 D   233 D  313 D+  565 C-
065   M  D    21  MWANG'ONDI  M  MWANDIGHIRI        101 D  102 D   121 D  232 D   233 D- 313 D+  441 D
066   M  D+   25  MWACHEDA  I  WILLSON              101 D+ 102 C-  121 E  231 D   233 D  311 C   451 D
067   F  D+   26  MWANYASI  JENIPHER                101 D  102 D   121 D- 231 C+  233 D  313 D+  443 D+
068   M  D+   27  MSAGHA  C  SAFARI                 101 D  102 C-  121 E  231 D   233 D  311 C+  565 C-
069   M  D+   31  MWILOLE   M  JOHN                 101 D  102 D   121 D+ 231 C-  233 D+ 313 C-  565 C+
070   F  D    24  JOMBO  SABINA                     101 D+ 102 D   121 D- 231 D+  233 D- 313 C-  443 D+
071   F  D+   31  NYANGE LUCY  MKAVITA              101 D  102 C   121 D- 231 C-  233 D  313 C+  565 C-
072   F  D+   30  MWASINA  M DORCUS                 101 D  102 C-  121 D- 231 C-  233 D  313 C+  565 C-
073   F  D    23  MWAWASI  M MERCY                  101 D  102 C   121 E  231 C-  233 D  313 D   451 D-
074   M  D+   27  MWANJALA  JOSHUA  NDERI           101 D  102 D   121 D  231 C-  233 D  313 C-  565 C-
075   M  C-   32  MZEE KIDEDELA  PETER              101 D+ 102 C-  121 D  231 C   233 D- 313 B   451 D
076   F  D+   25  MBINGA  MKANJALA  MARY            101 D  102 D+  121 D  231 D+  233 D+ 313 D+  441 D
077   F  D    24  GONZI  CHRISTINE  MATUNDA         101 D  102 D+  121 E  231 D+  233 D  313 C-  565 D+
078   M  D+   30  MAMBEA GEORGE  MKONU              101 B- 102 D+  121 E  231 D+  233 D  311 C-  565 C-
079   F  C-   32  NDAMU I STELLA                    101 D  102 C   121 D  231 C+  233 C- 313 C-  451 D
080   M  D+   28  MWAWAKA  ELIJA                    101 D  102 D   121 D  231 D+  233 D  311 C   443 C
081   F  D+   31  MZUGHA  M  ESTHER                 101 D  102 D+  121 D  231 C   233 D  313 C+  565 C-
082   M  D+   25  MWADIME  STANLEY                  101 D+ 102 C-  121 D- 231 D   233 D  313 C-  451 D
083   F  D+   31  KAZUNGU NZINGO  ROSE              101 D  102 C-  121 D  231 C-  233 D+ 313 C+  565 D+
084   M  D+   26  MWASHIGHADI B MNYAPARA            101 D+ 102 D+  121 D  231 D   233 D+ 312 D   565 C-
085   M  D+   30  KALAGHE M SIMON                   101 C- 102 D+  121 E  231 C-  233 D  311 C   565 C
086   M  C-   33  MWANDIGA  MWANYIKA  CRISPUS       101 C+ 102 D+  121 D- 231 D   233 D  311 C+  565 C+
087   M  D    18  MWAKAMU  B MBEKA                  101 D  102 D   121 E  231 D   233 D- 311 D   451 D
088   M  C    42  MWANG'OMBE  DAVID                 101 D+ 102 C-  121 D  231 B   233 C- 312 C+  443 B
089   M  D+   27  MWALUMA  R  JONES                 101 D  102 D+  121 D- 231 D+  233 D  312 C-  565 C
090   M  D+   25  WEKESA  S BONFACE                 101 D+ 102 D   121 D  231 D+  233 D  312 D   443 C-
091   M  D    24  SHAKO  L  MWASI                   101 D+ 102 C-  121 D  231 D   233 D  311 D+  451 D-
092   F  C-   37  KIJALA  W  LYDIA                  101 C+ 102 C   121 D  232 D   233 C- 313 C   565 C+
093   M  D    24  MKONGO SEGFRED                    101 C- 102 D   121 C- 232 D   233 D- 311 D   443 D
094   F  D    21  KUPALIA CHONI  CATHERINE          101 D  102 D   121 D- 231 D+  233 D  313 D   451 D
095   M  D+   25  MLEVU ONESMUS  MWANDIMA           101 C- 102 D+  121 D- 232 D   233 D  312 C-  451 D
096   F  D    23  MWAKISHA  M  HANNAH               101 D  102 D+  121 D- 231 C-  233 D  313 D   451 D
097   M  D+   28  KILAMIA  A  MAGHANGA              101 D  102 D+  121 D+ 231 C   233 D  312 D+  565 D+
098   M  C-   32  OSMAN  M  ABDULRAHMAN             101 C  102 C-  121 E  232 D   233 D- 311 B-  565 C+
099   F  D    23  MWANYIRO  W  IRENE                101 D  102 C-  121 D- 231 C-  233 D  313 D   451 D-
100   M  D+   26  RASHID KIMANI  MAINA              101 D  102 C-  121 D  231 D   233 D  312 D+  565 C-
101   F  D+   25  SHAKE  W  HANNAH                  101 D+ 102 D+  121 E  231 C-  233 D  313 C-  451 D
102   M  D    23  NGAO  D  KITAI                    101 D  102 D+  121 E  231 D   233 D  311 D+  443 C-
103   M  D    19  HARUN  KUSOW  HASHIM              101 D+ 102 D   121 E  231 D   233 D- 312 D   451 D
104   M  D    22  KIVUMA  M  DARIUS                 101 D  102 D   121 D- 232 D   233 D  313 C-  565 D
105   F  D    20  SAIDI  K  JENIFFER                101 D  102 D   121 E  231 C-  233 D  313 D   451 D-
106   M  D    18  MNYASA  K  KALA                   101 D  102 D+  121 E  231 D   233 D- 311 D   441 D-
107   M  D    18  KIMORI  M  RAPHAEL                101 D  102 D   121 E  231 D   233 D- 311 D   565 D
108   F  D    21  JOTO  AMINA                       101 D  102 D+  121 E  231 D   233 D- 313 C-  565 D
109   F  D    21  WAMBUGHA  S  MARY                 101 D  102 C-  121 E  231 D   233 D  312 D   443 D
110   M  D    23  MUTINDA  M RAPHAEL                101 D  102 D   121 D- 231 D   233 D  312 D+  565 C-
111   F  D    21  TUVA  K  LILIAN                   101 D+ 102 D   121 E  231 D   233 D  313 C-  451 D-
112   M  D    23  MUSA  M  CORLNELIUS               101 D  102 D+  121 D- 231 D   233 D  313 C-  451 D
113   F  D    19  MWAKULOMBA  VICTORIA   CHAO       101 D  102 D   121 D- 231 D   233 D- 313 D   451 D
114   F  D    22  MWATIKA  MANGA  CHRISTINE         101 D+ 102 C-  121 E  231 D   233 D  313 D   443 D
115   M  D+   25  MTOTO JOHN MWAMBALA               101 D  102 C-  121 D- 231 D+  233 D  311 C-  451 D
116   F  D    24  LANGO  T SOPHIA                   101 D  102 C-  121 E  231 C-  233 D  313 D   443 D+
117   F  D-   16  MWAOKA  M  DOREEN                 101 D  102 D   121 E  231 D-  233 D- 313 D-  441 D
118   F  D    19  SHALI C  WANGARE                  101 D  102 D   121 D- 231 D-  233 D- 313 C-  565 D-
119   M  D    21  SAROH  STEPHEN  WANJE             101 D+ 102 C-  121 E  231 D   233 D- 311 D   565 D
120   M  D    21  TUBIN  M  CHRISTOPHER             101 D  102 D   121 D- 231 D   233 D  312 D   443 D+
121   F  D    19  MANGUYA  L  MARY                  101 D  102 D   121 E  231 D+  233 D- 311 D   443 D
122   F  D-   13  MWASI  S  PATIENCE                101 D  102 D-  121 E  231 D-  233 D- 313 D-  451 E
123   F  D    18  MWANJALA  B  DORIS                101 D- 102 D+  121 E  231 D   233 D- 313 D   443 D
124   F  D-   17  ALI  TUNU   KACHE                 101 D  102 D   121 E  232 D-  233 D- 311 D   441 D
125   F  D    21  MUNDEYE  SALMA  MATOLE            101 C- 102 D   121 D- 232 D-  233 D- 313 D+  443 D
126   F  D    19  MWANAIDI  K  YUSUF                101 D  102 D+  121 E  231 D   233 D- 311 D   565 D
127   M  D-   17  NJOROGE  JAVAN MUIRURI            101 D  102 D   121 E  231 D-  233 D- 311 D   565 D
128   M  D    20  KAVITHI   K  VICTOR               101 D+ 102 D   121 E  231 D   233 D- 311 D+  565 D
129   F  D-   17  DANSON  NANDONDII  PENINAH        101 D+ 102 D   121 E  231 D-  233 D- 313 D   565 D-
130   M  D    18  KONDE  JACKTON  OSIRE             101 D+ 102 D   121 E  231 D-  233 D- 313 D   565 D
131   M  D-   17  MWAVISWA  ARON  HAMIS             101 D  102 D   121 E  231 D-  233 D- 311 D   443 D
132   M  D    19  MWAINU  M  JOHN                   101 D  102 D   121 E  231 D   233 D- 312 D   443 D+
133   F  D-   17  GRACE  MWANYUMBA                  101 D  102 D   121 E  231 D   233 D- 312 D-  443 D
134   M  D-   15  MWACHIA  M  LIVINGSTONE           101 D- 102 D-  121 E  231 D-  233 D- 311 D   443 D
135   M  D    19  MBITHI  S GRISHON                 101 D  102 D   121 E  232 D   233 D- 312 D   565 D+
136   F  D-   14  MWANYUMA   J  MASAGHOA            101 D- 102 D-  121 E  231 D-  233 D- 313 D-  441 D
137   F  D-   15  MNYEMBO  M  ALICE                 101 D  102 D   121 E  232 E   233 D- 311 D   451 D-
138   M  D    19  MWATELA  TEVIN                    101 D+ 102 D   121 E  231 D   233 D- 312 D   565 D
139   F  D-   12  CHRISINE TALU                     101 D- 102 D-  121 E  231 D-  233 E  311 D-  441 D-
140   F  D-   15  MWAMBOGHA   A   PAULINE           101 D- 102 D   121 E  231 D   233 D- 313 D-  565 D-
141   F  D-   17  MBOGHO  D  NDAMU                  101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
142   F  D-   12  MMWANDA   W  WABOSHA              101 D- 102 D   121 E  231 E   233 D- 311 D-  565 E
143   M  D    22  HAMSTONE  KOMBE  MKINDO           101 D  102 D   121 E  231 D+  233 D- 311 D+  443 C-

144   F  D-   13  MIANO  LINET  WANGARE             101 D  102 D-  121 E  231 E   233 E  313 D   443 D-

No comments:

Post a Comment