Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - CHAWIA HIGH SCHOOL

01114108       CHAWIA HIGH SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C-   35  OTIENO DISHON  MBOLE              101 C- 102 C-  122 E  237 D+  311 C  313 C   443 B- 565 D
002   F  C    39  MWASHIGHADI  J  WAWUDA            101 D  102 C   122 B  237 D+  312 C  313 D+  443 C  565 C-
003   M  C-   34  MWAMBEWA M DENNIS                 101 D+ 102 D+  122 E  237 C-  312 C- 313 C+  443 B- 565 D+
004   M  C    41  MWAMBURI  NYANGE  EDWARD          101 C- 102 D+  122 C  237 C   312 C- 313 C+  443 C+ 565 C
005   F  C-   34  MWAMBURI  A  NYAMBURA             101 C- 102 C   122 C- 237 D+  312 D+ 313 D+  443 C- 565 C-
006   F  D+   31  WACHIA  M  EVENCE                 101 D+ 102 C-  122 D- 237 D   311 C- 313 C-  443 C+ 565 D+
007   F  D+   25  MSAFARI  M  PRISCAH               101 D  102 C   122 D+ 237 D   312 D- 313 D   443 D  565 D
008   M  D+   26  MCHARO  M  TALMON                 101 D+ 102 D+  122 D+ 237 D+  312 D  313 D   443 D+ 565 D
009   F  D    24  MWADIME  S  MATILDAH              101 D  102 D   122 C  237 D-  312 D  313 C-  443 D- 565 E
010   M  D    21  MWAKIO  M  GODFREY                101 D  102 D   122 E  237 D   311 D+ 313 D   443 D+ 565 D-

011   F  D    22  SOWAIRINA  W   CYNTHIA            101 D  102 D   122 E  237 D-  311 D+ 313 C-  443 D+ 565 D
012   F  D    18  MWAISAKENYI  M  PHILIPINAH        101 D- 102 D+  122 D  237 D-  311 D- 313 D   443 D- 565 E
013   F  D    20  MOMBO  S  MARY                    101 D  102 C-  122 D- 237 E   311 D  313 D   443 D  565 D-
014   M  D+   25  JARED  E  MWASI                   101 D  102 D   122 D  237 D   311 D+ 313 D   443 C  565 D
015   M  D-   16  MWAKUGHU  MWAMBURI  ROBERT        101 D  102 D   122 E  237 E   311 D  313 D   443 D- 565 D-
016   F  D-   15  MWAKIO  S  PRISCILLAH             101 D  102 D   122 E  237 D-  311 D- 313 D-  443 D- 565 E
017   F  D    18  KAFUSI   MERCY                    101 D  102 D   122 E  237 D-  311 D  313 D   443 D  565 D-
018   M  D-   11  MWALUGHA  M   JOTHAM              101 D- 102 D-  122 E  237 E   311 D- 313 E   443 D- 565 E
019   F  E    9   MADUNDU  C   NAUMI                101 D- 102 D-  122 E  237 E   311 E  313 E   443 E  565 E
020   F  D-   13  MSAFARI  M  FLORAH                101 D- 102 D-  122 E  237 D-  311 D- 313 D-  443 D- 565 E
021   F  E    8   MDINDI   M  CATHERINE             101 D- 102 E   122 E  237 E   311 E  313 E   443 E  565 E
022   F  D-   14  MWAKIWO W MARY                    101 D- 102 D   122 E  237 E   311 D- 313 D   443 D- 565 D-
023   M  E    9   NGURE  M  JOAKIM                  101 D- 102 D-  122 E  237 E   312 E  313 E   443 E  565 E
024   M  D-   11  NJORE  M  KELTA                   101 D- 102 D   122 E  237 E   311 E  313 E   443 D- 565 E

025   M  D-   15  MWAIPE  S  BIGVAI                 101 D- 102 D   122 E  237 D-  311 D- 313 D-  443 D  565 D-

No comments:

Post a Comment