Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - BISHOP JOHN NJENGA SECONDARY SCHOOL

01113104       BISHOP JOHN NJENGA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A-   75  NYAMAI M PETER                    101 C+ 102 A-  121 A  231 B+  232 A  233 A   311 B+ 443 A-
002   F  C    43  MUTHIANI Z MUTINDI                101 D+ 102 B-  121 C- 231 C-  233 C  311 B-  312 C+ 565 C+
003   M  C    41  KENYATTA A MORDEKAI               101 D  102 B   121 D  231 C   233 D+ 311 B-  312 B- 565 B-
004   M  C    44  MUTINDA M FRANCIS                 101 B- 102 B-  121 D  231 C-  233 D  312 B-  313 B  565 B-
005   F  C-   36  SHINGA H MFINANGA                 101 D  102 C+  121 D+ 231 C-  233 D+ 311 D+  312 C  443 C+
006   M  C    39  WILLIAM J MATERE                  101 D+ 102 B   121 D  231 C   233 D  311 C-  312 C+ 443 C+
007   M  C    45  NZELU K JACKSON                   101 D+ 102 B+  121 D  231 C   233 C  311 C+  312 B- 565 B-
008   F  C    39  WANGAI R DAVID                    101 C  102 B-  121 D  231 C-  232 C  233 D+  313 C  443 C-
009   F  C    45  MWAWASI W PAULINE                 101 C  102 B-  121 B+ 231 D   233 D  313 B   565 C
010   M  C    42  MUSYOKA M BENARD                  101 D  102 C   121 C+ 231 C   233 C- 311 B-  312 C+ 443 C

011   F  C-   37  MUTHIANI M VERONICAH              101 D+ 102 C   121 D+ 231 D   233 D  312 D+  313 B+ 565 C+
012   M  C-   36  HARON M MAINGE                    101 D  102 C+  121 D+ 231 C-  233 D+ 311 C   312 C  443 C+
013   F  C-   33  STEPHEN M FAITH                   101 D  102 C+  121 D  231 D   233 D+ 312 C-  313 B- 443 C-
014   F  C-   32  MUTUNGI N DOROTHY                 101 D  102 C+  121 D- 231 D   233 D  312 D+  313 C+ 443 C+
015   M  C-   37  WARISANGA VINCENT SAIDI           101 D+ 102 C+  121 D  231 D+  233 C- 311 C+  312 C+ 565 C
016   F  C-   35  NZOIA S ESTHER                    101 D  102 C-  121 C+ 231 D+  233 D  312 D   313 B- 443 C-
017   M  C    40  MULI M JACOB                      101 D  102 C+  121 D+ 231 C-  233 C- 311 B-  312 C  443 B-
018   M  C-   32  JACKSON M CHARLES                 101 D  102 C+  121 D  231 D   233 D+ 311 D+  312 C- 565 C+
019   M  C-   35  KITHOME K KITILI                  101 D+ 102 B-  121 D- 231 D+  233 D  312 C-  313 B- 565 C
020   M  C-   38  MWEKE CHRISPIN MKORORI            101 C- 102 C   121 D  231 C-  233 D+ 311 C   312 C+ 565 B-
021   F  D+   31  PASCAL M HOLLYNESS                101 D  102 C   121 C+ 231 D   233 D  311 D   312 D+ 565 C-
022   M  D+   31  FAJALY M NGURE                    101 D  102 C   121 C- 231 D   233 D  311 D+  312 D  565 C+
023   F  C-   33  HANNAH WANGARE SUSAN              101 C+ 102 C-  121 D  231 D+  233 D  311 C-  312 D+ 565 C
024   M  C-   33  MAKELELE F MAKARAI                101 D+ 102 C   121 D- 231 D+  233 D  311 C+  312 D+ 565 C+
025   M  C-   32  KAKUMI J EMMANUEL                 101 D  102 D+  121 B- 231 C-  232 D+ 233 D+  311 D+ 565 D+
026   M  D    24  KILAZI JONAH MNGOLIA              101 D  102 C   121 D  231 D-  233 D  311 D   312 D+ 443 D
027   M  D+   31  NZOMO J KWONTHE                   101 D  102 C-  121 D  231 D   233 D  311 C   312 C  443 B-
028   M  D+   27  MALENG'O PENUEL CHEDAIWE          101 D  102 C+  121 D- 231 D   233 D  311 C-  312 D  565 D+
029   M  D    24  LEKONINA N LAWRENT                101 D  102 C-  121 D- 231 D   233 D  311 D+  312 D  565 D+
030   M  D+   30  KIONGO M SAMSON                   101 D+ 102 C+  121 D- 231 D-  233 D- 312 D   313 B- 565 C-
031   F  D    23  KASYOKA N JACKLINE                101 D  102 C-  121 D- 231 D   233 D- 311 D+  443 D+
032   M  D    22  JAIRO SAUNI PASCAL                101 D  102 C-  121 E  231 D-  233 D- 311 C-  312 D  443 D+
033   M  D-   17  CHARLES P MATUMAINI               101 D  102 D   121 E  231 D-  233 D- 311 D   312 D- 565 D
034   M  C-   33  NYAMAI M DANIEL                   101 C- 102 C   121 D  231 D+  233 D- 311 C+  312 D+ 443 C
035   F  D    20  MWANZIA M AGNES                   101 D- 102 D   121 D- 231 D   233 D- 312 D-  313 C- 443 D
036   F  D    22  MUTUNGI M ANJELINE                101 D  102 D   121 E  231 D   233 D- 312 D   313 C+ 443 D
037   M  D    22  DELEE A MWAITA                    101 D  102 D   121 D- 231 D   233 D  312 D-  313 C- 565 D
038   M  D+   25  MUTUA K TIMOTHY                   101 D  102 D   121 D- 231 D   233 D- 312 D   313 C+ 443 C-
039   M  D    19  MWANZIA J MUTINDA                 101 D- 102 D   121 D- 231 D   233 D- 311 D+  312 D  443 D
040   M  D+   27  MWADIME J MARUMBA                 101 D  102 D+  121 D  231 C-  233 D  311 D+  312 D  565 C-
041   F  D    21  MUTUA D MWELU                     101 D  102 D+  121 D- 231 D   233 D  311 D   312 D  443 D
042   F  D    18  SENJA JOSPHINE NAKIJARI           101 D  102 D   121 E  231 D   233 D- 311 D   312 D- 443 D
043   F  D    24  MUTHIANI J NZILANI                101 D  102 D+  121 C- 231 D+  233 D- 311 D   312 D  443 D
044   M  D    19  GEDION M PETER                    101 D- 102 D   121 D- 231 D   233 D  311 D   312 D  443 D
045   F  D    19  MRINJI J FATUMA                   101 D- 102 C-  121 D- 231 D   233 D- 311 D-  312 D- 443 D
046   F  D    22  RICHARD D SHESHIJE                101 D+ 102 C   121 D- 231 D-  233 D- 311 D   312 D  443 D
047   F  D    19  KIIO W PHILLES                    101 D  102 D+  121 E  231 D   233 D- 311 D   312 D  565 D
048   M  D    23  MASILA M MULWA                    101 D  102 D+  121 D- 231 D   233 D  311 D+  312 D+ 443 D
049   M  D    18  CHRISPINE G KASYOKI               101 D- 102 D   121 E  231 D-  233 D- 311 C-  312 D  443 D
050   M  D    24  JUMA W SEVA                       101 D  102 C-  121 E  231 D   233 D  311 C-  312 D+ 565 D+
051   F  D    22  KIMATU W JACINTA                  101 D  102 D   121 E  231 D-  233 D- 312 D-  313 B- 443 D
052   M  D    20  MBITHI C MUNYWOKI                 101 D- 102 D+  121 E  231 D   233 D  311 D-  312 D  443 D+
053   M  D    21  OSIOLO JOHNSON JUMANNE            101 D  102 D+  121 D- 231 D   233 D  311 D   312 D  565 D
054   F  D-   16  MUTHOKA S MAUREEN                 101 D  102 D   121 E  231 D-  233 D- 311 D-  312 D- 565 D
055   F  D-   15  OSORE AKINYI JACKLINE             101 D- 102 D   121 E  231 D-  233 D- 313 D   565 D-
056   F  D    18  PETER C NASHANGAI                 101 D  102 D   121 E  231 D-  233 D- 311 D   312 D  443 D+
057   F  D-   17  MSHARY Z LUCY                     101 D- 102 D   121 D- 231 D-  233 D- 311 D   312 D  565 D
058   F  D    20  NYAMASYO K MONICAH                101 D  102 D   121 E  231 D-  233 D- 312 D-  313 C+ 443 D-
059   M  D    18  MZEE M MASHASHUA                  101 D  102 D   121 E  231 D-  233 D- 311 D+  312 D  565 D
060   F  D-   15  MUKUNGI N FRANCISCAH              101 D- 102 D   121 E  231 D-  233 D- 312 E   313 D  443 D-
061   F  D-   17  MANDU M ALICE                     101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D+ 565 D-
062   M  D    21  NGANDA ANTHONY STONNY             101 D  102 D+  121 E  231 D   233 D  311 D+  312 D  443 D
063   M  D    21  TEKEWU A ALFRED                   101 D  102 D   121 D- 231 D   233 D- 312 D-  313 C- 443 D
064   M  C-   32  MUTIE M JAMES                     101 D  102 C   121 D- 231 C-  233 D+ 311 C   312 C  565 C
< �m � f e='mso-spacerun:yes'>  D-   16  MWENDWA B LILIAN                  101 D- 102 D   121 E  231 D-  233 D- 311 D   312 D- 443 D

065   F  D    22  LESHAMTA K ROSE                   101 D  102 D   121 D- 231 D   233 D  311 D   313 D+ 443 D+
066   F  D-   14  MARGARET L PATRICK                101 D- 102 D   121 E  231 E   233 D- 311 D-  313 D  443 D-
067   F  D    20  MUKONZA N MARY                    101 D  102 D+  121 E  231 D   233 D- 311 D   312 D  443 D+
068   F  D-   13  WILLY L MWELU                     101 D- 102 D   121 E  232 D-  233 D- 311 E   313 D- 443 E
069   M  D    20  SAIDI G AMBROCE                   101 D  102 D   121 E  231 D   233 D- 311 D+  313 D  565 D+
070   F  D    19  MWAKINA ZAITUNI SILO              101 D  102 D   121 E  231 D-  233 D  311 D   312 D- 565 D+
071   M  C-   38  NDUKUO N LEONARD                  101 B- 102 C-  121 D  231 C+  233 C- 311 D+  312 C- 565 C-
072   F  D    23  MUMBI L MUMBE                     101 D  102 D   121 E  232 D   233 D- 311 D   313 C  443 C-
073   M  D+   29  MUNGUTI M DENIS                   101 D  102 D   121 D+ 231 D+  233 D+ 311 C-  313 C- 443 C
074   M  D-   17  JUMAPILI C PATRICK                101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  565 D
so-spac9 � : e ��i �li span>D    23  KIBOLA M ANNAH                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 441 C+

078   F  D+   27  OLIVER GLADYS WAKESHO             101 D  102 C-  121 D- 231 D   233 D  311 C-  313 C  443 D
079   F  D    22  ANDIGA M EMERCULATE               101 D  102 C-  121 E  231 D-  233 D- 311 D   313 C  443 D-
080   F  D    19  HAMISI M ANGELIN                  101 D  102 D+  121 E  231 D   233 D- 312 D   313 D  565 D
081   F  D    19  NJUMWA NAOMI SANGULI              101 D  102 D   121 D- 231 D-  233 D- 312 D   313 D+ 443 D
082   F  D    20  KHAMISI MWESHIMA  ZAINA           101 D- 102 C-  121 E  231 D-  233 D- 312 D   313 C- 443 D
083   F  D-   16  CHIMBIO EMILY CHIZI               101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  565 D-
084   F  D    19  OMARI BINT TSUMA                  101 D  102 C-  121 E  231 D-  233 D- 312 D-  313 D  443 D
085   F  D    20  ALOYCE K MARGRET                  101 D  102 D   121 E  231 D   233 D- 312 D   313 C- 443 D

086   F  D-   15  MRUTTU A MARY                     101 D- 102 D   121 E  231 E   233 D- 311 D   313 D  443 D-

No comments:

Post a Comment