Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - ST.JOSEPH'S SECONDARY SCHOOL

01114109       ST.JOSEPH'S SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   51  MWALUMA A KATEMBO                 101 C+ 102 B-  121 B+ 231 C-  233 C+ 311 C+  313 C+ 565 C+
002   M  C    41  MWAMBURI BRIAN                    101 B- 102 C   121 C- 231 C-  233 C  311 C-  312 C  565 D+
003   M  C-   33  NYAMBU DANIEL M                   101 D  102 D+  121 D  231 D+  233 D+ 311 C-  312 C  443 B
004   F  D    24  NJUMWA GLORIA W                   101 D  102 D+  121 D+ 231 D   233 D- 311 D   313 C- 443 D
005   M  D+   31  MWAZIGHANI F MWASAGHUA            101 C- 102 C   121 D  231 D   233 D  311 D+  313 C+ 565 D
006   M  C-   32  MWAMBURI PETER K                  101 C- 102 B-  121 D+ 231 D   233 D  311 D   313 C- 443 D+
007   M  D    22  MZURI ALOIS M                     101 D  102 D   121 D- 231 D   233 D  311 D   313 D+ 443 D+
008   F  D    21  MWASHIGHI ROSE M                  101 D  102 C-  121 E  231 D-  233 D- 311 D   313 C- 443 D
009   F  D    23  ITAMBO L EGHWA                    101 D  102 D+  121 D  231 D   233 D  311 D   313 D+ 565 D
010   F  D    20  NDAU EMILY S                      101 D  102 D+  121 D- 231 D-  233 D- 311 D   313 D+ 443 D

011   F  D    22  RIGHA SABINA K                    101 D  102 C-  121 E  231 D-  233 D- 311 D   313 C- 443 D+
012   F  D    19  MOHAMED R MACHOCHO                101 D+ 102 D+  121 E  231 E   233 D- 311 D   313 D+ 443 D
013   F  D-   17  MWAKIO MARTHA T                   101 D  102 D   121 D- 231 D-  233 D- 311 D-  312 D- 443 D
014   M  D-   16  MWANYUMBA CHRISTOPHER R           101 D  102 D   121 E  231 D-  233 E  311 D-  312 D  443 D
015   M  D    18  MWASHIGHADI JOHN M                101 D  102 D+  121 E  231 D-  233 D- 311 D   312 D  443 D
016   M  D    20  MGHONDI J MTUI                    101 D  102 D   121 E  231 D-  233 D- 311 D+  313 C- 443 D
017   F  D-   16  MWANG'ONDI JOSEPHINE M            101 D  102 D+  121 E  231 E   233 E  311 D   313 D  443 D-
018   M  D-   15  MWANYALO M GIBRAN                 101 D  102 D   121 E  231 D-  233 E  311 D-  312 D- 443 D
019   M  D-   17  MWASHIGHADI GABRIEL M             101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  443 D
020   F  D-   14  WAKESHO EVENCE                    101 D  102 D-  121 E  231 E   233 D- 311 D-  313 D  443 D-
021   F  D-   12  MWAKIO MARIANA C                  101 D- 102 D   121 E  231 E   233 E  311 D-  312 E  443 D-
022   M  D-   12  MAGHANGA EMANUEL K                101 D- 102 D-  121 E  231 D-  233 E  311 E   312 D- 565 D-
023   F  E    10  DANIEL JENIFFER WAMBUGHA          101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 E
024   M  D-   13  KAWITI P MAMBOLEO                 101 D  102 D   121 E  231 E   233 E  311 D-  313 D- 443 D-
025   F  E    10  MWAMACHI JENTA M                  101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 E
026   F  E    9   MWAMACHI LUCRENCIA M              101 D- 102 D-  121 E  231 E   233 E  311 E   312 E  443 E
027   M  D    20  MZEE TOBIAS M                     101 D  102 D+  121 E  231 D   233 D- 311 D   312 D+ 565 D
028   M  D    20  MJOMBA C MAGHANGA                 101 D- 102 D   121 D- 231 D-  233 D- 311 D-  312 D  443 C

029   M  D    21  KIRINGO L MCHURUZI                101 D  102 D+  121 D  231 D-  233 D  311 D   312 D  565 D

No comments:

Post a Comment