Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MAHOO GIRLS' SEC

01113105       MAHOO GIRLS' SEC
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D+   29  MNYOKI M VERONICA                 101 D  102 D+  121 D  231 D   233 D  312 D   313 C+ 565 C
002   F  C    42  KOMBE NICE JEREMIAH               101 B  102 C+  121 D  231 C   233 D  312 D+  313 C+ 565 C+
003   F  D+   25  MAKAU CONSTANCE                   101 C  102 D+  121 E  231 D   233 D- 311 D-  313 C  565 D
004   F  C    44  HAMADI H CHEVAWE                  101 C  102 C-  121 C+ 231 C   232 C- 312 D   313 C+ 565 B-
005   F  C-   33  MUSA MWIKALI                      101 D+ 102 C   121 D  231 C-  233 D+ 312 D+  313 C  565 C-
006   F  C-   33  MUTUNGI MUTU ELIZABETH            101 C  102 C+  121 D- 231 D+  233 D- 311 C-  313 C- 443 C+
007   F  D+   29  WAZIRI FELISTER MWAMINI           101 D  102 C-  121 D  231 D   233 D  311 D   313 C  565 C
008   F  C-   33  SIKAYO M MKAMBURI                 101 C- 102 C   121 D+ 231 D   233 D  311 D   313 C+ 565 C-
009   F  D+   29  WANYONYI B  NEEMA                 101 C- 102 C-  121 E  231 D   232 D- 311 D+  313 B- 565 C-
010   F  D+   29  LENGAKI M KIJALA                  101 C+ 102 C+  121 D- 231 D   233 D- 312 D   313 C- 565 D

011   F  C-   34  MBELE M RUTH                      101 C+ 102 C+  121 E  231 D   232 D- 311 D+  313 B- 443 C
012   F  D+   30  WAFULA E NABHALAYO                101 D  102 C+  121 D- 231 D   233 D  311 D   313 C+ 443 C-
013   F  D+   29  KIMANI ESTHER NJERI               101 C+ 102 C-  121 D  231 D-  232 D- 312 D   313 C- 565 C-
014   F  D+   28  THOMAS E MCHIKIRWA                101 D  102 C   121 D- 231 D   233 D- 311 D   313 C  565 C
015   F  D+   31  NG'ANG'A A MUTHONI                101 C  102 C-  121 D- 231 D   233 D- 311 D   313 C- 441 B-
016   F  D+   29  MTUA K NAOMY                      101 C- 102 C-  121 E  231 D   233 D  311 D+  313 B- 565 D+
017   F  D    21  TETE R NYEVU                      101 D  102 D+  121 E  231 D   233 D- 311 D   313 C- 443 D
018   F  D+   30  SANAWA N PRISCA                   101 C- 102 C-  121 D- 231 C-  233 D  311 D   313 C  565 D+
019   F  D+   30  MERUMI HANNAH NJERI               101 D  102 C-  121 D- 231 D   233 D  311 C-  313 C  441 B-
020   F  X    0   WANJIKU MIRIAM                    101 X  102 X   121 X  231 X   233 X  311 X   313 X  565 X
021   F  D+   27  MALEMBA BEATRICE SARU             101 D  102 D+  121 D- 231 D   232 D- 311 D   313 C  441 C+
022   F  D+   29  ABDALLAH N SAIOME                 101 D  102 C+  121 D- 231 D   232 D- 311 D   313 C  443 C
023   F  D    23  KILAKA S MUNINI                   101 D  102 C-  121 D- 231 D+  232 E  311 D   313 D+ 565 D+
024   F  D+   27  LESABULU M STELLA                 101 C- 102 C   121 E  231 D   233 D- 312 D   313 C  565 D+
025   F  D    24  JARDIN Z MWANYALO                 101 D  102 C-  121 D- 231 D   233 D- 312 D-  313 C- 565 D+
026   F  D    20  WANGO ROSE RUKAYA                 101 D  102 D+  121 E  231 D-  233 D- 311 D-  313 C- 565 D
027   F  D-   16  NYANYALU M DEVOTA                 101 D  102 D   121 E  231 D-  232 E  311 D-  313 D  441 D
028   F  D    19  KIPESHA N JOYCE                   101 D  102 D   121 E  231 D-  232 E  311 D   313 D+ 441 C-
029   F  C-   33  NYAKI N BEATRICE                  101 D  102 D+  121 C- 231 D+  233 D  311 D   313 C  441 B-
030   F  D    18  PHILIP M ESTHER                   101 D  102 D   121 E  231 D-  232 E  311 D   313 C- 443 D
031   F  D-   17  RASHID REHEMA HAJJ                101 D  102 D   121 E  231 D-  232 D- 312 D-  313 D  565 D
032   F  D    21  WILLIAM J NDEKSUA                 101 D  102 D+  121 E  231 D   232 D- 311 D   313 C- 565 D
033   F  D    18  ABDUL MWANAIDI NATHILA            101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D+ 565 D
034   F  D    18  KIDAWA S KACHE                    101 D  102 D   121 E  231 D-  232 D- 311 D-  313 D  443 D+
035   F  D-   16  TEKA C WAMBUGHA                   101 D  102 D   121 E  231 D-  232 E  311 D-  313 D  443 D
036   F  D    18  KITIMO C CHARI                    101 D+ 102 D   121 E  231 D   232 E  311 D-  313 D  443 D
037   F  D-   17  JAMES ESTHER                      101 D  102 D   121 E  231 D   232 E  311 D-  313 D  565 D
038   F  D    20  CHENGO F AGRIPINA                 101 D  102 D+  121 E  231 D-  232 D- 312 D-  313 D- 441 C
039   F  D-   17  ADAN SAUDA                        101 D  102 D+  121 E  231 D-  232 E  311 D-  313 D  565 D
040   F  D-   14  MOILO AGNES SELENKEI              101 D  102 D-  121 E  231 D-  232 E  311 D-  313 D  565 D-
041   F  D-   15  MARY MATANO                       101 D  102 D-  121 E  231 D-  232 E  311 E   313 D  443 D
042   F  D-   14  RODGERS NYANGALU ROSA             101 D- 102 D   121 E  231 D-  232 E  311 D-  313 D  565 D-
043   F  D    20  NJOROGE PENINA MBITHE             101 D+ 102 D+  121 E  231 D   233 D- 311 D-  313 D  565 D
044   F  D-   12  NYANDIKA S BEATRICE               101 D  102 D-  121 E  231 E   232 E  311 E   313 D- 565 D-
045   F  E    9   MARGARET M KILOHA                 101 D- 102 D-  121 E  231 E   232 E  311 E   313 E  443 E
1 D<� 8 s�m�f-spacerun:yes'>   233 D- 311 D   312 D  565 D

048   M  D    23  MASILA M MULWA                    101 D  102 D+  121 D- 231 D   233 D  311 D+  312 D+ 443 D
049   M  D    18  CHRISPINE G KASYOKI               101 D- 102 D   121 E  231 D-  233 D- 311 C-  312 D  443 D
050   M  D    24  JUMA W SEVA                       101 D  102 C-  121 E  231 D   233 D  311 C-  312 D+ 565 D+
051   F  D    22  KIMATU W JACINTA                  101 D  102 D   121 E  231 D-  233 D- 312 D-  313 B- 443 D
052   M  D    20  MBITHI C MUNYWOKI                 101 D- 102 D+  121 E  231 D   233 D  311 D-  312 D  443 D+
053   M  D    21  OSIOLO JOHNSON JUMANNE            101 D  102 D+  121 D- 231 D   233 D  311 D   312 D  565 D
054   F  D-   16  MUTHOKA S MAUREEN                 101 D  102 D   121 E  231 D-  233 D- 311 D-  312 D- 565 D
055   F  D-   15  OSORE AKINYI JACKLINE             101 D- 102 D   121 E  231 D-  233 D- 313 D   565 D-
056   F  D    18  PETER C NASHANGAI                 101 D  102 D   121 E  231 D-  233 D- 311 D   312 D  443 D+
057   F  D-   17  MSHARY Z LUCY                     101 D- 102 D   121 D- 231 D-  233 D- 311 D   312 D  565 D
058   F  D    20  NYAMASYO K MONICAH                101 D  102 D   121 E  231 D-  233 D- 312 D-  313 C+ 443 D-
059   M  D    18  MZEE M MASHASHUA                  101 D  102 D   121 E  231 D-  233 D- 311 D+  312 D  565 D
060   F  D-   15  MUKUNGI N FRANCISCAH              101 D- 102 D   121 E  231 D-  233 D- 312 E   313 D  443 D-
061   F  D-   17  MANDU M ALICE                     101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D+ 565 D-
062   M  D    21  NGANDA ANTHONY STONNY             101 D  102 D+  121 E  231 D   233 D  311 D+  312 D  443 D
063   M  D    21  TEKEWU A ALFRED                   101 D  102 D   121 D- 231 D   233 D- 312 D-  313 C- 443 D
064   M  C-   32  MUTIE M JAMES                     101 D  102 C   121 D- 231 C-  233 D+ 311 C   312 C  565 C
<�m�fe='mso-spacerun:yes'>  D-   16  MWENDWA B LILIAN                  101 D- 102 D   121 E  231 D-  233 D- 311 D   312 D- 443 D

065   F  D    22  LESHAMTA K ROSE                   101 D  102 D   121 D- 231 D   233 D  311 D   313 D+ 443 D+
066   F  D-   14  MARGARET L PATRICK                101 D- 102 D   121 E  231 E   233 D- 311 D-  313 D  443 D-
067   F  D    20  MUKONZA N MARY                    101 D  102 D+  121 E  231 D   233 D- 311 D   312 D  443 D+
068   F  D-   13  WILLY L MWELU                     101 D- 102 D   121 E  232 D-  233 D- 311 E   313 D- 443 E
069   M  D    20  SAIDI G AMBROCE                   101 D  102 D   121 E  231 D   233 D- 311 D+  313 D  565 D+
070   F  D    19  MWAKINA ZAITUNI SILO              101 D  102 D   121 E  231 D-  233 D  311 D   312 D- 565 D+
071   M  C-   38  NDUKUO N LEONARD                  101 B- 102 C-  121 D  231 C+  233 C- 311 D+  312 C- 565 C-
072   F  D    23  MUMBI L MUMBE                     101 D  102 D   121 E  232 D   233 D- 311 D   313 C  443 C-
073   M  D+   29  MUNGUTI M DENIS                   101 D  102 D   121 D+ 231 D+  233 D+ 311 C-  313 C- 443 C
074   M  D-   17  JUMAPILI C PATRICK                101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  565 D
so-spac9� :e��i�lispan>D    23  KIBOLA M ANNAH                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 441 C+

078   F  D+   27  OLIVER GLADYS WAKESHO             101 D  102 C-  121 D- 231 D   233 D  311 C-  313 C  443 D
079   F  D    22  ANDIGA M EMERCULATE               101 D  102 C-  121 E  231 D-  233 D- 311 D   313 C  443 D-
080   F  D    19  HAMISI M ANGELIN                  101 D  102 D+  121 E  231 D   233 D- 312 D   313 D  565 D
081   F  D    19  NJUMWA NAOMI SANGULI              101 D  102 D   121 D- 231 D-  233 D- 312 D   313 D+ 443 D
082   F  D    20  KHAMISI MWESHIMA  ZAINA           101 D- 102 C-  121 E  231 D-  233 D- 312 D   313 C- 443 D
083   F  D-   16  CHIMBIO EMILY CHIZI               101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  565 D-
084   F  D    19  OMARI BINT TSUMA                  101 D  102 C-  121 E  231 D-  233 D- 312 D-  313 D  443 D
085   F  D    20  ALOYCE K MARGRET                  101 D  102 D   121 E  231 D   233 D- 312 D   313 C- 443 D

086   F  D-   15  MRUTTU A MARY                     101 D- 102 D   121 E  231 E   233 D- 311 D   313 D  443 D-

No comments:

Post a Comment