Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - CHALA SECONDARY SCHOOL

01113103       CHALA SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D    19  DIMA R NURIA                      101 D  102 C-  121 E  231 D-  233 D- 311 D   313 D  565 D
002   M  D+   27  NYAIKA SIMION DANIEL              101 D  102 D   121 D  232 D   233 D  311 D   313 D+ 443 B-
003   M  D-   15  DURO M DUALE                      101 D  102 D-  121 E  232 D-  233 D- 311 D-  313 D- 443 D
004   F  D    24  ALICE KHAMISI                     101 D  102 D+  121 D- 231 D   233 D  311 D   313 C  443 D
005   F  D    18  MWERO G MLAGHO                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D
006   F  D-   14  MARURA O CATHERINE                101 D- 102 D   121 E  231 D-  233 D- 311 D-  312 D- 443 D-
007   M  D+   29  MRINJI K TEZURA                   101 D- 102 D   121 C- 232 C-  233 D  311 C-  312 D  443 C
008   F  D+   25  MTUA K ESTHER                     101 D- 102 D+  121 C- 232 D   233 D  311 D+  313 D  443 D+
009   M  D-   12  KAGUNA M JOHN                     101 D- 102 D   121 E  231 E   233 E  311 D-  313 D- 443 D-
010   M  D    18  JOMO J AYIER                      101 D- 102 D   121 D- 232 D   233 D- 311 D   313 D- 443 D

011   F  D    19  SHAMBI C CATHERINE                101 D  102 D   121 D- 231 D-  233 D- 311 D   313 D  565 D+
012   M  D-   15  SOUD ALI MWAKIROBA                101 D  102 D   121 E  231 D-  233 E  311 D   313 D- 443 D-
013   F  D-   17  MKWE SALAMA NANCY                 101 D- 102 D   121 D- 232 D-  233 D- 311 D   313 D  443 D-
014   M  D    20  MUSYOKA J MUSAU                   101 D  102 D   121 E  231 D   233 D- 311 D   313 D  443 C-
015   M  D+   26  AGOSTINO K CLOUD                  101 D  102 D   121 E  231 D+  233 D  311 C   313 D  443 C
016   M  D    23  KISYULA M SIMON                   101 D- 102 D-  121 E  232 D   233 D- 311 C-  313 D  443 B-
017   M  D    19  KINYANJUI G SAMWEL                101 D  102 D+  121 E  231 D-  233 D- 311 D   313 D  443 D+
018   M  D-   16  NDARETOI M MERIKI                 101 D  102 D   121 E  231 E   233 D- 311 D   313 D  443 D
019   M  D-   16  MOKA M GIFT                       101 D  102 D-  121 E  231 D-  233 D- 311 D   312 D- 443 D
020   M  C-   33  MUTUA JOHN KITHEKA                101 D+ 102 D   121 D- 231 C   233 D  311 B-  312 D  565 C+
021   M  C+   47  MWANYUMBA NELSON MWAMBURI         101 B  102 C-  121 C- 231 B-  233 C- 311 B-  313 C+ 565 C-
022   M  D-   12  LAIRUMBE P PARSANKA               101 D- 102 D-  121 E  232 E   233 E  311 D-  312 D- 443 D
023   M  D-   17  MOHAMMED JACOB                    101 D  102 D   121 E  231 D-  233 D- 311 D-  312 D  443 D
024   F  D+   26  MAJABU PAULINE KAMALA             101 C+ 102 D+  121 D- 231 D-  233 D- 311 D   313 D  443 C
025   F  D-   17  MWANIA M ESTHER                   101 D- 102 D   121 D- 231 D-  233 D- 311 D   313 D  565 D
026   F  D    23  MWALUDA B RUTH                    101 D  102 D+  121 D- 232 D-  233 D  311 D   313 C- 565 D+
027   F  D    23  KIOKO M LEAH                      101 C  102 D+  121 E  231 D-  233 D- 311 D+  313 D+ 443 D+
028   F  D-   15  MUSAU R MWENDE                    101 D  102 D   121 E  231 E   233 E  311 D-  313 D  443 D
029   M  D+   30  JAMES D LEYIAN                    101 D  102 D   121 D- 231 C-  233 D  311 C+  313 C  565 C+
030   M  D-   16  PETER WILLIS SHARIA               101 D- 102 D   121 E  231 D-  233 D- 311 D   313 D  443 D
031   M  D    19  NYAMAI N DENNIS                   101 D- 102 D   121 E  232 D   233 D  311 D   312 D  443 D+
032   M  D+   29  KAMAU S MSHAKORO                  101 C- 102 C-  121 D- 231 D   233 D- 311 C   313 C  565 D
033   M  D-   16  WAROMBO M RAPHAEL                 101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
034   M  D    23  JUMA H MWONGELA                   101 D+ 102 D   121 E  231 D-  233 D- 311 C-  313 C  443 C-
035   M  D    23  SAMWEL K STEPHEN                  101 D  102 D   121 E  232 D   233 D  311 D   313 C- 443 C-
036   M  D-   15  NYAMAI K MICHAEL                  101 D  102 D-  121 E  232 D   233 D- 311 D-  313 E  443 D-
037   F  D    18  KAWIA J KAMENE                    101 D  102 D   121 D- 232 D-  233 D- 311 D   313 D  565 D-
038   F  D    22  DONATI JANE JACINTA               101 C  102 D   121 E  231 D   233 D- 311 D   313 D+ 443 D
039   M  D-   16  MWAZIGHE N PETER                  101 D- 102 D-  121 E  231 D-  233 D- 311 D+  313 D  443 D
040   M  D+   27  JOSEPH N KEAH                     101 C  102 D+  121 E  231 D   233 D- 311 C   313 C- 443 C-
041   F  D-   16  NDUTO W ALICE                     101 D  102 D-  121 E  232 D-  233 D- 311 D-  313 D  443 D
042   M  D-   13  MNJAMA RONALD KANYIMBU            101 D- 102 D-  121 E  231 D-  233 E  311 D   313 D- 443 D-
043   F  D-   14  WALI NAOMI LUGHANO                101 D- 102 D   121 E  231 E   233 D- 311 D-  313 D  443 D-
044   M  D-   14  MKENGA D CYPRIAN                  101 D- 102 D-  121 E  232 D-  233 E  311 D   313 D  565 E
045   M  C    40  AHMED HUSSEIN MOHAMED             101 B- 102 B-  121 D  231 C-  233 D  311 B-  312 D  565 C-
046   M  D-   15  RONGENA E WILBERT                 101 D  102 D   121 E  231 D-  233 E  311 D   313 D- 443 D-
047   M  D    19  MATHEKA K PETER                   101 D  102 D   121 E  231 E   233 D- 311 C-  313 D+ 443 D+
048   F  D-   17  JUMA JAMILA NASRA                 101 D- 102 D+  121 D- 232 D-  233 D- 311 D   312 D- 565 D-
049   F  D-   15  JAMES N ANNAH                     101 D- 102 D   121 E  232 D-  233 D- 311 D   313 D- 443 D-
050   M  D    18  NDUNG'U G ABRAHAM                 101 D  102 D   121 E  232 D-  233 D- 311 D   313 D+ 443 D
051   F  C-   34  MASHINDANO N MAGDALENE            101 D  102 C-  121 D- 231 C   233 D  311 C+  313 C  443 B-
052   M  D    22  GEORGE O MUGA                     101 D  102 D+  121 E  232 D   233 D  311 D+  312 D+ 443 D
053   M  D-   17  AMRAPHAEL MVOI KIDISA             101 D  102 D+  121 E  231 D-  233 E  311 D   313 D  443 D-
054   F  C-   35  NGONEA PHILLISTER NDINDA          101 C+ 102 C   121 D  231 D+  233 D+ 311 D   313 B- 443 D
055   F  D-   16  KYENGO M SIBILINA                 101 D- 102 D+  121 E  231 D-  233 D- 311 D-  313 D- 443 D
056   F  D    19  MWAGHOME W FLORAH                 101 D  102 D   121 E  231 D   233 D- 311 D+  313 D  565 D
057   F  D-   13  MLALE S WAKIO                     101 D- 102 D-  121 E  231 D-  233 D- 311 E   313 D- 565 D-
058   M  D-   16  NYAMAI VINCENT MASILA             101 D- 102 D   121 E  232 D-  233 D- 311 D   313 D  443 D
059   M  D+   28  MWAURA W WILFRED                  101 D  102 D+  121 D- 231 D-  233 D- 311 C+  313 B- 443 D+
060   M  D-   15  BILLY W MAZRUI                    101 D- 102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
061   M  C-   36  MWAKIMA AMON MTUWETA              101 D+ 102 D+  121 D  231 C+  233 D  311 B-  313 C+ 565 C+
062   M  D+   25  MATHEKA K JOSEPH                  101 D  102 D   121 E  232 D   233 D  311 C-  312 D  443 C+
063   F  D-   14  PAUL K LOREEN                     101 D- 102 D   121 E  231 E   233 D- 311 D   313 D- 443 D-
064   F  D-   16  MWENDWA B LILIAN                  101 D- 102 D   121 E  231 D-  233 D- 311 D   312 D- 443 D
065   F  D    22  LESHAMTA K ROSE                   101 D  102 D   121 D- 231 D   233 D  311 D   313 D+ 443 D+
066   F  D-   14  MARGARET L PATRICK                101 D- 102 D   121 E  231 E   233 D- 311 D-  313 D  443 D-
067   F  D    20  MUKONZA N MARY                    101 D  102 D+  121 E  231 D   233 D- 311 D   312 D  443 D+
068   F  D-   13  WILLY L MWELU                     101 D- 102 D   121 E  232 D-  233 D- 311 E   313 D- 443 E
069   M  D    20  SAIDI G AMBROCE                   101 D  102 D   121 E  231 D   233 D- 311 D+  313 D  565 D+
070   F  D    19  MWAKINA ZAITUNI SILO              101 D  102 D   121 E  231 D-  233 D  311 D   312 D- 565 D+
071   M  C-   38  NDUKUO N LEONARD                  101 B- 102 C-  121 D  231 C+  233 C- 311 D+  312 C- 565 C-
072   F  D    23  MUMBI L MUMBE                     101 D  102 D   121 E  232 D   233 D- 311 D   313 C  443 C-
073   M  D+   29  MUNGUTI M DENIS                   101 D  102 D   121 D+ 231 D+  233 D+ 311 C-  313 C- 443 C
074   M  D-   17  JUMAPILI C PATRICK                101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  565 D
so-spac9� :e��i�lispan>D    23  KIBOLA M ANNAH                    101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 441 C+

078   F  D+   27  OLIVER GLADYS WAKESHO             101 D  102 C-  121 D- 231 D   233 D  311 C-  313 C  443 D
079   F  D    22  ANDIGA M EMERCULATE               101 D  102 C-  121 E  231 D-  233 D- 311 D   313 C  443 D-
080   F  D    19  HAMISI M ANGELIN                  101 D  102 D+  121 E  231 D   233 D- 312 D   313 D  565 D
081   F  D    19  NJUMWA NAOMI SANGULI              101 D  102 D   121 D- 231 D-  233 D- 312 D   313 D+ 443 D
082   F  D    20  KHAMISI MWESHIMA  ZAINA           101 D- 102 C-  121 E  231 D-  233 D- 312 D   313 C- 443 D
083   F  D-   16  CHIMBIO EMILY CHIZI               101 D  102 D   121 E  231 D-  233 D- 312 D-  313 D  565 D-
084   F  D    19  OMARI BINT TSUMA                  101 D  102 C-  121 E  231 D-  233 D- 312 D-  313 D  443 D
085   F  D    20  ALOYCE K MARGRET                  101 D  102 D   121 E  231 D   233 D- 312 D   313 C- 443 D

086   F  D-   15  MRUTTU A MARY                     101 D- 102 D   121 E  231 E   233 D- 311 D   313 D  443 D-

No comments:

Post a Comment