Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MATA SEC

01113106       MATA SEC
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  D    22  MGIRIAMA K PETER                  101 D  102 C-  121 D- 231 D-  233 D- 312 D   313 D  443 C-
002   M  D-   15  HEMEDI S MAKORE                   101 D  102 D-  121 E  231 D-  233 D- 312 D-  313 D  565 D-
003   F  D    18  KIHARA Z MWANAHAMISI              101 D  102 D   121 D- 231 D-  233 D- 312 D-  313 D  565 D
004   M  D    21  MRURI G NONO                      101 D  102 C-  121 D- 231 D   232 D- 233 D   311 D- 565 D
005   M  D-   14  ECHESSA PAUL MARINE               101 D  102 D-  121 E  231 D-  232 E  233 E   312 D  565 D-
006   F  D-   13  MWENDE IDDY KHADIJAH              101 D- 102 D   121 E  231 D-  233 E  312 D-  313 D- 565 D-
007   F  D-   15  KIHARA K DAMARIS                  101 D- 102 D   121 E  231 D-  233 D- 311 D-  313 D- 443 D
008   M  D    18  MKAMBA V MELANYI                  101 D  102 D+  121 D- 231 D-  232 D- 233 D-  312 D  565 D-
009   M  D-   16  NYANGE R JOHN                     101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
010   M  D-   15  MUSA FAISAL M' MBERWA             101 D  102 D   121 E  231 D-  233 D- 311 D-  443 D-

011   F  D-   14  LALASERI CHRISTINE JUMA           101 D- 102 D   121 E  231 D-  233 E  312 E   313 D- 443 D
012   F  D-   17  DAUDI M BITIZANI                  101 D  102 D+  121 E  231 D-  233 D- 312 D   565 D-
013   M  D-   12  MATHIAS JOSEPH MUHINDI            101 D- 102 D   121 E  231 D-  233 E  312 E   313 D- 443 E
014   F  E    9   KAZALI N EVERESTER                101 D- 102 D-  121 E  231 E   233 E  312 E   313 E  565 E
015   M  D-   12  KENZA G MWAWASI                   101 D- 102 D-  121 E  231 E   233 D- 312 D-  313 D- 565 E
016   M  D-   13  SALERI E MTAWA                    101 D- 102 D   121 D- 231 E   233 E  311 E   313 D- 443 D-
017   F  D-   16  ZACHARIA S IVON                   101 D- 102 D+  121 E  231 D-  233 E  312 D-  313 D  443 D
018   M  D-   14  ALFRED M TUMBO                    101 D- 102 D-  121 E  231 E   233 E  311 D   313 D  443 D+
019   M  D-   12  MDIGO S NGURUWI                   101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 565 D-
020   M  D-   13  MSHIGHATI L NDEVUA                101 D- 102 D   121 E  231 D-  233 E  311 D-  313 D- 565 D-
021   F  E    9   RIDDY C NANYOLO                   101 D- 102 D-  121 E  231 E   233 E  311 E   313 E  565 E
022   F  D-   11  MAMBO M NATIWOI                   101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 443 D-
023   M  D-   11  MSEMBI J LEONARD                  101 D- 102 D-  121 E  231 E   233 E  312 D-  313 E  443 D-
024   M  D-   11  JOHNES J GASTON                   101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D- 443 D-
025   M  P    0   IMILI JOHN LESHAMTA               101 P  102 P   121 P  231 P   233 P  311 P   313 P  565 P
026   M  D-   11  AKIDA J LIMOI                     101 D- 102 D   121 E  231 E   233 E  311 E   313 D- 565 E
027   M  D-   11  CHAMA S JOSEPH                    101 D- 102 D-  121 E  232 E   233 E  311 E   312 D- 565 D-
028   M  D-   15  PETER NTHANGO JEREMIAH            101 D- 102 D   121 E  231 D-  232 E  233 D-  311 D- 443 D
029   M  D-   12  SEKIONDO D NASHON                 101 D- 102 D   121 E  231 E   233 E  311 E   313 D  565 E
030   M  D-   15  JUMA C WILSON                     101 D  102 D   121 E  231 E   233 D- 312 D-  313 D
031   F  D    18  JACKSON J NASILOI                 101 D  102 D   121 D  231 D-  233 D- 312 D-  565 D
032   M  D-   15  JOSHUA LEONARD                    101 D  102 D   121 E  231 E   232 E  233 D-  311 D- 443 D
033   M  D-   12  JOSEPH J MHANDO                   101 D- 102 D-  121 E  232 E   233 E  311 D-  313 D- 443 D
034   M  E    8   LESHEWU T KICHIKIRO               101 E  102 D-  121 E  231 E   233 E  312 E   313 E  443 E
035   F  E    7   MCHAWIA HOPE WANYINYA             101 E  102 E   121 E  231 E   233 E  311 E   313 E  565 E
036   M  E    7   JUMANNE MELI MBUZE                101 E  102 E   121 E  231 E   233 E  311 E   313 E  565 E
037   M  D-   11  NYANYALU M CHARLES                101 D- 102 D   121 E  231 E   233 E  311 E   313 D- 565 E

038   M  C+   52  KOECH KIPROTICH GIDEON            101 B  102 B   121 C- 231 C+  232 D+ 233 D+  312 B+ 565 B-

No comments:

Post a Comment