Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWATATE SECONDARY SCHOOL

01114111       MWATATE SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   47  MULEI M PETER                     101 C+ 102 B-  122 C+ 237 C+  311 C  313 C+  565 C-
002   M  C+   46  MTIGO M BONFACE                   101 C+ 102 C   122 B  237 C+  311 C  313 C+  565 D+
003   M  C-   35  MULUMBI K ERICK                   101 D  102 C-  122 B- 237 C   311 C- 313 C-  565 D
004   F  C-   38  MWAMBURI W MOURINE                101 C+ 102 C+  122 D  237 D+  311 C- 313 B   443 D
005   F  C-   36  SWAKA K JOAN                      101 C- 102 B   122 D  237 C-  311 D+ 313 C+  565 D
006   F  D+   27  KOMBO UMAZI STELLA                101 D  102 C-  122 D  237 D+  311 D  313 C   565 D
007   F  C-   35  MWANGOMBE ANNA                    101 D  102 C-  122 D- 237 C-  311 C+ 313 B-  443 C-
008   F  C-   33  VENANT K DIFFENCE                 101 C+ 102 C+  122 D- 237 D   311 D  313 C+  565 D+
009   F  D    23  KITONGA K HILDA                   101 D  102 D+  122 D- 237 D-  311 D+ 313 C-  565 D
010   M  D+   27  CHASE H MKALA                     101 D  102 C-  122 C  237 D   311 D  313 D+  565 D

011   M  D    23  PORO T MOSES                      101 D  102 D+  122 D  237 D   311 D  313 D   443 D+
012   M  D+   26  MCHARO M MWADIME                  101 D  102 C-  122 D+ 237 D+  311 D+ 313 D   565 D
013   F  D+   26  MALALO W CAROLYNE                 101 C- 102 C-  122 D- 237 D   311 D  313 C-  565 D
014   F  D    19  MOMBO L WAWUDA                    101 D  102 D+  122 E  237 D-  311 D  313 D   565 D
015   F  D    19  MNJALA M HANNAH                   101 D  102 C-  122 D- 237 D-  311 D- 313 D   565 D-
016   F  D    23  KACHILI M JOYCE                   101 D  102 C   122 D  237 D-  311 D  313 D+  565 D-
017   M  D+   25  MNJALLAH M ERIC                   101 D  102 D   122 D- 237 D   311 D+ 313 C   443 D+
018   F  D    19  RAMADHAN M SOPHIA                 101 D  102 C-  122 D- 237 D-  311 D- 313 D   565 D-
019   F  D-   16  KILETA W DORINE                   101 D- 102 D   122 D- 237 D-  311 D- 313 D   565 D-
020   M  D-   16  HAMZA M MOHAMMED                  101 D  102 D   122 E  237 E   311 D- 313 D   443 D
021   M  D-   17  MWAMBA EDWARD                     101 D  102 D   122 E  237 D-  311 D  313 D   443 D-
022   F  D-   16  MWAKIO M GETRUDE                  101 D- 102 D   122 D  237 D-  311 D- 313 D-  565 D-
023   F  D-   13  NYANGE M SARAH                    101 D  102 D-  122 E  237 E   311 E  313 D   565 D-
024   F  D-   16  LANGI K MARIAM                    101 D  102 D   122 E  237 D-  311 D- 313 D   565 D-
025   F  E    10  SHABAN N ZARINA                   101 D- 102 D-  122 E  237 D-  311 E  313 E   565 E

026   F  D-   14  BARISA M CONSTANCE                101 D- 102 D   122 E  237 D-  311 D- 313 D-  565 D-

1 comment: