Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - MWATATE MIXED SECONDARY

01114105       MWATATE MIXED SECONDARY
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   49  HAMIS ABDALA HEMED                101 C- 102 B-  121 B- 231 C   233 C- 311 B   313 B-
002   M  C    41  MUYE CHARLES  GAMBO               101 C- 102 B-  121 B  232 D+  233 D  313 C+  451 C-
003   M  C-   35  NJOROGE MOSES KIHOYO              101 C- 102 C+  121 C  231 D+  233 D  311 C-  565 C-
004   M  D    20  KATANA NGOME  CHRISPUS            101 D  102 D   121 D  231 D   233 D- 311 D   443 D
005   F  D    18  MDIMU NAZI MARIAM                 101 D  102 D+  121 E  231 D   233 D- 311 D-  313 D
006   F  D    21  WAKIO  W  ELPINAH                 101 D  102 D+  121 D- 232 D-  233 D- 313 C   565 D-
007   M  D-   15  NCHENE LAWRENCE MASIAYAH          101 D  102 D-  121 E  232 D-  233 E  311 D   312 D
008   M  D    20  DALI   M  LAURENT                 101 D  102 D+  121 E  231 D-  233 D- 311 D   313 C- 443 D
009   F  D    19  SAMUEL MWENDE JOSPHINE            101 D  102 D+  121 E  231 D-  233 D- 311 D-  313 C-
010   M  D    18  HARE MWAZAI                       101 D  102 C-  121 E  232 D-  233 D- 312 D-  443 D

011   M  D    18  KATANA PETER NGOWA                101 D  102 D   121 E  232 D-  233 D- 311 D   313 D+ 451 D-
012   M  D    22  MBOKOM   M  ELIJAH                101 D  102 C-  121 D  232 D   233 D- 311 D   313 D
013   F  D-   11  CHAKUA W PRISCILLAH               101 D  102 D-  121 E  231 E   233 E  311 E   443 D-
014   F  D-   13  MWIYA  MAGDALINE KALONDU          101 D  102 D   121 E  232 E   233 D- 311 E   313 D-
015   F  D-   11  SIRYA LUCY  MNYAZI                101 D  102 D-  121 E  232 E   233 E  311 E   443 D-
016   F  D-   12  KITIVO  NANJALA  ALBINAH          101 D- 102 D-  121 E  231 E   233 E  311 D   565 D-
017   F  D-   12  ANZAZI  BAHATI  NYAE              101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D
018   F  D-   12  MBOGHO GRACE                      101 D  102 D   121 E  231 E   233 E  311 E   451 D-
019   M  D-   12  KAINGU  GILBERT GARI              101 D- 102 D   121 E  231 E   233 E  311 D-  443 D-
020   F  E    9   MWADIME  M JOYCE                  101 D- 102 D-  121 E  231 E   233 E  311 E   443 E
021   M  E    9   MWANYAMBO K  PETER                101 D- 102 D-  121 E  231 E   233 E  311 E   443 E
022   M  D-   11  KARISA M  ERIC                    101 D- 102 D-  121 E  231 E   233 E  311 D   443 E
023   F  E    9   NGOLO ZIA MILLICENT               101 D- 102 D-  121 E  231 E   233 E  311 E   312 E
024   F  E    8   MKANDOO GRACE                     101 D- 102 E   121 E  231 E   233 E  311 E   443 E

025   F  D    23  MUKURU   F  WANJIRU               101 C- 102 C-  121 E  232 E   233 E  313 C   565 D+

No comments:

Post a Comment