Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - HEART BEAT HIGH SCHOOL

01114203       HEART BEAT HIGH SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   55  THETHE KAZUNGU ANDERSON           101 C  102 B+  121 B+ 232 B-  233 C+ 312 C+  565 C+
002   M  C-   35  MUSEMBI S PETER                   101 D+ 102 B-  121 D- 231 D+  233 D  311 C+  313 C+ 443 C
003   M  C    39  GANDI GIDEON HABEL                101 B- 102 B   121 D- 231 C+  233 D  312 D+  565 C
004   F  D    21  KENGA B GRACE                     101 C  102 D   121 E  231 D-  233 D- 311 D   313 D+
005   M  D-   14  JOHANA MUTHOKA THOMAS             101 D- 102 D   121 E  232 E   233 E  311 D   443 D
006   M  D-   15  MALAMBO W ALEX                    101 D- 102 D-  121 E  231 D-  233 D- 311 E   313 D  443 D
007   F  D-   16  MWANGI W BEATRICE                 101 D  102 D-  121 E  231 E   233 E  311 D   313 C- 565 D-
008   F  D-   17  MADEDO M PAULINE                  101 D- 102 D+  121 E  231 D   233 E  311 D   313 D
009   F  D    19  ONDITI KHADIJA ABDALLA            101 D  102 D+  121 E  231 D-  233 D- 311 D   313 D+ 443 D-
010   M  D-   16  MADEDA M JULIUS                   101 D  102 D   121 E  231 D-  233 E  311 D   313 D  443 D

011   F  D-   15  MZAZA M MILDRED                   101 D- 102 D   121 E  231 D-  233 E  311 D   313 D  443 D-
012   M  D-   15  MUSUI MUTUKU                      101 D- 102 D-  121 E  231 D-  233 E  311 D   313 D+ 443 D
013   M  D-   15  IJUMAA M BENARD                   101 D  102 D   121 E  231 E   233 E  311 D   313 D  443 D-
014   F  D-   14  MAREKO S EMMA                     101 D  102 D-  121 E  231 E   233 E  313 D+  443 D-
015   F  D-   16  MNGEREZA C CHARI                  101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D+ 565 D
016   M  D    19  BALTAZARY EPAFRAS                 101 D  102 C-  121 E  232 D-  233 D- 311 D   565 D
017   F  D-   15  MGHONDI PETRONILA SHALI           101 D- 102 D-  121 E  231 D-  232 D- 233 E   311 D  565 D
018   M  D-   11  NYAKUNDI M THOMAS                 101 D- 102 D-  121 E  231 E   232 E  233 E   311 D  443 E
019   F  D-   17  ANTHONY M REHEMA                  101 D- 102 D   121 E  231 D-  233 D- 312 E   313 D+ 565 D
020   M  D    21  KIIRU JOHN MUYA                   101 D  102 D+  121 E  231 D-  233 D- 311 D   313 C
021   M  C    40  MBULO M BERNARD                   101 C+ 102 C   121 D  231 C-  233 D+ 312 B-  313 C+ 565 C+
022   F  D    19  KIOKO M MOURINE                   101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 443 D
023   F  D-   16  MBUVI EUSTER LEVINA               101 D- 102 D   121 E  231 D-  233 E  311 D   313 D+
024   M  D    21  LENJO F MWAKERA                   101 D  102 C-  121 E  231 D-  233 E  311 D+  313 C- 443 D+
025   M  D    19  MICHAEL B MWAKIO                  101 D+ 102 D   121 E  231 E   233 D- 311 D+  313 D+
026   F  D+   30  NASETIAI MWALUMA ROZALIA          101 D+ 102 C+  121 E  231 D+  233 D- 311 C-  313 C+ 565 C-
027   M  C-   36  SIRAY JOSEPH NDETU                101 C- 102 C+  121 D- 231 C-  233 D  311 C   313 B- 443 C

028   M  D    18  MIYUMO B PHILIP                   101 D  102 D+  121 E  231 D-  233 D- 311 D   313 D

No comments:

Post a Comment