Pages

Tuesday 4 March 2014

2013 KCSE RESULTS - LUMI SECONDARY SCHOOL

01113108       LUMI SECONDARY SCHOOL
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  C+   46  MISSA M JOSEPH                    101 C- 102 C+  121 C- 231 C-  233 C+ 311 C   313 B+ 565 C+
002   M  C-   35  NTEESE NTATUIYIA                  101 D+ 102 D+  121 D  231 D+  233 C- 311 C   313 B- 565 C+
003   M  D+   29  MWANAKE DANIEL M                  101 D  102 D   121 D- 231 C   233 D  312 C+  313 D  565 C-
004   M  D+   26  UNG'ANI A NAIRESIAI               101 C  102 D+  121 D- 231 D   233 D  311 D   313 C- 565 D
005   F  C-   35  MUTUNGA J MBEVI                   101 D  102 C-  121 D  231 C   233 D  311 C   313 B- 565 C+
006   M  C-   37  MAITHYA M STEPHEN                 101 D  102 D+  121 D  231 C+  233 D  311 C   313 B  565 B-
007   M  D+   28  KIRIGHA ATHUMANI MWAMBI           101 D+ 102 C-  121 E  231 D+  233 D- 311 C-  313 C+ 565 C-
008   F  D+   26  KIOKO K RACHAEL                   101 D  102 C-  121 D- 231 D   233 D  312 D   313 C- 565 C-
009   F  C-   33  NDONYE M CHRISTINE                101 D  102 D+  121 D+ 231 C   233 D+ 311 D   313 C  565 C
010   F  D    19  MAWORA M MULEWA                   101 D  102 D   121 E  231 D   233 D- 311 D-  313 D+ 443 D

011   M  D    24  LENKISHON G SENTEU                101 D  102 D   121 E  231 D   233 D- 311 C-  313 C+ 443 D
012   M  D    24  LUKE WAMBUA                       101 D  102 D   121 E  231 D   233 D- 311 C   313 C  443 D+
013   M  D    21  MWAKISERERE J ENUNDO              101 C- 102 D   121 E  231 D-  233 D- 311 D   313 C- 565 D
014   M  D    20  DINOMINA M DANIEL                 101 D- 102 D+  121 D- 231 D-  233 D  311 D+  313 D  443 D
015   M  D    20  NDAMBUKI N WAMBUA                 101 D  102 D   121 D  231 D-  232 D- 233 D   312 D  443 D
016   M  D+   25  MUTAVA J KYALO                    101 D  102 D   121 D  231 D-  233 D- 311 D   313 C- 565 C+
017   M  D    19  KIMONYI M ROBERT                  101 D  102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D+
018   M  D    21  MUNYWOKI J WAMBUA                 101 D  102 D   121 D  231 D   233 D  311 D-  313 D  443 D
019   F  D    21  KYENZI M EVELYNE                  101 D  102 D   121 D- 231 D-  233 D- 311 D   313 C  443 D
020   M  D-   14  MBITHE MBALUKA                    101 D  102 D-  121 E  231 D-  232 E  233 D-  311 D- 443 D-
021   M  D-   15  HUDSON M EVANS                    101 D- 102 D   121 E  231 E   233 E  311 D   313 D- 565 D+
022   M  D    21  MUINDE N STEPHEN                  101 D- 102 D-  121 D  231 D   232 D  233 D   311 D  565 C-
023   M  D    22  KIIO S MUNYAO                     101 D  102 D   121 E  231 D   233 D- 311 D   313 C+ 443 D
024   M  D    19  LUMUMBA C MUINDI                  101 D  102 D   121 D  232 D-  233 D- 312 D   565 D
025   M  D    21  MUINDE M SIMION                   101 D  102 D   121 E  231 D+  232 D- 233 D-  311 C- 443 D
026   F  D-   17  MUIA H MUTINDI                    101 D  102 D   121 D- 231 D-  233 D- 311 D-  313 D  443 D-
027   M  D-   16  MWAMBISI E RENSON                 101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
028   M  D-   15  MELIYIO K LEMAYIAN                101 D  102 D   121 E  231 E   233 D- 311 D-  313 D- 443 D
029   M  D-   13  MUTIE K MOSES                     101 D- 102 D   121 E  231 E   233 D- 311 D-  313 D- 443 D-
030   M  D-   13  KIMEU J MULI                      101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 443 D
031   F  D-   16  MWANGAGHE J KIROTE                101 D  102 D   121 E  231 D-  233 D- 311 E   313 D  443 D-
032   M  D-   14  KIN'GOO M PATRICK                 101 D  102 D-  121 E  231 D-  233 E  311 D-  313 D  443 D-
033   M  D-   15  MSHABAA F MUSEMBI                 101 D- 102 D-  121 D  231 D-  233 D- 311 E   313 D- 443 D-
034   F  D-   13  NTHENGA N EVERLINE                101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 D- 443 D-
035   M  D-   17  JACKSON W MULI                    101 D- 102 D   121 D- 231 D-  233 D- 312 D-  313 D  443 D
036   M  D-   17  BOLLI I GABRIEL                   101 D- 102 D   121 D- 231 D   232 D- 233 D-  311 D- 443 D
037   F  D-   13  MWAMBURI K FAITH                  101 D  102 D-  121 E  231 E   233 D- 311 D-  313 D- 443 D-
038   M  D-   11  KILESI EMMANUEL LOMUIKO           101 D  102 E   121 E  231 E   232 E  233 E   311 D- 443 D-
039   F  D-   12  MOHAMMED S HANIFAH                101 D  102 D-  121 E  231 E   233 E  311 E   313 D- 443 D-
040   M  D-   11  MORINKE I LESALAON                101 D- 102 D-  121 E  231 E   233 E  312 E   313 D- 443 D-
041   F  D-   12  MANDU MARY MWENDE                 101 D- 102 D-  121 E  231 D-  233 D- 311 E   313 D- 443 E
042   F  D-   11  KERIASEK W TATAYO                 101 D  102 D-  121 E  231 E   233 E  311 E   313 D- 565 E
043   F  E    10  MATOLO M JACINTA                  101 D- 102 E   121 E  231 E   233 E  311 D-  313 D- 443 E
044   F  E    9   LEKUNDAYO E SINDOIYA              101 D- 102 D-  121 E  231 E   233 E  311 E   313 E  565 E
045   M  D-   11  KISOI M PETER                     101 D- 102 D-  121 E  231 E   233 E  311 E   313 D- 565 D-
046   F  D-   12  SARKAI LEAH LOIMAN                101 D- 102 D-  121 E  231 E   233 D- 311 D-  313 D- 443 D-
047   M  D-   16  SHEMTA ELIJAH NTIMAMA             101 D  102 D   121 E  231 E   233 D- 311 D   313 D  443 D

048   M  D-   12  MLAVI IAN MHANDO                  101 D  102 D-  121 E  231 E   233 D- 311 E   312 E  443 D-

No comments:

Post a Comment